Celestron CG-5 AS GT Mount
| ||||||||||||||||||||||||||||||||||||
| Aperture | 80mm |
| Focal Ratio | F/7 |
| Focal Length | 560mm |
| Objective Type | Triplet elements design |
| Resolving Power | 1.45" |
| Limiting Magnitude | 11.3 |
| Lens Shade | Retractable |
| Focuser | 2" Rotatable Crayford Focuser Travel Length 3.15" (80 mm) 2" Brass Compression Ring Included |
| L- type Mount | L- bracket based |
| 1.25" Adapter | Brass Compression Ring Included |
| Field Stops | 7 Baffles with Ultra Flat Black Interior |
| Tube Diameter | 90mm |
| Tube Length | 15.0" (380 mm) Fully Retracted 18.3" (465 mm) Fully Extended |
| Tube Weight | 5.5 lbs.( 2.5 kg) |
| Soft Carrying Backpack Dimensions (WxHxD) |
15" x 20" x 6.5" (38.1 cmx50.8 cmx16.5 cm) |
|
MFC-CS Stands for = Meteorology & Family Computing and the Cosmos of Space |