Meteorology & Family Computing and the Cosmos of Space
   

Home
Back Next

Meade 10" LX200GPS With UHTC Coating   F=2500mm f/254mm 500x Max      
4000 Super Plössl APPARENT FIELD º BARREL DIA. PARFCOCAL Ser# 06507  @F=1600 w/6.3 Focal Reducer & F=838 w/3.3 FR    
Meade         X1 X2 X1 6.3 X1 3.3 X2 3.3 X2 6.3
6.4mm 52 1.25" Yes 6.4 390.625 781.250 250.000 130.938 4.291 12.800
9.7mm 52 1.25" Yes 9.7 257.732 515.464 164.948 86.392 6.503 19.400
12.4mm 52 1.25" Yes 12.4 201.613 403.226 129.032 67.581 8.313 24.800
15mm 52 1.25" Yes 15.0 166.667 333.333 106.667 55.867 10.056 30.000
20mm 52 1.25" Yes 20.0 125.000 250.000 80.000 41.900 13.408 40.000
25mm CCD 52 1.25" Yes 25.0 100.000 200.000 64.000 33.520 16.760 50.000
26mm 52 1.25" Yes 26.0 96.154 192.308 61.538 32.231 17.430 52.000
32mm 52 1.25" Yes 32.0 78.125 156.250 50.000 26.188 21.453 64.000
40mm 44 1.25" No 40.0 62.500 125.000 40.000 20.950 26.816 80.000
32mm 52 1.25" Yes 32.0 50.000 100.000 50.000 26.188 33.520 64.000
40mm 44 1.25" No 40.0 40.000 80.000 40.000 20.950 41.900 80.000
32mm 52 1.25" Yes 32.0 26.188 52.375 50.000 26.188 64.000 64.000
40mm 44 1.25" No 40.0 20.950 41.900 40.000 20.950 80.000 80.000
4.7mm Wide 84 1.25" Yes 4.7 531.915 1063.830 340.426 178.298 3.151 9.400
Tel-Vue                    
40mm 44 1.25" No 40.0 62.500 125.000 40.000 20.950 13.408 40.000
EXT 70             X3      
4mm   1.25" F=350 4.0 87.500   262.500      
9mm   1.25" F=350 9.0 38.889   116.667      
25mm   1.25" F=350 25.0 14.000   42.000      
EXT 90 See Note   Max Power: 350.0            
26mm   1.25" F=1250 f/13.8 26.0 48.077 96.154 144.231      
20mm   1.25" F=1250 f/13.8 20.0 62.500 125.000 187.500      
15mm   1.25" F=1250 f/13.8 15.0 83.333 166.667 250.000      
12.4mm   1.25" F=1250 f/13.8 12.4 100.806 201.613 302.419      
9.7mm   1.25" F=1250 f/13.8 9.7 128.866 257.732 386.598      
6.4mm   1.25" F=1250 f/13.8 6.4 195.313 390.625 585.938      
Max Power at 60 55 50 45 40 at Apparent Field º            
600 550 500 450   400   6.3 size 41mm    
378 346.5 315 283.5   252          
198 181.5 165 148.5   132          
Note: The EXT 90 is used for the Pictor 201XT AutoGuider          

MFC-CS Stands for = Meteorology & Family Computing and the Cosmos of Space