Barnard's Catalogue of 349 Dark Objects  
Barnard's # RA (1875) DEC (1875) RA (2000) DEC (2000)  
B1 3h 25' 14" +30° 44' 3h 32' 57" +31° 09'  
B2 3h 25' 44" +31° 54' 3h 33' 31" +32° 19'  
B3 3h 32' 14" +31° 34' 3h 40' 01" +31° 58'  
B4 3h 36' 14" +31° 24' 3h 44' 02" +31° 47'  
B5 3h 40' 00" +32° 30' 3h 47' 53" +32° 53'  
B6 3h 46' 30" +55° 45' 3h 56' 23" +56° 07'  
B8 4h 07' 53" +54° 56' 4h 17' 50" +55° 14'  
B9 4h 09' 00" +54° 45' 4h 18' 00" +55° 03'  
B7 4h 09' 40" +28° 15' 4h 17' 25" +28° 33'  
B10 4h 10' 57" +27° 58' 4h 18' 41" +28° 16'  
B11 4h 16' 37" +54° 45' 4h 26' 37" +55° 02'  
B12 4h 19' 52" +53° 58' 4h 29' 47" +54° 14'  
B13 4h 21' 17" +54° 37' 4h 31' 18" +54° 53'  
B15 4h 22' 50" +46° 21' 4h 31' 56" +46° 37'  
B16 4h 23' 20" +46° 20' 4h 32' 26" +46° 36'  
B17 4h 23' 25" +46° 15' 4h 32' 30" +46° 31'  
B18 4h 23' 40" +24° 05' 4h 31' 13" +24° 21'  
B19 4h 26' 00" +26° 00' 4h 33' 00" +26° 16'  
B20 4h 27' 30" +50° 43' 4h 37' 04" +50° 58'  
B21 4h 27' 50" +55° 06' 4h 37' 57" +55° 21'  
B22 4h 31' 00" +25° 48' 4h 38' 00" +26° 03'  
B14 4h 32' 20" +25° 30' 4h 39' 59" +25° 44'  
B23 4h 32' 40" +29° 38' 4h 40' 33" +29° 52'  
B24 4h 35' 00" +29° 30' 4h 42' 53" +29° 44'  
B25 4h 42' 56" +45° 48' 4h 52' 04" +46° 00'  
B26 4h 46' 40" +30° 25' 4h 54' 38" +30° 37'  
B27 4h 47' 10" +30° 21' 4h 55' 08" +30° 33'  
B28 4h 47' 54" +30° 26' 4h 55' 52" +30° 38'  
B29 4h 58' 20" +31° 25' 5h 06' 23" +31° 35'  
B30 5h 23' 15" +12° 40' 5h 30' 16" +12° 46'  
B31 5h 25' 00" +12° 40' 5h 32' 01" +12° 45'  
B32 5h 25'  8" +12° 20' 5h 32' 08" +12° 25'  
B33 5h 34' 36" -02° 32' 5h 40' 52" -02° 27'  
B34 5h 35' 20" +32° 35' 5h 43' 30" +32° 38'  
B35 5h 38' 40" +09° 00' 5h 45' 30" +09° 03'  
B36 5h 43' 00" +07° 23' 5h 49' 00" +07° 25'  
B37 6h 26' 00" +10° 34' 6h 32' 00" +10° 28'  
B38 6h 26' 45" +11° 10' 6h 33' 41" +11° 04'  
B39 6h 31'  8" +10° 26' 6h 38' 02" +10° 19'  
B40 16h 07' 24" -18° 39' 16h 14' 38" -18° 58'  
B41 16h 15' 00" -19° 20' 16h 22' 17" -19° 37'  
B42 16h 18' 00" -23° 09' 16h 25' 00" -23° 26'  
B43 16h 23' 00" -19° 30' 16h 30' 00" -19° 46'  
B44 16h 33' 00" -23° 50' 16h 40' 00" -24° 04'  
B44a 16h 36'  8" -40° 06' 16h 44' 45" -40° 20'  
B45 16h 39' 00" -21° 22' 16h 46' 00" -21° 35'  
B46 16h 49' 42" -22° 32' 16h 57' 12" -22° 43'  
B47 16h 52' 12" -22° 27' 16h 59' 42" -22° 38'  
B48 16h 53' 00" -40° 30' 17h 01' 00" -40° 41'  
B49 16h 54' 30" -33° 05' 17h 02' 39" -33° 16'  
B50 16h 54' 40" -34° 12' 17h 02' 54" -34° 23'  
B51 16h 57' 14" -22° 05' 17h 04' 44" -22° 15'  
B53 16h 58' 00" -33° 25' 17h 06' 00" -33° 35'  
B54 16h 58' 20" -34° 05' 17h 06' 34" -34° 15'  
B55 16h 59' 28" -31° 50' 17h 07' 33" -32° 00'  
B56 17h 00' 43" -31° 56' 17h 08' 48" -32° 05'  
B57 17h 00' 50" -22° 40' 17h 08' 22" -22° 49'  
B58 17h 02' 30" -40° 15' 17h 11' 12" -40° 24'  
B59 17h 03' 35" -27° 20' 17h 11' 23" -27° 29'  
B60 17h 04' 20" -22° 17' 17h 11' 51" -22° 26'  
B61 17h 07' 35" -20° 20' 17h 14' 59" -20° 28'  
B62 17h 08' 46" -20° 44' 17h 16' 12" -20° 52'  
B63 17h 09' 00" -21° 20' 17h 16' 00" -21° 28'  
B64 17h 10' 00" -18° 21' 17h 17' 18" -18° 29'  
B65 17h 11' 50" -26° 34' 17h 19' 36" -26° 42'  
B66 17h 12' 10" -26° 46' 17h 19' 57" -26° 53'  
B67 17h 13' 10" -26° 44' 17h 20' 57" -26° 51'  
B67a 17h 15' 00" -21° 46' 17h 22' 30" -21° 53'  
B68 17h 15' 00" -23° 40' 17h 22' 36" -23° 47'  
B69 17h 15' 19" -23° 48' 17h 22' 55" -23° 55'  
B71 17h 15' 25" -23° 53' 17h 23' 02" -24° 00'  
B70 17h 15' 55" -23° 55' 17h 23' 32" -24° 02'  
B72 17h 16' 00" -23° 30' 17h 23' 35" -23° 37'  
B73 17h 16' 30" -24° 10' 17h 24' 08" -24° 17'  
B74 17h 17' 30" -24° 05' 17h 25' 08" -24° 12'  
B75 17h 17' 47" -21° 55' 17h 25' 17" -22° 01'  
B76 17h 18' 00" -24° 18' 17h 25' 00" -24° 24'  
B77 17h 21' 00" -23° 45' 17h 28' 00" -23° 51'  
B78 17h 25' 00" -25° 30' 17h 32' 00" -25° 35'  
B79 17h 30' 00" -19° 32' 17h 37' 23" -19° 36'  
B80 17h 30' 14" -21° 12' 17h 37' 42" -21° 16'  
B81 17h 30' 55" -23° 51' 17h 38' 32" -23° 55'  
B82 17h 31' 00" -23° 42' 17h 38' 37" -23° 46'  
B83 17h 31' 20" -24° 06' 17h 38' 58" -24° 10'  
B83a 17h 37' 54" -19° 57' 17h 45' 18" -20° 00'  
B84 17h 39' 00" -20° 12' 17h 46' 25" -20° 15'  
B84a 17h 50' 20" -17° 39' 17h 57' 37" -17° 40'  
B85 17h 54' 50" -23° 01' 18h 02' 25" -23° 01'  
B86 17h 55'  9" -27° 52' 18h 03' 01" -27° 52'  
B87 17h 56' 00" -32° 30' 18h 04' 10" -32° 29'  
B88 17h 56' 56" -24° 07' 18h 04' 35" -24° 06'  
B89 17h 57' 20" -24° 22' 18h 04' 59" -24° 21'  
B90 18h 02' 20" -28° 18' 18h 10' 14" -28° 16'  
B91 18h 02' 30" -23° 43' 18h 10' 07" -23° 41'  
B92 18h 08' 16" -18° 16' 18h 15' 35" -18° 13'  
B93 18h 09' 35" -18° 06' 18h 16' 53" -18° 03'  
B95 18h 18' 37" -11° 49' 18h 25' 35" -11° 44'  
B94 18h 18' 58" -10° 44' 18h 25' 53" -10° 39'  
B96 18h 19' 30" -10° 22' 18h 26' 24" -10° 17'  
B97 18h 22' 12" -10° 00' 18h 29' 05" -09° 55'  
B98 18h 25' 31" -26° 09' 18h 33' 16" -26° 03'  
B99 18h 25' 48" -21° 34' 18h 33' 17" -21° 28'  
B100 18h 25' 50" -09° 14' 18h 32' 41" -09° 08'  
B101 18h 25' 50" -08° 54' 18h 32' 40" -08° 48'  
B102 18h 30' 37" -13° 51' 18h 37' 41" -13° 44'  
B103 18h 32' 42" -06° 47' 18h 39' 25" -06° 40'  
B104 18h 40' 42" -04° 40' 18h 47' 19" -04° 32'  
B105 18h 41' 00" -07° 03' 18h 47' 44" -06° 54'  
B106 18h 42' 11" -05° 13' 18h 48' 49" -05° 04'  
B107 18h 42' 52" -05° 09' 18h 49' 30" -05° 00'  
B108 18h 42' 52" -06° 27' 18h 49' 34" -06° 18'  
B109 18h 42' 50" -07° 42' 18h 49' 36" -07° 33'  
B110 18h 43' 30" -04° 56' 18h 50' 08" -04° 47'  
B111 18h 44' 00" -05° 06' 18h 50' 00" -04° 57'  
B112 18h 44' 25" -06° 49' 18h 51' 08" -06° 40'  
B113 18h 44' 48" -04° 28' 18h 51' 24" -04° 19'  
B114 18h 46' 27" -07° 06' 18h 53' 11" -06° 56'  
B115 18h 46' 36" -06° 49' 18h 53' 19" -06° 39'  
B116 18h 46' 48" -07° 20' 18h 53' 32" -07° 10'  
B117 18h 46' 58" -07° 34' 18h 53' 43" -07° 24'  
B117 18h 47'  4" -05° 00' 18h 53' 42" -04° 50'  
B118 18h 47' 10" -07° 36' 18h 53' 55" -07° 26'  
B119 18h 47' 59" -04° 42' 18h 54' 36" -04° 32'  
B119 18h 48' 00" -05° 20' 18h 54' 39" -05° 10'  
B120 18h 48' 16" -04° 45' 18h 54' 53" -04° 35'  
B121 18h 48' 48" -04° 46' 18h 55' 25" -04° 36'  
B122 18h 50' 11" -04° 55' 18h 56' 48" -04° 45'  
B123 18h 51'  2" -04° 53' 18h 57' 39" -04° 43'  
B124 18h 51'  5" -04° 31' 18h 57' 41" -04° 21'  
B125 18h 51' 45" -04° 33' 18h 58' 21" -04° 23'  
B126 18h 52' 25" -04° 42' 18h 59' 02" -04° 31'  
B127 18h 54' 52" -05° 37' 19h 01' 31" -05° 26'  
B128 18h 55'  3" -04° 45' 19h 01' 40" -04° 34'  
B130 18h 55' 16" -05° 45' 19h 01' 56" -05° 34'  
B129 18h 55' 25" -05° 29' 19h 02' 04" -05° 18'  
B131 18h 55' 39" -04° 33' 19h 02' 15" -04° 22'  
B132 18h 57' 51" -04° 37' 19h 04' 27" -04° 25'  
B133 18h 59' 29" -07° 05' 19h 06' 12" -06° 53'  
B134 19h 00' 11" -06° 26' 19h 06' 53" -06° 14'  
B135 19h 00' 57" -04° 07' 19h 07' 32" -03° 55'  
B136 19h 02' 14" -04° 12' 19h 08' 49" -04° 00'  
B137 19h 09' 32" -01° 33' 19h 16' 00" -01° 19'  
B138 19h 10' 00" -00° 00' 19h 16' 00" +00° 13'  
B139 19h 11' 32" -01° 38' 19h 18' 00" -01° 24'  
B140 19h 13' 39" +05° 00' 19h 19' 49" +05° 13'  
B141 19h 13' 52" +01° 40' 19h 20' 11" +01° 53'  
B142 19h 33' 45" +10° 14' 19h 39' 41" +10° 31'  
B143 19h 35' 30" +10° 43' 19h 41' 25" +11° 00'  
B144 19h 54' 00" +35° 00' 19h 58' 00" +35° 20'  
B145 19h 58' 16" +37° 20' 20h 02' 49" +37° 40'  
B146 19h 58' 49" +35° 40' 20h 03' 29" +36° 01'  
B147 20h 02'  7" +35° 01' 20h 06' 50" +35° 22'  
B148 20h 44' 50" +59° 10' 20h 47' 42" +59° 37'  
B149 20h 46'  7" +59° 04' 20h 49' 01" +59° 31'  
B150 20h 47' 50" +59° 50' 20h 50' 39" +60° 18'  
B151 21h 04' 40" +55° 49' 21h 08' 13" +56° 19'  
B152 21h 11' 30" +61° 13' 21h 14' 29" +61° 44'  
B153 21h 17' 20" +55° 55' 21h 21' 03" +56° 26'  
B154 21h 17' 40" +56° 05' 21h 21' 22" +56° 36'  
B155 21h 27' 25" +44° 25' 21h 32' 08" +44° 58'  
B156 21h 29' 17" +45° 02' 21h 33' 59" +45° 35'  
B157 21h 29' 38" +54° 07' 21h 33' 41" +54° 40'  
B158 21h 32' 22" +42° 51' 21h 37' 13" +43° 24'  
B159 21h 33' 30" +42° 40' 21h 38' 22" +43° 13'  
B160 21h 34' 00" +55° 40' 21h 37' 58" +56° 13'  
B161 21h 36' 30" +57° 15' 21h 40' 22" +57° 49'  
B162 21h 37'  8" +55° 45' 21h 41' 09" +56° 19'  
B163 21h 38' 10" +56° 08' 21h 42' 10" +56° 42'  
B164 21h 42'  2" +50° 31' 21h 46' 31" +51° 05'  
B165 21h 45' 10" +59° 38' 21h 48' 56" +60° 12'  
B166 21h 47' 16" +59° 30' 21h 51' 05" +60° 05'  
B167 21h 48'  8" +59° 29' 21h 51' 58" +60° 04'  
B168 21h 48' 32" +46° 41' 21h 53' 20" +47° 16'  
B170 21h 54' 00" +58° 22' 21h 58' 02" +58° 57'  
B169 21h 54' 48" +58° 10' 21h 58' 52" +58° 45'  
B171 21h 57' 12" +58° 16' 22h 01' 18" +58° 52'  
B174 22h 03'  8" +58° 28' 22h 07' 19" +59° 04'  
B173 22h 03' 20" +59° 04' 22h 07' 28" +59° 40'  
B175 22h 11' 00" +69° 19' 22h 14' 00" +69° 56'  
B201 2h 04' 20" +56° 30' 2h 13' 00" +57° 05'  
B202 3h 18' 00" +29° 50' 3h 25' 38" +30° 16'  
B203 3h 18' 10" +30° 20' 3h 25' 50" +30° 46'  
B204 3h 20' 50" +29° 45' 3h 28' 29" +30° 11'  
B205 3h 20' 50" +30° 40' 3h 28' 32" +31° 06'  
B206 3h 21' 30" +29° 45' 3h 29' 09" +30° 11'  
B207 3h 57' 00" +26° 00' 4h 04' 35" +26° 20'  
B208 4h 04' 00" +24° 50' 4h 11' 32" +25° 09'  
B209 4h 04' 40" +28° 00' 4h 12' 23" +28° 19'  
B210 4h 08' 00" +24° 45' 4h 15' 33" +25° 03'  
B211 4h 09' 30" +27° 30' 4h 17' 12" +27° 48'  
B212 4h 11' 40" +25° 00' 4h 19' 14" +25° 18'  
B213 4h 13' 30" +26° 45' 4h 21' 10" +27° 03'  
B214 4h 14' 10" +28° 15' 4h 21' 55" +28° 32'  
B215 4h 16' 00" +24° 45' 4h 23' 34" +25° 02'  
B216 4h 16' 20" +26° 20' 4h 23' 59" +26° 37'  
B217 4h 20' 00" +25° 50' 4h 27' 38" +26° 07'  
B218 4h 20' 30" +26° 00' 4h 28' 09" +26° 16'  
B219 4h 27' 00" +29° 20' 4h 34' 00" +29° 35'  
B220 4h 33' 50" +25° 45' 4h 41' 30" +25° 59'  
B221 4h 36' 00" +31° 30' 4h 44' 00" +31° 44'  
B222 5h 00' 18" +32° 00' 5h 08' 23" +32° 10'  
B223 5h 14' 40" +08° 12' 5h 21' 28" +08° 19'  
B224 5h 17' 00" +10° 30' 5h 23' 54" +10° 37'  
B225 5h 22' 00" +11° 30' 5h 28' 00" +11° 36'  
B226 5h 28' 20" +33° 37' 5h 36' 34" +33° 42'  
B227 6h 00' 00" +19° 40' 6h 07' 23" +19° 39'  
B228 15h 37' 00" -34° 07' 15h 44' 00" -34° 30'  
B229 16h 10' 00" -27° 00' 16h 17' 00" -27° 18'  
B230 16h 20' 00" -16° 30' 16h 27' 00" -16° 47'  
B231 16h 30' 10" -35° 10' 16h 38' 24" -35° 25'  
B232 16h 35' 10" -39° 35' 16h 43' 44" -39° 49'  
B233 16h 36' 30" -35° 10' 16h 44' 45" -35° 24'  
B234 16h 38' 30" -30° 15' 16h 46' 26" -30° 28'  
B235 16h 38'  8" -44° 15' 16h 47' 06" -44° 28'  
B236 16h 41' 00" -29° 35' 16h 48' 00" -29° 48'  
B237 16h 41' 00" -29° 45' 16h 48' 55" -29° 58'  
B238 16h 44' 50" -22° 55' 16h 52' 21" -23° 07'  
B239 16h 47' 00" -30° 55' 16h 55' 00" -31° 07'  
B240 16h 51' 00" -35° 10' 16h 59' 17" -35° 21'  
B241 16h 51' 30" -30° 00' 16h 59' 27" -30° 11'  
B242 16h 57' 00" -32° 15' 17h 05' 06" -32° 25'  
B243 17h 01' 50" -29° 25' 17h 09' 46" -29° 34'  
B244 17h 03' 00" -28° 15' 17h 10' 51" -28° 24'  
B245 17h 04' 00" -29° 15' 17h 11' 55" -29° 24'  
B246 17h 04' 30" -22° 30' 17h 12' 01" -22° 39'  
B247 17h 05'  8" -30° 06' 17h 13' 06" -30° 15'  
B248 17h 05' 10" -28° 50' 17h 13' 04" -28° 59'  
B249 17h 05' 10" -29° 00' 17h 13' 04" -29° 09'  
B250 17h 05' 10" -28° 15' 17h 13' 02" -28° 24'  
B251 17h 06' 25" -20° 00' 17h 13' 48" -20° 09'  
B252 17h 07' 12" -32° 00' 17h 15' 18" -32° 08'  
B253 17h 08' 00" -22° 25' 17h 15' 00" -22° 33'  
B254 17h 12' 30" -30° 00' 17h 20' 29" -30° 07'  
B255 17h 13' 00" -23° 20' 17h 20' 35" -23° 27'  
B256 17h 14' 18" -28° 42' 17h 22' 12" -28° 49'  
B257 17h 14' 25" -35° 30' 17h 22' 46" -35° 37'  
B258 17h 14' 40" -34° 36' 17h 22' 57" -34° 43'  
B259 17h 14' 40" -19° 10' 17h 22' 01" -19° 17'  
B260 17h 17'  6" -25° 30' 17h 24' 48" -25° 37'  
B261 17h 17' 30" -22° 55' 17h 25' 04" -23° 02'  
B262 17h 18' 00" -22° 30' 17h 25' 00" -22° 36'  
B263 17h 18' 00" -42° 40' 17h 26' 56" -42° 46'  
B264 17h 19' 30" -25° 25' 17h 27' 12" -25° 31'  
B265 17h 19' 55" -25° 05' 17h 27' 36" -25° 11'  
B266 17h 20' 40" -20° 50' 17h 28' 07" -20° 56'  
B267 17h 20' 50" -25° 07' 17h 28' 31" -25° 13'  
B268 17h 24' 00" -20° 25' 17h 31' 00" -20° 30'  
B269 17h 24' 40" -22° 40' 17h 32' 13" -22° 45'  
B270 17h 25' 20" -19° 30' 17h 32' 43" -19° 35'  
B271 17h 26' 00" -34° 10' 17h 34' 00" -34° 15'  
B272 17h 30' 00" -23° 20' 17h 37' 00" -23° 24'  
B273 17h 30' 16" -33° 16' 17h 38' 29" -33° 20'  
B274 17h 30' 30" -22° 39' 17h 38' 03" -22° 43'  
B275 17h 30' 50" -32° 15' 17h 38' 59" -32° 19'  
B276 17h 32' 15" -19° 45' 17h 39' 39" -19° 49'  
B277 17h 33' 10" -23° 00' 17h 40' 44" -23° 04'  
B278 17h 34' 30" -32° 15' 17h 42' 39" -32° 18'  
B279 17h 37' 00" -22° 30' 17h 44' 00" -22° 33'  
B280 17h 37' 30" -20° 40' 17h 44' 57" -20° 43'  
B281 17h 39' 10" -23° 40' 17h 46' 47" -23° 43'  
B282 17h 41' 00" -23° 25' 17h 48' 36" -23° 27'  
B283 17h 43' 00" -33° 50' 17h 51' 00" -33° 52'  
B284 17h 43' 00" -14° 20' 17h 50' 06" -14° 22'  
B285 17h 44' 30" -12° 50' 17h 51' 32" -12° 52'  
B286 17h 44' 40" -35° 35' 17h 53' 03" -35° 37'  
B287 17h 46'  5" -35° 10' 17h 54' 26" -35° 11'  
B288 17h 48' 36" -37° 04' 17h 57' 06" -37° 05'  
B289 17h 48' 40" -29° 00' 17h 56' 36" -29° 01'  
B290 17h 50' 50" -37° 08' 17h 59' 20" -37° 08'  
B291 17h 51' 27" -33° 53' 17h 59' 43" -33° 53'  
B292 17h 52' 20" -33° 20' 18h 00' 34" -33° 20'  
B293 17h 52' 50" -35° 20' 18h 01' 12" -35° 20'  
B294 17h 53' 35" -28° 36' 18h 01' 30" -28° 36'  
B295 17h 56' 00" -31° 10' 18h 04' 05" -31° 09'  
B296 17h 56' 24" -24° 32' 18h 04' 04" -24° 31'  
B297 17h 57' 00" -18° 45' 18h 04' 00" -18° 44'  
B298 17h 57' 10" -30° 06' 18h 05' 11" -30° 05'  
B299 17h 58' 30" -27° 18' 18h 06' 20" -27° 17'  
B300 17h 58' 50" -32° 40' 18h 07' 01" -32° 39'  
B301 18h 01' 30" -18° 43' 18h 08' 50" -18° 42'  
B302 18h 01' 35" -23° 59' 18h 09' 13" -23° 58'  
B303 18h 01' 50" -24° 01' 18h 09' 28" -23° 59'  
B304 18h 06' 00" -18° 45' 18h 13' 00" -18° 43'  
B305 18h 06' 30" -31° 50' 18h 14' 37" -31° 48'  
B306 18h 08' 00" -25° 45' 18h 15' 44" -25° 42'  
B307 18h 11' 20" -18° 00' 18h 18' 38" -17° 57'  
B308 18h 11' 36" -22° 17' 18h 19' 08" -22° 14'  
B309 18h 15' 30" -24° 05' 18h 23' 08" -24° 01'  
B310 18h 22' 53" -18° 40' 18h 30' 13" -18° 35'  
B311 18h 23' 10" -17° 45' 18h 30' 27" -17° 40'  
B312 18h 25' 00" -15° 40' 18h 32' 00" -15° 34'  
B313 18h 28' 46" -15° 47' 18h 35' 56" -15° 41'  
B314 18h 30' 12" -09° 49' 18h 37' 04" -09° 42'  
B315 18h 34' 54" -20° 09' 18h 42' 18" -20° 01'  
B316 18h 35' 20" -02° 15' 18h 41' 50" -02° 08'  
B317 18h 38' 40" -14° 20' 18h 45' 46" -14° 12'  
B318 18h 43' 00" -06° 32' 18h 49' 42" -06° 23'  
B319 18h 45' 30" -01° 25' 18h 51' 58" -01° 16'  
B320 18h 46'  6" -06° 00' 18h 52' 47" -05° 51'  
B321 18h 47'  5" -11° 27' 18h 54' 02" -11° 17'  
B322 18h 49' 10" -04° 37' 18h 55' 47" -04° 27'  
B323 18h 51' 00" -03° 35' 18h 57' 34" -03° 25'  
B324 18h 52' 50" -03° 10' 18h 59' 22" -02° 59'  
B325 18h 53' 18" -04° 14' 18h 59' 53" -04° 03'  
B326 18h 57' 00" -00° 34' 19h 03' 00" -00° 23'  
B327 18h 57' 48" -05° 19' 19h 04' 26" -05° 07'  
B328 18h 58' 13" -04° 26' 19h 04' 49" -04° 14'  
B329 19h 00' 44" +03° 00' 19h 06' 59" +03° 11'  
B330 19h 13' 30" +07° 20' 19h 19' 33" +07° 33'  
B331 19h 20' 00" +07° 20' 19h 26' 00" +07° 34'  
B332 19h 22' 00" +08° 30' 19h 28' 00" +08° 45'  
B333 19h 23' 00" +10° 25' 19h 28' 00" +10° 40'  
B334 19h 29' 15" +12° 03' 19h 35' 06" +12° 19'  
B335 19h 30' 50" +07° 20' 19h 36' 54" +07° 36'  
B336 19h 30' 50" +12° 04' 19h 36' 41" +12° 20'  
B337 19h 31' 10" +12° 07' 19h 37' 00" +12° 23'  
B338 19h 36' 58" +07° 10' 19h 43' 02" +07° 27'  
B339 19h 38' 00" +08° 00' 19h 44' 00" +08° 17'  
B340 19h 42' 50" +11° 06' 19h 48' 44" +11° 24'  
B341 19h 45' 18" +33° 58' 19h 50' 01" +34° 16'  
B342 20h 05' 10" +40° 50' 20h 09' 30" +41° 12'  
B343 20h 09' 00" +39° 54' 20h 13' 26" +40° 16'  
B344 20h 11' 45" +39° 50' 20h 16' 12" +40° 13'  
B345 20h 17' 00" +46° 10' 20h 21' 00" +46° 33'  
B346 20h 22' 30" +43° 20' 20h 26' 46" +43° 44'  
B347 20h 23' 55" +39° 30' 20h 28' 27" +39° 54'  
B348 20h 30' 00" +41° 40' 20h 34' 00" +42° 05'  
B349 20h 43' 00" +43° 30' 20h 47' 24" +43° 57'  
B350 20h 44' 50" +45° 25' 20h 49' 06" +45° 52'  
B351 20h 48' 16" +46° 56' 20h 52' 27" +47° 24'  
B352 20h 52' 50" +45° 25' 20h 57' 10" +45° 53'  
B353 20h 53' 00" +45° 00' 20h 57' 22" +45° 28'  
B354 20h 55' 00" +57° 40' 20h 58' 00" +58° 09'  
B355 20h 55'  5" +42° 42' 20h 59' 38" +43° 11'  
B356 20h 55' 40" +46° 12' 20h 59' 58" +46° 41'  
B357 20h 56' 20" +55° 05' 20h 59' 52" +55° 34'  
B358 21h 01'  5" +42° 47' 21h 05' 40" +43° 16'  
B359 21h 03' 20" +56° 40' 21h 06' 46" +57° 10'  
B360 21h 04' 20" +56° 00' 21h 07' 52" +56° 30'  
B361 21h 08' 23" +46° 55' 21h 12' 45" +47° 25'  
B362 21h 19' 40" +49° 40' 21h 23' 57" +50° 12'  
B363 21h 20' 30" +48° 24' 21h 24' 53" +48° 56'  
B364 21h 30' 00" +54° 00' 21h 34' 00" +54° 33'  
B365 21h 31' 00" +56° 10' 21h 34' 53" +56° 43'  
B366 21h 36' 40" +59° 00' 21h 40' 21" +59° 34'  
B367 21h 40' 25" +56° 36' 21h 44' 24" +57° 10'  
B368 21h 47' 00" +58° 24' 21h 50' 55" +58° 59'  
B369 22h 11' 20" +55° 24' 22h 15' 54" +56° 01'  
B370 22h 30' 00" +56° 00' 22h 34' 00" +56° 38'  
   
   
VII/220   Barnard's Catalogue of 349 Dark Objects in the Sky (Barnard 1927)  
================================================================================
Barnard's Catalogue of 349 Dark Objects in the Sky    
    Barnard E.E.    
   <A Photographic Atlas of Selected Regions of the Milky Way,  
     by Barnard E. E., ed. Frost E.B. and Calvert M.R.,    
     Carnegie Institution of Washington (1927)>    
   =1927cdos.book.....B    
   =1927Barn..C......0B    
================================================================================
ADC_Keywords: Nebulae, dark ; Nonstellar objects    
Keywords: Dark objects ; Barnard objects    
     
Description:    
    This catalogue was created based on the original published catalogue  
    by Barnard E.E., 1927, Carnegie Institution of Washington,  
    "A photographic Atlas of selected regions of the Milky Way."  
    The catalogue contains positions of 349 Barnard Objects.  
    The objects with numbers from 1 to 175 are classified to the first  
    Barnard catalogue, and those from 201 to 370 to the second Barnard  
    catalogue. Barnard E.E. gave the first list of dark objects in his  
    article in the Astrophysical Journal, 1919, 49, 1-23.    
    Then, he had begun to make the second list of dark objects,  
    and their positions were determined by Calvert M.R.    
    The epoch for all positions in the original published catalogue  
    was 1875.0. Positions referred to both 1875.0 and 2000.0 are shown  
    in this machine-readable catalogue.    
     
File Summary:    
--------------------------------------------------------------------------------  
 FileName     Lrecl   Records    Explanations    
--------------------------------------------------------------------------------  
ReadMe           80         .    This file    
barnard.dat      48       349    The Barnard's Catalogue    
--------------------------------------------------------------------------------  
     
Byte-by-byte Description of file: barnard.dat    
--------------------------------------------------------------------------------  
 Bytes  Format  Units  Label     Explanations    
--------------------------------------------------------------------------------  
   1-  3   I3   ---     Seq      [1,349]+ Running number in this file  (removed)  
       6   A1   ---     ---      [B]      (for Barnard)    
   7- 10   A4   ---     Barn    *[aB0-9 ] Catalogue number of the Barnard Object  
  14- 15   I2   h       RAh          Right Ascension 1875 (hours)  
  17- 18   I2   min     RAm          Right Ascension 1875 (minutes)  
  20- 21   I2   s       RAs     *?   Right Ascension 1875 (seconds)  
      24   A1   ---     DE-     [+-] Declination 1875 (sign)    
  25- 26   I2   deg     DEd          Declination 1875 (degrees)  
  28- 29   I2   arcmin  DEm          Declination 1875 (minutes)  
  33- 34   I2   h       RA2000h      Right Ascension 2000 (hours)  
  36- 37   I2   min     RA2000m      Right Ascension 2000 (minutes)  
  39- 40   I2   s       RA2000s ?    Right Ascension 2000 (seconds)  
      43   A1   ---     DE2000- [+-] Declination 2000 (sign)  
  44- 45   I2   deg     DE2000d      Declination 2000 (degrees)  
  47- 48   I2   arcmin  DE2000m      Declination 2000 (minutes)  
--------------------------------------------------------------------------------  
Note on Barn:    
    Catalog acronym in IAU standard is "Barnard NNNa".  
Note on RAs:    
    There are several data with space in this column in the original published  
    catalogue.    
--------------------------------------------------------------------------------  
     
Historical Notes:    
  * 25-Jun-1999: This catalogue was created by Junko Takahashi and Masatoshi  
    Ohishi at the Astronomical Data Analysis Center, National Astronomical  
    Observatory of Japan, based on the original published catalogue by  
    Barnard E.E., 1927, Carnegie Institution of Washington,  
    "A photographic Atlas of selected regions of the Milky Way."  
     
Acknowledgments:    
    Takahashi and Ohishi are grateful to Dr. Mitsuru Soma and  
    Prof. Shiro Nishimura for their codes for the coordinate conversion.  
    They also wish to thank all members at the Astronomical Data Center,  
    National Astronomical Observatory of Japan for their cooperation.  
================================================================================
(End)                  Junko Takahashi, Masatoshi Ohishi [NAOJ]      30-Jun-1999