| Cool Galatic Carbon Stars | |||||||
| RA | DEC | MAG | Description | ||||
| 00h 00.57' | +59° 53.12' | 13.2 | 5973 C 268 | ||||
| 00h 00.84' | +61° 34.94' | 12.7 | 5975 C 269 | ||||
| 00h 01.22' | +60° 21.31' | 6.9 | 5976 224855(Na) | ||||
| 00h 01.47' | +63° 57.69' | 13.5 | 5978 Kurt81 | ||||
| 00h 02.13' | -03° 10.39' | 9.9 | 5980 224959(R0) | ||||
| 00h 02.24' | +59° 58.14' | 12.5 | 5981 C 270 | ||||
| 00h 02.35' | +56° 2.49' | 12.5 | 5982 BC 39 | ||||
| 00h 04.06' | +64° 18.83' | 12.8 | 5985 +63:2100 | ||||
| 00h 04.14' | +60° 55.38' | 12.1 | 5986 C 271 | ||||
| 00h 04.58' | +43° 33.08' | 8.5 | 5987 225217(Nb) | ||||
| 00h 06.18' | +70° 4.18' | 10.9 | 5 C 710 | ||||
| 00h 07.35' | +43° 55.18' | 10.7 | 7 D 234(R) | ||||
| 00h 08.91' | +62° 42.78' | 10.1 | 10 C 30 | ||||
| 00h 13.15' | +59° 36.38' | 13 | 17 Poul | ||||
| 00h 13.33' | +63° 27.48' | 9.7 | 19 MSB 43 | ||||
| 00h 14.70' | +57° 48.24' | 13 | 25 Krum | ||||
| 00h 15.85' | +60° 53.5' | 12.5 | 28 Ste | ||||
| 00h 16.02' | +56° 9.93' | 10.5 | 29 C 711 | ||||
| 00h 17.24' | +63° 49.34' | 11.9 | 30 C 31 | ||||
| 00h 17.30' | +10° 52.12' | 11.2 | 31 Ste85 | ||||
| 00h 17.50' | +50° 17.28' | 7.5 | 32 1306(Nb) | ||||
| 00h 18.23' | +59° 46.34' | 13.7 | 34 Poul | ||||
| 00h 19.01' | +66° 22.26' | 13 | 35 Kurtun | ||||
| 00h 19.88' | +44° 42.58' | 7.8 | 36 1546(Pec) | ||||
| 00h 20.03' | +60° 29.1' | 13.5 | 37 Kurt81 | ||||
| 00h 20.36' | +01° 12.17' | 11.4 | 39 Ste85 | ||||
| 00h 21.54' | +59° 14.96' | 12.5 | 41 C 520 | ||||
| 00h 22.40' | +59° 11.59' | 9.6 | 43 MSB 44 | ||||
| 00h 22.59' | +57° 26.65' | 9.3 | 44 BC 78 | ||||
| 00h 24.54' | +54° 17.68' | 9.5 | 53 1994(R5) | ||||
| 00h 25.13' | +68° 1.98' | 13.7 | 54 BC 112 | ||||
| 00h 26.89' | +17° 33.58' | 11.8 | 61 Ste85 | ||||
| 00h 27.51' | +35° 35.24' | 8.6 | 65 2342(Nb) | ||||
| 00h 28.76' | +62° 28.66' | 12.7 | 66 Poul | ||||
| 00h 29.09' | +61° 7.32' | 13.4 | 67 C 32 | ||||
| 00h 29.99' | +57° 44.21' | 12.4 | 68 Poul | ||||
| 00h 34.25' | +22° 23.65' | 9.6 | 80 +21:64 | ||||
| 00h 35.00' | +61° 19.09' | 11.5 | 82 C 33 | ||||
| 00h 35.15' | +70° 44.96' | 13 | 81 BC 114 | ||||
| 00h 35.58' | +58° 0.48' | 10.7 | 86 C 522 | ||||
| 00h 35.59' | +70° 31.28' | 9.7 | 83 D 239 | ||||
| 00h 35.62' | +64° 9.2' | 13.6 | 85 Kurtun | ||||
| 00h 35.83' | +60° 37.31' | 13.6 | 89 VB 8024-12 | ||||
| 00h 37.47' | +57° 43.67' | 13.8 | 93 BC 83 | ||||
| 00h 39.60' | +60° 46.2' | 13.7 | 97 C 34 | ||||
| 00h 40.15' | +67° 1.16' | 13.9 | 99 MaeSoy 99 | ||||
| 00h 43.25' | +60° 37.95' | 13.5 | 104 Poul | ||||
| 00h 45.72' | +65° 9.8' | 12.9 | 108 MaeSoy 103 | ||||
| 00h 45.74' | +69° 33.78' | 11.8 | 106 BC 116 | ||||
| 00h 46.25' | +59° 37.78' | 12.4 | 111 C 524 | ||||
| 00h 47.12' | +67° 18.53' | 13.9 | 114 BC 117 | ||||
| 00h 50.32' | +63° 17.37' | 13.8 | 121 C 35 | ||||
| 00h 50.42' | -20° 55.44' | 11.4 | 124 -19:132 | ||||
| 00h 51.03' | +59° 30.37' | 13.9 | 123 Kurt78 1 | ||||
| 00h 51.95' | +67° 24.95' | 13 | 125 C 292 | ||||
| 00h 52.37' | +60° 19.75' | 12.3 | 127 C 526 | ||||
| 00h 52.88' | +60° 11.81' | 11.9 | 128 C 36 | ||||
| 00h 53.56' | +63° 20.45' | 10.1 | 131 C 37 | ||||
| 00h 54.21' | +24° 3.97' | 8.7 | 135 5223(R) | ||||
| 00h 54.50' | +59° 23.47' | 13.4 | 134 Kurt78 4 | ||||
| 00h 54.84' | +58° 34' | 8.2 | 136 5235(Mb) | ||||
| 00h 54.87' | +72° 5.46' | 13.5 | 133 BC 119 | ||||
| 00h 55.47' | +68° 29.1' | 11.4 | 137 C 293 | ||||
| 00h 56.27' | +65° 11.18' | 12.3 | 141 C 294 | ||||
| 00h 56.86' | +64° 27.12' | 13.8 | 143 C295 | ||||
| 00h 57.31' | -26° 34.09' | 12.7 | 146 -26:304 | ||||
| 00h 59.08' | +63° 48.93' | 12.5 | 149 C 38 | ||||
| 00h 59.52' | +55° 19.17' | 10.9 | 153 BC 85 | ||||
| 01h 00.00' | +67° 37.44' | 13 | 152 C 296 | ||||
| 01h 00.04' | +56° 52.8' | 12.5 | 156 NassCam | ||||
| 01h 00.84' | +67° 20.82' | 13.5 | 159 C 297 | ||||
| 01h 01.23' | +68° 43.16' | 13.5 | 161 C 298 | ||||
| 01h 02.51' | +71° 50.41' | 12.1 | 163 BC 120 | ||||
| 01h 02.66' | +61° 51.82' | 10.6 | 165 D 240(R) | ||||
| 01h 04.54' | +61° 22.79' | 12.1 | 167 C 41 | ||||
| 01h 05.08' | +61° 35.08' | 13.1 | 168 Kurt78 11 | ||||
| 01h 05.36' | +61° 35.79' | 13.6 | 169 Kurt78 12 | ||||
| 01h 08.59' | +70° 15.69' | 13.5 | 172 BC 121 | ||||
| 01h 08.67' | +64° 40.85' | 13 | 173 Ste | ||||
| 01h 11.06' | +53° 42.06' | 9.8 | 180 MSB 45 | ||||
| 01h 11.51' | +60° 9.78' | 13 | 181 Kurt78 14 | ||||
| 01h 12.64' | +59° 44.97' | 13.5 | 186 BC 50 | ||||
| 01h 12.93' | +60° 22.29' | 12.8 | 187 C 42 | ||||
| 01h 13.10' | +59° 51.3' | 11.2 | 188 C 43 | ||||
| 01h 13.67' | +62° 57.72' | 12.5 | 189 C 44 | ||||
| 01h 14.15' | +65° 51.82' | 11.4 | 190 C 299 | ||||
| 01h 16.06' | +25° 46.24' | 6.7 | 198 7561 | ||||
| 01h 16.53' | +57° 38.2' | 13.2 | 197 BC 51 | ||||
| 01h 18.76' | +66° 40.56' | 13.7 | 203 MaeSoy 150 | ||||
| 01h 18.82' | +58° 9.67' | 12.2 | 205 C 527 | ||||
| 01h 18.83' | +62° 53.13' | 11.7 | 204 C 45 | ||||
| 01h 20.46' | +71° 34.64' | 13.8 | 208 BC 122 | ||||
| 01h 21.59' | +51° 37.5' | 13 | 213 Ste | ||||
| 01h 23.60' | +49° 51.43' | 11.4 | 223 Ste85 | ||||
| 01h 24.96' | +65° 23.19' | 13.9 | 225 MaeSoy 160 | ||||
| 01h 25.26' | +57° 39.47' | 12.3 | 226 C 528 | ||||
| 01h 26.22' | +12° 48.5' | 12.1 | 227 Ste85 | ||||
| 01h 26.99' | -33° 27.36' | 6.2 | 234 8879(Nb) | ||||
| 01h 27.53' | +62° 47.17' | 13.8 | 228 MaeSoy 162 | ||||
| 01h 27.78' | +64° 33.96' | 13.5 | 231 MaeSoy 165 | ||||
| 01h 27.86' | +65° 43.6' | 12.6 | 230 MaeSoy 166 | ||||
| 01h 28.54' | +62° 16.83' | 10.6 | 233 C 46 | ||||
| 01h 29.64' | +58° 53.8' | 10.7 | 235 C 529 | ||||
| 01h 29.74' | +58° 47.5' | 12.3 | 236 BC 52 | ||||
| 01h 33.49' | +57° 45.23' | 9.1 | 238 MSB 1(N) | ||||
| 01h 34.21' | +57° 43.66' | 12.1 | 239 C 531 | ||||
| 01h 38.04' | +55° 58.36' | 12.5 | 244 C 532 | ||||
| 01h 40.05' | +64° 52.06' | 12.6 | 245 Kurtun | ||||
| 01h 40.52' | +62° 54.88' | 13.4 | 247 MaeSoy 174 | ||||
| 01h 40.57' | -19° 3.29' | 11.4 | 256 -19:290 | ||||
| 01h 40.85' | +65° 34.22' | 12.2 | 248 MaeSoy 175 | ||||
| 01h 41.52' | +64° 15.53' | 13.3 | 249 Kurtun | ||||
| 01h 41.89' | +64° 9.97' | 12.8 | 250 MaeSoy 177 | ||||
| 01h 41.92' | +62° 48.06' | 12 | 251 Ste85(Cr) | ||||
| 01h 42.08' | +57° 55.74' | 12.5 | 254 C 533 | ||||
| 01h 42.28' | +63° 5.41' | 10.9 | 253 C 47 | ||||
| 01h 42.49' | +66° 2.48' | 13.6 | 252 MaeSoy 180 | ||||
| 01h 42.55' | +63° 36.78' | 10.9 | 255 C 48 | ||||
| 01h 43.27' | +60° 22.23' | 12.9 | 260 MaeSoy 183 | ||||
| 01h 43.91' | +58° 41.3' | 12.5 | 262 C 534 | ||||
| 01h 45.12' | +53° 57.33' | 9.9 | 268 10636(R5) | ||||
| 01h 45.38' | +62° 55.36' | 12.9 | 266 C 50 | ||||
| 01h 45.51' | +63° 7.27' | 12.5 | 267 C 51 | ||||
| 01h 46.08' | +64° 53.05' | 13.1 | 269 MaeSoy 189 | ||||
| 01h 46.69' | +60° 37.27' | 13.3 | 273 BC 186 | ||||
| 01h 47.03' | +64° 39.3' | 13.6 | 274 MaeSoy 192 | ||||
| 01h 47.20' | +57° 53.31' | 13.5 | 275 MaeSoy 193 | ||||
| 01h 47.45' | +59° 3.54' | 13.5 | 277 C 52 | ||||
| 01h 50.86' | +57° 29.07' | 12.5 | 282 C 535 | ||||
| 01h 52.08' | +59° 36.13' | 12.5 | 286 MaeSoy 199 | ||||
| 01h 52.20' | +56° 58.28' | 12.2 | 289 C 536 | ||||
| 01h 53.23' | +51° 9.13' | 13.8 | 292 Ste85 | ||||
| 01h 55.56' | +59° 50.81' | 12.9 | 293 BC 187 | ||||
| 01h 56.57' | +59° 15.84' | 9.7 | 295 D 245(N?) | ||||
| 01h 56.69' | +59° 18.98' | 12.2 | 296 C 54 | ||||
| 01h 58.44' | +55° 13.22' | 13 | 297 BC 89 | ||||
| 01h 58.82' | +40° 37.57' | 12.1 | 298 Ste85 | ||||
| 02h 00.76' | +59° 15.37' | 12.3 | 301 C 537 | ||||
| 02h 01.40' | +58° 18.54' | 11.4 | 303 C 538 | ||||
| 02h 01.65' | +57° 50.59' | 12.1 | 305 C 539 | ||||
| 02h 02.60' | +61° 6.46' | 12.9 | 306 Kurtun | ||||
| 02h 07.36' | +07° 12.85' | 11.4 | 313 Ste85 | ||||
| 02h 13.46' | +46° 21.32' | 13.5 | 322 Ste85 | ||||
| 02h 14.10' | +47° 39.98' | 11.4 | 324 Ste85 | ||||
| 02h 14.99' | +12° 14.8' | 8.3 | 327 13826(Nb) | ||||
| 02h 15.47' | +64° 16.46' | 11.2 | 325 Kurtun | ||||
| 02h 20.21' | +48° 15.7' | 11.4 | 334 C 713 | ||||
| 02h 20.47' | +62° 32.33' | 10.9 | 330 C 300 | ||||
| 02h 22.20' | +50° 5.32' | 10.7 | 342 D 246 | ||||
| 02h 22.76' | +73° 40.72' | 13 | 333 Ste85 | ||||
| 02h 23.31' | +48° 43.94' | 11 | 344 C 714 | ||||
| 02h 25.14' | -14° 36.8' | 11.4 | 353 BidMac | ||||
| 02h 26.83' | +52° 7.25' | 9.6 | 350 MSB 2(N) | ||||
| 02h 28.15' | -08° 39.09' | 9.4 | 357 -8:456 | ||||
| 02h 29.27' | -27° 54.25' | 7.5 | 361 -26:892 | ||||
| 02h 31.00' | +48° 49.98' | 11.1 | 360 D 249 | ||||
| 02h 31.74' | +52° 23.34' | 11.8 | 363 C 716 | ||||
| 02h 35.11' | -10° 33.49' | 8.3 | 378 16115(R3) | ||||
| 02h 37.59' | +52° 58.9' | 10.9 | 379 C 543 | ||||
| 02h 37.70' | +64° 49.42' | 11.5 | 377 C 302 | ||||
| 02h 38.37' | +39° 10.45' | 10.1 | 387 16326(N) | ||||
| 02h 38.66' | +55° 46.31' | 11 | 384 MSB 46(R3) | ||||
| 02h 42.21' | +56° 38.75' | 13.3 | 391 BC 188 | ||||
| 02h 43.45' | +63° 36.53' | 11.8 | 393 Ste85 | ||||
| 02h 45.17' | +62° 9.19' | 12 | 399 C 304 | ||||
| 02h 46.14' | +47° 7.81' | 10.1 | 403 D 251(R) | ||||
| 02h 48.04' | +62° 58.85' | 11.8 | 404 C 305 | ||||
| 02h 49.42' | +61° 42.93' | 11.5 | 407 C 307 | ||||
| 02h 52.02' | +38° 29.14' | 11.7 | 417 Kurt 80 | ||||
| 02h 52.83' | +54° 24.88' | 12.3 | 416 D 252 | ||||
| 02h 52.99' | +59° 58.31' | 12.5 | 415 C 59 | ||||
| 02h 56.95' | +47° 56.09' | 11 | 423 D 253(R) | ||||
| 03h 08.80' | +27° 56.67' | 12.1 | 444 Ste85 | ||||
| 03h 09.73' | +45° 58.19' | 11 | 447 D 254 | ||||
| 03h 11.36' | +57° 54.6' | 8.1 | 451 19557(R5) | ||||
| 03h 13.61' | +47° 49.88' | 9.1 | 461 19881(Np) | ||||
| 03h 13.86' | +62° 56.53' | 11.8 | 457 C 308 | ||||
| 03h 16.62' | +58° 24.32' | 12 | 467 D 257 | ||||
| 03h 17.37' | -02° 29.31' | 11.6 | 479 Dril72 | ||||
| 03h 22.21' | +47° 57.39' | 13.4 | 487 BC 54 | ||||
| 03h 24.87' | +51° 39.6' | 12.7 | 491 D 258 | ||||
| 03h 26.46' | +47° 32.32' | 11.8 | 496 D 259 | ||||
| 03h 27.68' | +44° 10.96' | 8.1 | 500 21280(Nb) | ||||
| 03h 28.19' | +20° 41.11' | 13.5 | 503 Ste | ||||
| 03h 30.67' | +44° 35.85' | 10.8 | 505 D 261(R) | ||||
| 03h 30.94' | +60° 48.09' | 11.2 | 504 C 310 | ||||
| 03h 32.51' | +41° 26.81' | 11 | 515 D 161 | ||||
| 03h 32.89' | +52° 44.63' | 11.1 | 514 D 262 | ||||
| 03h 34.47' | +72° 39.39' | 13 | 506 Ste85(Cr) | ||||
| 03h 39.16' | +70° 53.62' | 12.1 | 526 Ste85 | ||||
| 03h 39.67' | +52° 8.72' | 12 | 536 C 64 | ||||
| 03h 41.46' | +51° 30.6' | 8.4 | 541 232820(N) | ||||
| 03h 41.73' | +62° 39.44' | 6.9 | 540 22611(Nb) | ||||
| 03h 44.21' | +63° 21.07' | 12 | 548 Ste85(Cr) | ||||
| 03h 45.02' | +44° 47.15' | 9.7 | 556 +44:788 | ||||
| 03h 47.50' | +60° 15.55' | 11.8 | 561 Ste85(Cr) | ||||
| 03h 48.90' | +61° 48.27' | 11.2 | 563 Ste85(Cr) | ||||
| 03h 49.99' | +38° 46.75' | 11.2 | 567 D 162 | ||||
| 03h 50.12' | -44° 28.34' | 8.6 | 576 24281 | ||||
| 03h 50.54' | +47° 38.43' | 11.2 | 568 C 550 | ||||
| 03h 52.08' | +43° 46.43' | 10.5 | 571 D 267 | ||||
| 03h 52.70' | +41° 41.64' | 11.3 | 575 D 268(R) | ||||
| 03h 52.97' | +52° 5.18' | 12 | 573 C 65 | ||||
| 03h 56.27' | +43° 49.21' | 10.4 | 578 D 269(R) | ||||
| 03h 58.45' | +11° 54.72' | 10.3 | 588 286436(R0) | ||||
| 03h 59.59' | +46° 28.15' | 12 | 586 D 271 | ||||
| 03h 59.61' | +08° 29.31' | 11.4 | 593 Ste85 | ||||
| 03h 59.71' | +59° 58.44' | 11.4 | 581 D 270 | ||||
| 04h 00.31' | +23° 31.34' | 10.3 | 594 +23:601 | ||||
| 04h 03.59' | -10° 46.53' | 10.1 | 611 Ste85 | ||||
| 04h 04.74' | +23° 13.85' | 10.7 | 610 Van 12 | ||||
| 04h 05.84' | +61° 48.25' | 7.9 | 608 25408(R8) | ||||
| 04h 10.60' | +51° 25.88' | 11.2 | 619 C 66 | ||||
| 04h 10.65' | +44° 27.25' | 11.8 | 622 D 273 | ||||
| 04h 10.82' | +52° 42' | 11.5 | 621 C 67 | ||||
| 04h 11.51' | +51° 20.48' | 9.5 | 623 +50:920 | ||||
| 04h 11.93' | +44° 19.42' | 12 | 626 C 555 | ||||
| 04h 12.21' | +29° 22.94' | 11.4 | 629 D 163 | ||||
| 04h 13.31' | +48° 21.24' | 10.6 | 628 C 69 | ||||
| 04h 13.66' | +25° 0.51' | 11.4 | 635 Ste85 | ||||
| 04h 14.74' | +43° 46.93' | 11.8 | 636 C 557 | ||||
| 04h 15.01' | +56° 48.78' | 11.8 | 632 C 317 | ||||
| 04h 15.17' | +52° 56.13' | 10.3 | 634 Ste85 | ||||
| 04h 15.72' | +45° 41.15' | 12.5 | 641 C 558 | ||||
| 04h 16.20' | +40° 24.38' | 10.7 | 644 +40:917 | ||||
| 04h 16.52' | +50° 38.01' | 9.5 | 643 +50:961 | ||||
| 04h 17.41' | +33° 14.78' | 10.1 | 649 Har | ||||
| 04h 17.86' | +06° 54.1' | 10 | 657 +6:655 | ||||
| 04h 18.09' | +26° 21.66' | 11 | 654 27108(R3) | ||||
| 04h 18.66' | +25° 28.32' | 12.3 | 658 Mayun | ||||
| 04h 18.99' | +47° 11.21' | 11.2 | 653 C 70 | ||||
| 04h 19.06' | +52° 57.05' | 12 | 651 BC 190 | ||||
| 04h 19.83' | +41° 8.12' | 11.1 | 659 GM Per | ||||
| 04h 20.54' | +57° 9.45' | 11.8 | 656 C 318 | ||||
| 04h 21.41' | +47° 4.11' | 11.2 | 666 C 71 | ||||
| 04h 24.74' | +55° 56.23' | 11.5 | 674 BC 136 | ||||
| 04h 24.82' | +51° 37.49' | 13.7 | 675 BC 191(C?) | ||||
| 04h 25.74' | +16° 10.64' | 12.1 | 686 Ste85 | ||||
| 04h 25.77' | +52° 57.31' | 11.5 | 680 C 320 | ||||
| 04h 26.29' | +50° 13.03' | 10.9 | 681 C 74 | ||||
| 04h 26.81' | +51° 46.54' | 11.5 | 682 C 321 | ||||
| 04h 28.15' | +39° 53.57' | 12 | 693 Ste85 | ||||
| 04h 28.30' | +25° 32.19' | 11.4 | 696 Mayun | ||||
| 04h 29.70' | +39° 52.5' | 8.9 | 701 MSB 8 | ||||
| 04h 29.70' | +58° 38.28' | 11.8 | 691 BC 138 | ||||
| 04h 29.76' | +51° 28.67' | 11.2 | 695 C 322 | ||||
| 04h 30.00' | +41° 50.87' | 11.5 | 702 C 562 | ||||
| 04h 30.91' | +41° 34.65' | 11.5 | 708 C 563 | ||||
| 04h 30.94' | +57° 31.36' | 12 | 700 BC 139 | ||||
| 04h 31.15' | +45° 14.9' | 10.3 | 707 C 75 | ||||
| 04h 31.36' | +17° 39.6' | 10.5 | 714 Burwell | ||||
| 04h 31.96' | +48° 59.68' | 12.5 | 710 C 76 | ||||
| 04h 32.62' | +32° 23.06' | 10.9 | 716 D 167 | ||||
| 04h 35.26' | +57° 24.09' | 11.8 | 717 BC 140 | ||||
| 04h 36.07' | +53° 12.54' | 13 | 720 C 324 | ||||
| 04h 36.62' | +55° 23.08' | 12.5 | 721 BC 141 | ||||
| 04h 37.79' | +25° 49.94' | 10.4 | 731 D 168 | ||||
| 04h 37.98' | +43° 15.94' | 12 | 727 Ste | ||||
| 04h 39.42' | +54° 21.52' | 12.2 | 730 BC 143 | ||||
| 04h 39.50' | +40° 31.33' | 12.5 | 736 C 564 | ||||
| 04h 39.57' | +41° 37.61' | 10.1 | 737 MSB 9 | ||||
| 04h 40.48' | +43° 12.33' | 11.8 | 742 C 79 | ||||
| 04h 40.62' | +41° 30.3' | 13.2 | 744 C 80 | ||||
| 04h 43.17' | +31° 1.86' | 11.7 | 755 D 170 | ||||
| 04h 45.89' | +01° 7.92' | 13 | 768 Ste85 | ||||
| 04h 45.93' | +47° 23.04' | 11.5 | 761 C 325 | ||||
| 04h 47.34' | -37° 48.31' | 7.5 | 788 30593(Nb) | ||||
| 04h 49.26' | +35° 0.61' | 9 | 781 30443(Nb) | ||||
| 04h 49.82' | +40° 58.99' | 13.4 | 783 BC 185 | ||||
| 04h 50.62' | +15° 48.18' | 10.1 | 793 30710(Na) | ||||
| 04h 50.74' | +28° 29.39' | 13.9 | 790 MaeSoy2 1 | ||||
| 04h 50.77' | +42° 41.01' | 11.8 | 787 C 85 | ||||
| 04h 51.16' | +68° 10.84' | 7 | 769 30243(Nb) | ||||
| 04h 51.24' | +43° 41.31' | 11.5 | 789 C 86 | ||||
| 04h 51.51' | +28° 32.07' | 8.1 | 794 30755(Nb) | ||||
| 04h 52.57' | +38° 30.75' | 8.8 | 797 +38:955 | ||||
| 04h 52.68' | +38° 1.78' | 13.6 | 799 C 568 | ||||
| 04h 53.43' | +40° 42.29' | 12 | 805 C 88 | ||||
| 04h 53.50' | +22° 46.82' | 9.4 | 808 D 8(N) | ||||
| 04h 54.23' | +49° 54.55' | 10.5 | 806 MSB 11 | ||||
| 04h 54.52' | +41° 28.18' | 12 | 809 C 89 | ||||
| 04h 55.74' | +41° 52.97' | 11.5 | 813 C 90 | ||||
| 04h 57.34' | +25° 38.19' | 10.6 | 818 Ste85 | ||||
| 04h 57.73' | +32° 7.91' | 10.6 | 819 C 569 | ||||
| 04h 58.86' | +16° 54.93' | 13.5 | 826 Pes | ||||
| 04h 59.00' | +08° 8.21' | 9.1 | 828 31798(Pec) | ||||
| 04h 59.60' | -15° 9.52' | 5.9 | 833 HR 1607 | ||||
| 04h 59.69' | +42° 46.96' | 11.5 | 823 C 91 | ||||
| 04h 59.72' | +48° 31.87' | 11.5 | 821 C 330 | ||||
| 04h 59.88' | +12° 7.44' | 9.5 | 831 +11:695 | ||||
| 05h 00.65' | +45° 49.29' | 11.2 | 827 Ste85 | ||||
| 05h 01.41' | +24° 19.07' | 11.9 | 834 Ste85 | ||||
| 05h 02.72' | +41° 57.58' | 11.5 | 837 C 93 | ||||
| 05h 03.13' | +42° 19.03' | 12 | 839 C 94 | ||||
| 05h 03.36' | +50° 38.5' | 8.5 | 836 32088(Nb) | ||||
| 05h 03.81' | +48° 7.71' | 11.2 | 841 D 278 | ||||
| 05h 04.53' | +17° 30.72' | 12.8 | 845 Krum75 | ||||
| 05h 05.39' | +01° 11.03' | 7 | 853 32736(Nb) | ||||
| 05h 06.13' | +27° 3.76' | 12.4 | 851 Ste85 | ||||
| 05h 06.30' | -01° 23.47' | 12 | 855 D 13 | ||||
| 05h 06.49' | +34° 38.14' | 11.8 | 850 DK Aur | ||||
| 05h 06.50' | +40° 10.57' | 12 | 848 C 96 | ||||
| 05h 07.00' | +05° 10.39' | 10.9 | 859 BidMac(+4:834) | ||||
| 05h 08.59' | +40° 27.35' | 12 | 858 C 97 | ||||
| 05h 09.08' | +39° 0.63' | 8.5 | 860 33016(Nb) | ||||
| 05h 09.34' | +29° 55.12' | 11.4 | 864 C 570 | ||||
| 05h 09.80' | -06° 29.5' | 8.6 | 875 33404(Nb) | ||||
| 05h 09.99' | +49° 36.5' | 10.9 | 861 BC 150 | ||||
| 05h 10.26' | +39° 23.83' | 9.6 | 866 C 98 | ||||
| 05h 10.33' | +39° 49.83' | 10.8 | 867 C 99 | ||||
| 05h 10.45' | +34° 0.06' | 10.9 | 870 DS Aur | ||||
| 05h 10.91' | +48° 42.62' | 10.6 | 865 C 334 | ||||
| 05h 11.14' | +14° 51.14' | 11.7 | 876 D 14 | ||||
| 05h 11.19' | +29° 38.79' | 11.1 | 874 ER Tau | ||||
| 05h 11.62' | +46° 17.61' | 10.6 | 873 C 335 | ||||
| 05h 12.04' | +14° 53.68' | 11.4 | 879 D 15 | ||||
| 05h 13.22' | +44° 17.53' | 11.2 | 877 C 336 | ||||
| 05h 13.76' | +45° 3.56' | 11.5 | 880 C 338 | ||||
| 05h 14.11' | +34° 48.19' | 13 | 883 C 101 | ||||
| 05h 14.89' | +40° 51.43' | 11.2 | 885 C 340 | ||||
| 05h 15.49' | +24° 0.68' | 13.8 | 888 Fuen 19 | ||||
| 05h 15.91' | +26° 46.24' | 10 | 889 Ste85 | ||||
| 05h 15.96' | +11° 59.04' | 9.3 | 893 D 16(N) | ||||
| 05h 16.18' | +11° 15.71' | 11.9 | 894 Ste85 | ||||
| 05h 17.14' | +27° 42.14' | 11.4 | 896 D 176 | ||||
| 05h 17.41' | -36° 38.48' | 10 | 908 -35:2213 | ||||
| 05h 17.89' | +32° 13.2' | 13.5 | 899 Upgr68 | ||||
| 05h 18.00' | +54° 28.05' | 13 | 891 Ste85 | ||||
| 05h 18.31' | +35° 15.48' | 12.1 | 900 D 177 | ||||
| 05h 18.47' | +24° 34.54' | 13.1 | 903 BC 63 | ||||
| 05h 18.94' | +34° 57.65' | 13.8 | 901 Upgr68 | ||||
| 05h 19.16' | +35° 48.03' | 9.1 | 904 34467 | ||||
| 05h 19.38' | +11° 22.1' | 12.1 | 907 Ste85 | ||||
| 05h 20.85' | +42° 37.73' | 9.7 | 906 C 341 | ||||
| 05h 21.21' | +07° 21.6' | 10.4 | 914 D 18(N) | ||||
| 05h 21.31' | +37° 23.82' | 10.8 | 910 C 342 | ||||
| 05h 21.49' | +07° 8.36' | 12 | 916 D 19 | ||||
| 05h 21.81' | +32° 31.14' | 9.8 | 911 34842(Pec;R?) | ||||
| 05h 21.94' | +18° 17.36' | 11 | 915 D 20 | ||||
| 05h 23.00' | +29° 24.73' | 12.6 | 918 BC 64 | ||||
| 05h 24.19' | +57° 32.59' | 13.5 | 913 Ste85 | ||||
| 05h 24.22' | +29° 11.94' | 12.1 | 922 Fuen 35 | ||||
| 05h 24.31' | +30° 32.47' | 12 | 923 C 103 | ||||
| 05h 24.46' | -11° 21.07' | 10.9 | 937 Ste85 | ||||
| 05h 24.57' | +02° 9.21' | 10.9 | 934 MacCon82 | ||||
| 05h 25.02' | +33° 49.94' | 11.2 | 926 C 104 | ||||
| 05h 25.44' | +26° 54.55' | 13.2 | 932 BC 65 | ||||
| 05h 25.63' | +39° 53.05' | 10.2 | 928 C 344 | ||||
| 05h 25.85' | +49° 9.06' | 10.9 | 925 D 279 | ||||
| 05h 26.17' | +32° 25.25' | 12.8 | 936 C 105 | ||||
| 05h 26.28' | +24° 3.41' | 11 | 938 C 574 | ||||
| 05h 26.74' | +32° 1.1' | 11.1 | 939 C 106 | ||||
| 05h 27.12' | +34° 9.44' | 8.2 | 941 35556(Nb) | ||||
| 05h 28.05' | +34° 30.71' | 13.3 | 946 C 107 | ||||
| 05h 29.29' | +03° 29.45' | 10.5 | 958 +3:924 | ||||
| 05h 29.33' | +43° 25.01' | 9.9 | 950 MSB 48(N) | ||||
| 05h 30.17' | +28° 43.05' | 11.8 | 957 BC 66 | ||||
| 05h 30.51' | +31° 43.85' | 13.8 | 959 Upgr68 | ||||
| 05h 31.12' | +31° 54.75' | 12.7 | 962 C 108 | ||||
| 05h 31.16' | +34° 40.35' | 11.9 | 961 C 348 | ||||
| 05h 31.62' | +23° 33.55' | 12.3 | 965 C 575 | ||||
| 05h 31.74' | +28° 17.27' | 12.2 | 964 C 109 | ||||
| 05h 31.77' | +20° 47.6' | 12 | 967 C 576 | ||||
| 05h 32.05' | +29° 32.15' | 12.6 | 966 C 110 | ||||
| 05h 32.48' | +29° 41.32' | 11.9 | 971 C 112 | ||||
| 05h 32.60' | +28° 30.36' | 13.1 | 973 Ste | ||||
| 05h 32.65' | +35° 40.04' | 12.6 | 968 Ste | ||||
| 05h 33.22' | +07° 9.36' | 8.2 | 988 36602(Nb) | ||||
| 05h 33.98' | +26° 7.28' | 13.7 | 986 Fuen 77 | ||||
