Lynds' Catalogue of Bright Nebulae    
Seq# RA (1950) DEC (1950) Max Dim (arcmin) Min Dim (arcmin) Area of Neb. (deg2) Color Index 1-4 Brightness Scale 1-6 ID # Name
1 17h 42' -28° 50' 4 4 0.002 4 5   0 S 17
2 17h 45' -29° 10' 14 10 0.028 4 4 104 S 19
3 17h 44' -28° 45' 2 2 0.001 4 5   0 S 20
4 17h 48' -28° 55' 3 3 0.002 4 5   0 S 21
5 16h 38' -17° 30' 25 12 0.06 2 5   0  
6 16h 34' -16° 30' 90 8 0.18 4 6   0  
7 16h 31' -15° 40' 50 10 0.12 4 6   0 DG 144
8 15h 48' -05° 50' 45 12 0.106 3 6  87  
9 17h 43' -26° 10' 5 5 0.006 4 4  89  
10 15h 51' -04° 33' 60 30 0.384 4 6   0  
11 15h 48' -03° 54' 15 15 0.038 4 5   0  
12 16h 28' -11° 40' 65 20 0.894 3 4  87  
13 16h 10' -07° 55' 35 15 0.085 3 6  89 S 14
14 17h 52' -24° 50' 60 40 0.613 3 4   0 S 22
15 15h 49' -03° 36' 20 12 0.074 4 5  87  
16 16h 30' -11° 10' 150 30 0.278 3 5  87  
17 16h 08' -06° 58' 30 10 0.049 3 5  89 S 24
18 15h 48' -02° 45' 28 10 0.053 3 5  89  
19 15h 48' -02° 40' 140 90 2.43 3 6  89  
20 16h 24' -09° 30' 50 20 0.187 3 4  87  
21 16h 26' -09° 30' 18 6 0.018 3 3  89  
22 16h 26' -09° 25' 40 20 0.13 3 5 105  
23 15h 46' -01° 48' 30 8 0.06 3 5 105  
24 16h 30' -10° 00' 480 240 23.02 3 6   0 S 27
25 18h 01' -24° 20' 45 30 0.289 2 1 106 NGC 6523
26 18h 02' -24° 20' 90 40 0.468 3 2 106  
27 17h 59' -23° 00' 20 20 0.085 3 1  89 NGC 6514
28 18h 07' -24° 00' 15 10 0.039 3 1   0 NGC 6559
29 18h 07' -24° 00' 45 45 0.254 3 3  89 S 29
30 16h 22' -07° 20' 140 10 0.335 3 4 106  
31 18h 05' -23° 27' 3 3 0.002 1 6   0 IC 4681
32 16h 30' -08° 30' 65 20 0.331 3 4  89  
33 18h 08' -23° 45' 20 5 0.025 3 1  82 IC 1274
34 18h 06' -23° 27' 3 2 0.002 1 3  82 IC 4684
35 16h 33' -08° 55' 20 10 0.035 3 3   0  
36 15h 58' -01° 30' 50 30 0.243 3 5  89  
37 15h 58' -01° 30' 30 20 0.085 2 6   0 S 33
38 18h 05' -22° 00' 60 30 0.331 3 5   0 S 34
39 16h 34' -07° 45' 70 15 0.275 3 4 101  
40 18h 06' -21° 30' 10 7 0.011 1 4 102  
41 20h 00' -31° 30' 210 90 4.683 4 6  83  
42 18h 13' -20° 20' 10 7 0.01 3 2  83 S 35
43 18h 14' -19° 45' 4 3 0.003 1 1 102 NGC 6590
44 16h 04' +00° 30' 70 50 0.616 3 5   0  
45 16h 04' +00° 30' 40 10 0.113 3 6   0 S 36
46 18h 14' -19° 40' 4 3 0.003 1 1 101 NGC 6589
47 18h 14' -19° 30' 15 15 0.229 3 2   0 IC 1283
48 18h 06' -18° 10' 3 3 0.002 3 5 101 S 38
49 18h 09' -17° 45' 15 10 0.028 3 5 101 S 40
50 18h 04' -17° 00' 18 5 0.018 4 5   0  
51 18h 13' -18° 00' 210 120 4.609 4 4   0 S 41
52 18h 17' -18° 00' 30 5 0.049 4 2 103  
53 18h 08' -16° 40' 30 30 0.155 4 6 103  
54 20h 00' -28° 00' 260 40 2.718 4 6 103  
55 18h 13' -16° 40' 60 40 0.053 3 4   0 IC 4701
56 18h 13' -16° 40' 3 3 0.003 3 3   0 S 42
57 18h 15' -16° 00' 120 120 1.62 4 6 103  
58 18h 03' -14° 10' 30 20 0.127 3 3   0 S 46
59 18h 14' -15° 30' 5 4 0.004 3 3   0 S 47
60 18h 18' -16° 00' 40 30 0.137 3 1 100 NGC 6618
61 18h 10' -14° 30' 20 15 0.06 4 5   0  
62 18h 18' -14° 50' 20 20 0.085 4 6   0 S 50
63 18h 28' -16° 00' 80 60 0.683 4 5   0  
64 18h 20' -14° 40' 15 12 0.032 4 4  98 S 48
65 18h 38' -16° 50' 40 10 0.077 4 6  98 S 51
66 18h 23' -14° 50' 10 6 0.014 4 5 100  
67 18h 16' -13° 50' 120 25 0.268 3 1  98 NGC 6611
68 18h 17' -13° 55' 35 30 0.208 3 3  98  
69 18h 31' -15° 30' 30 10 0.035 4 5  98  
70 18h 17' -13° 00' 180 120 3.085 4 6   0  
71 18h 16' -12° 30' 80 30 0.616 3 3   0  
72 18h 15' -12° 00' 60 30 0.345 3 1  99 S 54
73 18h 30' -11° 48' 20 20 0.081 1 3  99 S 55
74 18h 30' -11° 48' 10 6 0.014 4 6   0  
75 18h 29' -10° 50' 20 10 0.046 1 3   0 IC 1287
76 18h 29' -10° 50' 35 25 0.155 1 6   0  
77 18h 28' -09° 40' 10 8 0.028 4 6   0 S 56
78 18h 28' -08° 40' 2 2 0.001 4 4  88 S 57
79 18h 29' -08° 30' 8 5 0.011 4 3  88 S 58
80 18h 34' -07° 40' 30 15 0.285 4 5   0 S 59
81 18h 32' -06° 55' 40 15 0.176 4 6   0  
82 18h 34' -06° 40' 15 15 0.028 4 4   0 S 60
83 19h 43' -15° 00' 10 8 0.017 2 4   0  
84 18h 31' -05° 00' 2 2 0.001 3 1   0 S 61
85 18h 25' -03° 50' 3 3 0.002 4 4   0 S 62
86 19h 55' -14° 30' 70 40 0.715 2 5   0 S 63
87 19h 43' -12° 50' 10 8 0.017 2 4   0  
88 17h 16' +06° 10' 12 8 0.028 1 4   0 DG 146
89 19h 43' -12° 20' 2 2 0.001 2 4   0  
90 18h 29' -02° 10' 20 8 0.028 3 2   0 S 64
91 18h 44' -03° 47' 10 2 0.003 4 5   0 S 65
92 18h 43' -02° 00' 10 10 0.018 1 4   0 S 66
93 18h 22' +00° 50' 8 5 0.007 3 3   0 S 68
94 18h 47' -02° 23' 15 15 0.042 2 5  81 S 67
95 18h 32' +00° 00' 12 10 0.031 1 5  81  
96 18h 28' +01° 00' 8 4 0.007 1 4   0 DG 152
97 18h 29' +01° 11' 10 5 0.018 2 3  92  
98 18h 29' +01° 20' 22 20 0.031 1 4  92 DG 153
99 18h 41' -00° 20' 15 10 0.032 3 4   0 S 69
100 19h 43' -07° 30' 40 12 0.173 4 5   0  
101 19h 43' -06° 00' 180 90 2.725 4 6   0  
102 18h 12' +07° 03' 8 4 0.017 4 6   0 S 70
103 18h 59' +02° 05' 2 1 0.001 3 1   0 S 71
104 19h 02' +02° 20' 35 20 0.113 3 5   0  
105 16h 08' +22° 00' 60 20 0.285 2 5   0 S 73
106 16h 11' +21° 50' 30 20 0.095 2 6   0  
107 18h 52' +05° 59' 4 4 0.002 4 5   0  
108 20h 00' -02° 00' 150 50 1.658 2 6  86  
109 19h 07' +05° 30' 3 2 0.002 3 6   0 S 74
110 18h 54' +07° 45' 8 5 0.018 4 6  86 S 76
111 20h 11' -01° 30' 20 10 0.049 1 4   0 DG 161
112 20h 44' -05° 50' 30 18 0.116 1 5   0  
113 20h 11' -01° 00' 70 20 0.384 1 5  86  
114 20h 29' -02° 40' 85 30 0.479 3 6   0  
115 20h 23' -01° 40' 35 10 0.074 3 6   0  
116 20h 09' -00° 30' 140 80 1.831 2 6   0  
117 21h 12' -08° 00' 360 120 8.331 2 6   0  
118 20h 52' -05° 00' 90 15 0.07 2 6   0  
119 20h 25' -01° 00' 140 10 0.352 3 6   0  
120 20h 31' -01° 30' 30 35 0.243 3 6   0  
121 20h 34' -01° 00' 70 3 0.081 2 6   0  
122 20h 23' +00° 41' 42 12 0.144 3 6   0  
123 20h 25' +01° 00' 20 10 0.049 3 6   0  
124 20h 30' -00° 23' 20 15 0.049 2 6   0  
125 20h 29' +01° 10' 30 5 0.085 2 6   0  
126 19h 47' +11° 20' 20 8 0.025 3 6   0  
127 19h 09' +16° 45' 1 1 0.001 4 1   0 S 80
128 19h 28' +18° 09' 10 10 0.014 3 3   0 C 168
129 19h 28' +18° 10' 7 7 0.011 3 3   0 DG 159
130 19h 25' +20° 41' 8 5 0.017 1 6   0 DG 157
131 19h 46' +18° 15' 15 3 0.011 3 3   0 S 84
132 20h 23' +14° 00' 120 30 0.923 1 6   0  
133 19h 23' +22° 40' 5 3 0.004 1 4   0 DG 155
134 19h 24' +22° 40' 8 3 0.011 1 2   0 C 167
135 19h 41' +23° 10' 40 30 0.201 3 3   0 NGC 6823
136 19h 44' +24° 35' 17 8 0.025 4 4   0 S 87
137 19h 44' +25° 03' 2 2 0.002 3 1   0  
138 19h 44' +25° 04' 2 2 0.002 3 1   0  
139 19h 44' +25° 13' 18 6 0.021 3 3   0 S 88
140 21h 40' +06° 00' 180 50 1.96 3 6   0  
141 20h 25' +19° 50' 160 60 1.965 1 5   0  
142 22h 26' +20° 20' 200 30 1.525 4 6   0  
143 20h 39' +18° 00' 120 20 0.437 1 5   0  
144 19h 47' +26° 41' 8 3 0.003 3 2   0 S 90
145 19h 44' +28° 10' 45 20 0.268 3 5   0 S 92
146 19h 53' +27° 09' 1 1 0.001 3 1   0 S 93
147 19h 35' +29° 30' 120 2 0.106 3 3   0 S 91
148 19h 26' +31° 20' 50 2 0.039 3 4   0 S 94
149 19h 53' +29° 10' 1 1 0.001 3 1   0 S 95
150 19h 27' +32° 35' 20 10 0.046 4 5   0 S 96
151 19h 54' +30° 00' 10 10 0.014 3 6   0 S 97
152 21h 35' +12° 30' 190 15 0.708 1 6   0  
153 20h 03' +29° 02' 1 3 0.001 1 2   0 IC 4954
154 19h 57' +31° 10' 10 10 0.014 3 6   0 S 98
155 20h 02' +32° 04' 5 3 0.002 2 4  47  
156 19h 55' +33° 05' 22 3 0.056 3 4  47  
157 21h 48' +13° 00' 90 20 0.352 1 6  47  
158 19h 58' +33° 04' 16 6 0.021 3 3  47  
159 20h 00' +33° 00' 80 30 0.419 3 4  47  
160 19h 59' +33° 20' 3 3 0.007 3 2  47 S 99
161 20h 00' +33° 20' 3 3 0.007 3 2  47 S 100
162 20h 05' +33° 30' 180 180 5.55 3 6   0  
163 20h 08' +33° 10' 20 10 0.03 3 5  47  
164 20h 02' +34° 00' 33 15 0.082 3 4   0  
165 19h 42' +36° 30' 195 30 1.244 3 6  47  
166 20h 05' +34° 00' 40 20 0.06 3 4   0  
167 20h 53' +26° 30' 70 30 0.665 3 6  47  
168 19h 58' +35° 10' 20 15 0.042 3 1  47 C 173
169 20h 31' +30° 30' 70 15 0.345 4 6  47 S 102
170 20h 04' +34° 30' 60 50 0.378 3 5   0  
171 19h 59' +35° 20' 20 10 0.033 3 4  47  
172 20h 08' +34° 10' 43 15 0.121 3 4  47  
173 19h 44' +37° 10' 30 8 0.048 3 6   0  
174 20h 02' +35° 00' 80 50 0.277 3 3  47  
175 20h 12' +33° 40' 53 15 0.145 3 4  47  
176 19h 42' +37° 30' 30 6 0.036 3 6  47  
177 20h 03' +35° 02' 20 5 0.015 3 2  47  
178 19h 57' +36° 00' 100 40 0.583 3 5  47  
179 20h 06' +35° 15' 25 10 0.036 3 3  47  
180 20h 02' +36° 10' 80 10 0.248 4 5  47  
181 20h 12' +34° 50' 15 3 0.012 3 3   0 IC 1310
182 20h 08' +35° 40' 90 20 0.272 3 3   0  
183 20h 01' +36° 50' 15 5 0.015 3 3   0  
184 19h 50' +38° 10' 20 6 0.021 4 6  47  
185 20h 22' +34° 10' 80 40 0.606 3 5   0  
186 19h 49' +38° 35' 20 10 0.054 3 6  47  
187 20h 06' +36° 40' 80 20 0.145 3 3  47  
188 22h 56' -00° 10' 22 12 0.07 1 6   0  
189 20h 06' +37° 00' 60 20 0.208 3 4  47  
190 20h 02' +37° 50' 60 20 0.227 3 4  47  
191 20h 50' +31° 00' 210 160 0 0 0  47 NGC 6960
192 20h 04' +38° 00' 10 3 0.003 3 4  47  
193 20h 08' +37° 40' 90 30 0.949 3 5  47  
194 20h 03' +38° 20' 4 3 0.006 3 4  47  
195 20h 16' +36° 40' 7 7 0.006 3 2  47 S 104
196 19h 51' +39° 50' 20 8 0.027 3 5  47  
197 20h 04' +38° 20' 5 3 0.003 3 4  47  
198 20h 27' +35° 30' 130 60 1.225 3 6  47  
199 19h 59' +39° 20' 35 10 0.063 3 4  47  
200 19h 52' +40° 10' 70 10 0.132 3 5  47  
201 19h 48' +40° 40' 60 40 0.271 3 6  47  
202 19h 54' +40° 00' 45 10 0.097 3 5  47  
203 20h 11' +38° 10' 20 10 0.024 3 1  47 NGC 6888
204 19h 41' +41° 40' 20 7 0.021 3 5  47  
205 20h 05' +39° 00' 300 150 3.124 4 6  47  
206 20h 14' +38° 00' 50 30 0.275 3 4  47  
207 19h 57' +40° 10' 40 10 0.076 3 6  47  
208 20h 08' +38° 50' 120 20 0.489 3 2  47  
209 20h 16' +37° 50' 30 15 0.088 3 5  47  
210 20h 26' +36° 30' 70 30 0.444 3 6  47  
211 20h 23' +37° 00' 240 60 3.05 3 5  47  
212 20h 18' +37° 50' 40 10 0.085 3 5  47  
213 20h 02' +40° 00' 20 5 0.027 3 4  47  
214 20h 06' +39° 35' 4 3 0.003 3 4  47  
215 20h 14' +38° 40' 40 20 0.121 3 4  47  
216 20h 05' +39° 50' 45 20 0.145 3 4  47  
217 20h 03' +40° 10' 15 5 0.015 3 3   0  
218 20h 29' +36° 45' 10 10 0.018 1 2  47  
219 20h 28' +36° 55' 30 20 0.137 3 5  47  
220 21h 45' +22° 10' 25 10 0.067 1 6  47  
221 19h 48' +42° 20' 52 10 0.091 3 5  47  
222 20h 06' +40° 20' 180 90 1.822 3 5   0  
223 20h 11' +39° 50' 20 5 0.015 3 4  47  
224 20h 23' +38° 20' 150 60 1.689 3 6  47  
225 19h 30' +44° 30' 210 50 2.75 3 6  47  
226 20h 30' +37° 30' 110 60 1.035 3 6  47  
227 20h 05' +41° 00' 100 10 0.329 3 3   0  
228 19h 52' +42° 30' 35 15 0.079 3 5  47  
229 20h 35' +37° 00' 40 10 0.099 3 5  47  
230 20h 48' +35° 00' 40 10 0.081 3 5  47  
231 20h 41' +36° 10' 8 8 0.011 3 5  47 S 107
232 20h 00' +41° 50' 120 10 0.47 3 5  47  
233 20h 07' +41° 10' 160 30 0.782 3 4  47  
234 20h 20' +39° 30' 110 60 0.571 3 3  47 S 108
235 20h 41' +36° 30' 180 150 40.106 4 6  47  
236 20h 14' +40° 30' 90 60 0.9 3 3  47  
237 19h 57' +42° 35' 53 20 0.13 3 4  47  
238 20h 03' +42° 10' 10 10 0.015 3 4  47  
239 20h 12' +41° 10' 60 20 0.151 3 2  47  
240 20h 18' +40° 30' 120 60 1.323 3 4  47  
241 20h 18' +40° 30' 40 20 0.112 3 2  47  
242 20h 01' +42° 40' 20 5 0.03 3 4  47  
243 20h 09' +41° 50' 30 20 0.127 3 4  47  
244 20h 00' +43° 00' 420 90 4.109 3 6  47  
245 20h 26' +39° 50' 45 20 0.175 3 1  47 IC 1318B
246 20h 49' +36° 20' 45 30 0.19 3 5  47  
247 20h 40' +38° 00' 101 20 0.472 3 5  43  
248 20h 19' +41° 00' 30 30 0.142 3 6  47  
249 20h 24' +40° 20' 50 30 0.263 3 1  47  
250 20h 53' +36° 00' 50 20 0.127 3 4  47  
251 20h 15' +41° 40' 45 25 0.211 3 1   0 IC 1318A
252 20h 04' +43° 00' 18 5 0.018 3 4  47  
253 20h 24' +40° 50' 20 15 0.085 3 3  43  
254 21h 17' +32° 00' 100 20 0.165 3 6  47 S 110
255 20h 50' +37° 00' 70 10 0.264 3 4  47  
256 20h 58' +35° 40' 12 2 0.011 3 4  47  
257 20h 28' +40° 30' 120 60 1.381 3 4  47  
258 20h 31' +40° 05' 30 10 0.066 3 5  47  
259 20h 17' +42° 00' 60 20 0.302 3 3  47  
260 20h 02' +43° 50' 60 15 0.124 3 5  47  
261 20h 25' +41° 05' 25 15 0.051 3 6  47  
262 20h 02' +44° 00' 80 30 0.369 3 4  47  
263 20h 43' +38° 40' 130 30 0.968 3 6  43  
264 20h 06' +43° 40' 70 5 0.073 3 4  47  
265 20h 41' +39° 00' 40 40 0.239 3 3  47  
266 20h 58' +36° 15' 12 2 0.011 3 4  43  
267 20h 28' +41° 00' 60 20 0.211 3 3  47  
268 20h 23' +41° 42' 5 4 0.003 3 3  47  
269 21h 00' +36° 00' 130 20 0.627 3 5  47  
270 20h 22' +42° 00' 180 90 1.668 3 5  47  
271 20h 34' +40° 30' 40 10 0.045 3 4  47  
272 20h 01' +44° 40' 90 7 0.129 3 3  47  
273 20h 24' +42° 00' 22 10 0.027 3 3  47  
274 20h 23' +42° 09' 3 3 0.001 1 1  47 NGC 6914
275 20h 35' +40° 30' 10 6 0.006 3 3  47  
276 20h 34' +40° 40' 8 4 0.006 3 3  47  
277 20h 41' +39° 40' 30 30 0.236 3 5  47  
278 20h 17' +43° 00' 30 20 0.085 3 3  47  
279 20h 25' +42° 00' 70 20 0.353 3 4  58  
280 20h 24' +42° 13' 3 3 0.001 1 1  45 NGC 6914
281 20h 24' +42° 19' 3 3 0.001 1 1   0  
282 21h 37' +29° 20' 80 10 0.246 3 6  47  
283 20h 53' +38° 00' 35 10 0.085 3 5  47  
284 20h 59' +37° 00' 25 3 0.028 3 4  58  
285 20h 32' +41° 20' 50 45 0.338 3 5  47  
286 20h 31' +41° 30' 12 3 0.006 3 3  46  
287 21h 36' +29° 50' 70 10 0.165 3 6   0 S 111
288 20h 30' +41° 50' 45 20 0.175 3 4  45  
289 20h 50' +38° 50' 60 25 0.31 3 5  47  
290 20h 59' +37° 20' 8 3 0.004 3 4  47  
291 20h 56' +37° 55' 10 8 0.011 3 4  47  
292 20h 23' +43° 00' 90 30 0.323 3 3  46  
293 20h 28' +42° 30' 50 40 0.236 3 5  44  
294 20h 02' +45° 40' 70 5 0.215 3 4  47  
295 20h 52' +38° 58' 15 8 0.025 3 4  47  
296 21h 01' +37° 30' 20 10 0.056 3 5  44  
297 20h 00' +46° 00' 50 20 0.155 3 4  47  
298 20h 18' +44° 10' 8 2 0.006 3 3  47  
299 21h 02' +37° 40' 50 10 0.113 3 4  47  
300 20h 21' +43° 50' 60 10 0.1 3 3  47  
301 20h 16' +44° 30' 20 10 0.045 3 3  45  
302 20h 43' +40° 50' 40 20 0.069 3 4  47  
303 20h 18' +44° 20' 40 10 0.048 3 3  58  
304 20h 58' +38° 30' 130 13 0.504 3 5  43  
305 20h 26' +43° 20' 20 5 0.018 3 3  47  
306 21h 42' +29° 40' 40 10 0.102 3 6  47  
307 21h 07' +37° 00' 230 70 2.898 4 6  47  
308 20h 45' +40° 50' 120 30 0.517 3 5  47  
309 20h 30' +43° 00' 42 10 0.057 3 4  47  
310 20h 15' +45° 00' 360 120 9 3 4  47  
311 20h 46' +40° 50' 40 40 0.184 3 6  47  
312 20h 37' +42° 10' 40 20 0.094 3 4  47  
313 20h 10' +45° 40' 55 8 0.106 3 3  43  
314 20h 19' +44° 50' 30 10 0.03 3 3  47  
315 20h 29' +44° 00' 90 60 0.426 3 4  45  
316 21h 08' +38° 00' 160 20 0.87 3 5   0  
317 20h 30' +44° 00' 23 20 0.057 3 3  47  
318 20h 59' +39° 40' 50 10 0.13 4 5  43  
319 20h 51' +41° 00' 35 15 0.088 3 5  47  
320 20h 46' +42° 00' 90 30 0.58 3 4  47  
321 21h 10' +38° 00' 85 10 0.158 3 4  47  
322 20h 41' +42° 50' 8 4 0.003 3 3  47  
323 20h 41' +42° 55' 20 10 0.036 3 4  47  
324 20h 42' +42° 50' 100 60 0.807 3 5  47  
325 20h 17' +46° 10' 25 10 0.039 3 2  47  
326 20h 18' +46° 20' 80 10 0.243 3 4  47  
327 20h 50' +42° 00' 80 30 0.568 3 5  47  
328 20h 49' +42° 20' 40 30 0.208 3 2  47 IC 5068
329 20h 47' +42° 50' 60 20 0.341 3 5  47  
330 20h 33' +44° 50' 40 20 0.197 3 4  42  
331 20h 12' +47° 30' 120 3 0.1 3 4  47  
332 20h 53' +42° 20' 40 40 0.218 3 3  47  
333 21h 19' +37° 50' 20 5 0.025 3 4  47 S 113
334 20h 46' +43° 30' 60 60 0.502 3 4  47  
335 20h 21' +46° 50' 10 5 0.007 3 3  47  
336 20h 20' +47° 00' 60 20 1.014 3 3  47  
337 20h 32' +45° 30' 13 13 0.028 3 1   0 C 181
338 20h 46' +43° 40' 40 15 0.115 3 2  47  
339 20h 36' +45° 10' 50 5 0.056 3 4  47  
340 21h 09' +40° 05' 9 5 0.012 3 5  47  
341 20h 45' +44° 00' 70 40 0.363 3 5  47  
342 20h 53' +42° 50' 60 30 0.45 3 6  47  
343 20h 49' +43° 30' 40 10 0.106 3 2  42  
344 20h 23' +47° 00' 80 40 0.673 3 5  42  
345 20h 20' +47° 30' 180 20 2.465 3 5  47  
346 21h 21' +38° 10' 100 30 0.485 4 6  47  
347 21h 19' +38° 35' 12 6 0.011 3 4  47 S 114
348 20h 54' +43° 00' 40 20 0.16 3 3  47  
349 20h 54' +43° 00' 45 20 0.16 3 3  47  
350 20h 49' +44° 00' 60 50 0.387 3 3  47 IC 5070
351 20h 35' +46° 00' 180 120 4.394 3 5  47  
352 20h 28' +47° 00' 85 30 0.437 3 3  41  
353 20h 49' +44° 10' 25 10 0.036 3 1  47 IC 5067
354 20h 56' +43° 10' 60 20 0.118 3 2  47  
355 21h 33' +36° 20' 90 40 0.648 4 6  47  
356 20h 58' +43° 00' 50 30 0.202 3 3  47  
357 20h 33' +46° 40' 30 20 0.074 3 2   0 S 115
358 20h 33' +46° 40' 60 40 0.37 3 3  47  
359 20h 51' +44° 10' 60 10 0.19 3 2  47  
360 21h 14' +40° 20' 33 10 0.066 3 5  47  
361 20h 40' +45° 50' 80 10 0.141 3 4  47  
362 20h 32' +47° 00' 60 5 0.102 3 2  47  
363 21h 02' +43° 00' 140 30 0.912 3 6  41  
364 20h 23' +48° 30' 110 30 1.056 3 6  47  
365 21h 04' +43° 00' 100 40 0.106 3 4  47  
366 21h 31' +38° 00' 150 30 0.842 4 5  47  
367 20h 34' +47° 30' 150 60 1.085 3 4  47  
368 20h 34' +47° 30' 10 2 0.007 3 3  47  
369 21h 07' +42° 40' 40 10 0.112 3 5  47  
370 20h 21' +49° 10' 60 60 0.196 3 2  47  
371 20h 53' +45° 00' 120 20 0.35 3 4  41  
372 20h 34' +47° 40' 30 2 0.018 3 3  47  
373 21h 00' +44° 00' 120 30 0.65 3 4  47 NGC 7000
374 21h 34' +37° 50' 110 15 0.458 4 5  47  
375 20h 36' +47° 40' 25 2 0.011 3 3  47  
376 20h 35' +47° 50' 50 2 0.028 3 3  47  
377 20h 23' +49° 20' 105 10 0.264 3 3  47  
378 20h 55' +45° 10' 90 30 0.429 3 3  47  
379 20h 28' +48° 50' 12 10 0.025 1 3  47  
380 20h 35' +48° 00' 150 60 1.838 3 5  36  
381 20h 33' +48° 30' 100 30 0.486 3 3  47  
382 20h 30' +49° 00' 240 120 3.187 3 4  47  
383 21h 12' +43° 00' 20 10 0.035 3 4  47  
384 20h 57' +45° 30' 120 100 1.483 3 1  47  
385 21h 01' +45° 00' 70 20 0.221 3 2  47  
386 20h 30' +49° 20' 50 10 0.088 3 3  36  
387 20h 58' +45° 40' 80 20 0.31 3 2  36  
388 20h 50' +47° 00' 240 120 6.813 3 6  36  
389 21h 13' +43° 30' 15 5 0.014 3 3  47  
390 21h 13' +43° 40' 20 10 0.028 3 4  36  
391 21h 15' +43° 30' 150 60 1.961 3 5  47 S 119
392 21h 07' +45° 00' 50 8 0.085 3 5   0  
393 21h 14' +43° 50' 25 10 0.042 3 3   0  
394 20h 54' +47° 12' 7 7 0.007 1 1   0 IC 5076
395 21h 36' +39° 50' 2 2 0.001 4 6   0  
396 21h 36' +39° 55' 2 2 0.001 4 6   0  
397 21h 37' +39° 48' 2 2 0.001 4 6  36  
398 21h 37' +39° 50' 2 2 0.001 4 6  36  
399 21h 36' +40° 08' 2 2 0.001 4 6  36  
400 21h 19' +43° 30' 90 15 0.19 3 2   0  
401 21h 21' +43° 10' 100 40 0.606 3 4  36  
402 21h 18' +44° 00' 60 30 0.458 3 4   0  
403 20h 56' +48° 03' 5 3 0.003 1 6   0 DG 166
404 21h 22' +44° 30' 90 60 0.68 3 6   0  
405 21h 40' +42° 00' 270 90 5.028 4 6  39 S 118
406 16h 45' +60° 20' 120 30 0.771 2 6  39  
407 21h 34' +44° 00' 120 12 0.335 4 6  40  
408 21h 01' +50° 00' 2 2 0.001 1 3  40 DG 170
409 21h 02' +49° 55' 2 2 0.001 1 3  39 DG 169
410 21h 06' +49° 25' 2 2 0.001 3 4   0  
411 21h 04' +49° 43' 2 2 0.001 3 4   0 DG 171
412 21h 02' +50° 03' 2 2 0.001 1 3   0  
413 16h 50' +60° 50' 40 12 0.127 2 6  37  
414 21h 40' +44° 12' 15 10 0.049 4 5  37 S 123
415 16h 45' +61° 30' 210 20 1.021 2 6   0  
416 21h 28' +47° 30' 80 10 0.278 3 6   0  
417 21h 24' +48° 20' 30 20 0.113 3 6   0  
418 22h 55' +24° 00' 200 120 1.873 1 6  38  
419 23h 10' +19° 00' 180 180 4.911 1 6   0  
420 22h 03' +42° 30' 190 90 2.56 2 6  38  
421 21h 34' +50° 00' 30 12 0.085 3 4   0  
422 20h 49' +56° 35' 15 13 0.046 1 5  52 C 184
423 21h 36' +50° 08' 12 10 0.021 3 2  38  
424 21h 52' +47° 00' 10 10 0.018 2 1   0 IC 5146
425 22h 10' +43° 00' 270 270 8.412 1 6  55  
426 21h 39' +50° 10' 90 30 0.19 3 4  55 S 124
427 23h 08' +23° 20' 20 8 0.032 2 6  55  
428 22h 30' +38° 00' 110 30 0.704 3 6   0 S 126
429 22h 28' +38° 50' 100 20 0.415 3 4  52  
430 22h 29' +38° 50' 50 10 0.099 3 3   0  
431 23h 06' +25° 10' 50 8 0.081 2 6   0  
432 22h 20' +42° 00' 270 30 2.729 2 5  56  
433 22h 35' +37° 50' 120 30 0.972 3 6   0  
434 23h 40' +09° 00' 80 30 0.732 2 6  52  
435 22h 38' +37° 20' 20 12 0.06 3 6  56  
436 21h 27' +54° 20' 1 1 0.001 4 4   0 S 127
437 22h 30' +40° 20' 75 20 0.366 2 4   0 DG 187
438 22h 39' +37° 30' 30 5 0.039 2 4   0  
439 23h 03' +28° 20' 28 6 0.042 1 6  52  
440 22h 42' +37° 00' 10 10 0.014 3 5   0  
441 21h 02' +59° 21' 1 1 0.001 2 4  10 DG 168
442 22h 36' +40° 50' 110 30 0.567 2 5  24  
443 21h 31' +55° 40' 1 1 0.001 3 2   0 S 128
444 20h 18' +63° 40' 10 10 0.021 3 6  10  
445 21h 10' +59° 05' 60 5 0.095 3 4  52  
446 21h 16' +58° 23' 12 10 0.031 1 3  24 C 191
447 20h 14' +64° 10' 10 3 0.024 3 6   0  
448 22h 38' +41° 20' 42 10 0.113 2 6  14  
449 21h 10' +59° 30' 150 110 1.19 3 5  14 C 190
450 22h 40' +42° 00' 290 90 4.849 4 6  24  
451 21h 33' +57° 15' 12 4 0.007 3 2  52 IC 1396B
452 21h 34' +57° 10' 14 2 0.007 3 2  14 IC 1396A
453 21h 14' +60° 00' 100 13 0.31 3 4  14  
454 22h 45' +41° 30' 180 120 4.169 2 6  14  
455 21h 38' +57° 30' 150 130 4.475 3 4  52  
456 21h 38' +58° 05' 10 3 0.011 3 2   0  
457 21h 43' +57° 50' 90 40 0.88 3 3  52  
458 22h 52' +41° 20' 80 30 0.444 2 5  52  
459 20h 15' +67° 10' 160 120 0.775 4 6  52  
460 22h 55' +41° 00' 35 20 0.07 2 4  52  
461 22h 51' +42° 50' 60 15 0.254 2 5   7  
462 22h 53' +42° 20' 30 20 0.123 2 4   7  
463 22h 56' +41° 20' 50 25 0.183 2 5   0  
