Dyer Finest NGC and Deep-Sky Challenge Objects
RA (2000) DEC (2000) Mag Type/Description/NGC    
00h 03.6' +68° 37' 20 Emmission & Reflection Nebula 7822 c+     
00h 13.0' +72° 32' 11 Planetary Nebula 40      
00h 39.0' +48° 20' 9.2 Galaxy-EO 185      
00h 47.0' -11° 53' 8 Planetary Nebula 246      
00h 47.6' -25° 17' 7.1 Galaxy-Scp 253      
00h 52.8' +56° 37' 7 Emmission Nebula 281      
00h 56.7' +61° 04' 20 Emmission & Reflection Nebula I59 c+     
01h 19.1' +58° 20' 6.4 Open Cluster 457      
01h 37.2' +64° 33' 11 Open Cluster 609 c+     
01h 46.0' +61° 15' 7.1 Open Cluster 663      
01h 59.3' +19° 01' 10.3 Galaxy-Sb 772      
02h 19.0' +57° 09' 4 Open Cluster 869      
02h 22.4' +57° 07' 4 Open Cluster 884      
02h 22.6' +42° 21' 10 Galaxy-Sb 891      
02h 26.5' +62° 04' 20 Emmission Nebula I1795 c+     
02h 27.6' -01° 09' 10.1 Galaxy-SBa 936      
02h 36.3' +59° 39' 11.4 Galaxy-E3 Maffei 1 c+    
02h 39.7' -34° 17' 20 Gobular Cluster 1049 c+     
02h 40.4' +39° 04' 9.5 Galaxy-E7p 1023      
03h 09.8' -20° 35' 9.9 Galaxy-Sc 1232      
03h 10.3' +61° 20' 12 Planetary Nebula I289      
03h 19.8' +41° 31' 11.6 Galaxy-Pec 1275 c+     
03h 45.8' +24° 22' 20 Reflection Nebula 1432 c+     
03h 46.1' +23° 47' 20 Reflection Nebula 1435 c+     
03h 46.8' +68° 06' 12 Galaxy-SBc I342 c+     
04h 00.7' +36° 37' 20 Emmission Nebula 1499 c+     
04h 03.4' +51° 19' 20 Emmission Nebula 1491      
04h 07.0' +60° 55' 13 Planetary Nebula 1501      
04h 09.2' +30° 47' 10 Planetary Nebula 1514      
04h 14.2' -12° 44' 10 Planetary Nebula 1535      
04h 21.8' +19° 32' 20 Reflection Nebula 1554 c+     
04h 22.9' +19° 32' 20 Reflection Nebula 1555 c+     
05h 06.9' -03° 21' 20 Reflection Nebula 1788      
05h 16.2' +34° 16' 20 Emmission & Reflection Nebula I405 c+     
05h 31.4' +34° 15' 11.3 Emmission & Reflection Nebula 1931      
05h 35.1' -04° 44' 20 Emmission & Reflection Nebula 1973      
05h 40.9' -02° 24' 20 EDark Nebula I434 c+     
05h 41.9' -01° 51' 20 Emmission Nebula 2024      
05h 42.1' +09° 05' 12 Planetary Nebula 2022      
05h 48.0' +01° 00' 20 Emmission Nebula Sh 2-276 c+    
06h 02.4' +09° 39' 13 Planetary Nebula Abell 12 c+    
06h 13.8' +12° 48' 8.5 Open Cluster 2194      
06h 16.9' +22° 47' 20 Super Nova Remnant I443 c+     
06h 25.9' +17° 47' 12.4 Planetary Nebula J 900 c+    
06h 30.3' +05° 03' 20 Emmission Nebula 2237      
06h 39.2' +08° 44' 20 Emmission & Reflection Nebula 2261      
07h 05.1' -10° 42' 20 Emmission & Reflection Nebula I2177 c+     
07h 18.6' -13° 12' 20 Emmission Nebula 2359      
07h 25.6' +29° 29' 13 Planetary Nebula 2371      
07h 25.6' +29° 30' 20 Planetary Nebula 2372      
07h 29.0' +13° 15' 14.1 Planetary Nebula PK205 14.1 c+    
07h 29.2' +20° 55' 10 Planetary Nebula 2392      
07h 36.9' +65° 36' 8.4 Galaxy-Sc 2403      
07h 38.1' +38° 53' 10.4 Gobular Cluster 2419 c+     
07h 41.9' -18° 13' 11 Planetary Nebula 2440      
07h 57.8' +53° 25' 14 Planetary Nebula PK164 34.1 c+    
08h 10.7' -12° 50' 6.5 Open Cluster 2539      
08h 52.7' +33° 25' 9.7 Galaxy-Sb 2683      
08h 55.6' +78° 13' 10.1 Galaxy-Sa 2655      
09h 22.0' +50° 58' 9.3 Galaxy-Sb 2841      
09h 32.2' +21° 30' 8.9 Galaxy-Sb 2903      
09h 48.6' +33° 25' 11.7 Galaxy-Sc 3003      
10h 02.0' +55° 41' 10.6 Galaxy-Sb 3079      
10h 05.2' -07° 43' 9.2 Galaxy-E6 3115      
10h 08.4' +12° 18' 10.2 Galaxy-E3 Leo I c+    
10h 18.3' +41° 25' 9.8 Galaxy-Sc 3184      
10h 24.8' -18° 38' 9 Planetary Nebula 3242      
10h 43.5' +24° 55' 10 Galaxy-Sc 3344      
10h 48.3' +12° 38' 10 Galaxy-E7 3384      
10h 52.5' +36° 37' 11.3 Galaxy-SBm 3432      
11h 05.8' +00° 02' 8.9 Galaxy-Sb 3521      
11h 16.9' +18° 03' 10 Galaxy-E1 3607      
11h 20.3' +13° 36' 9.5 Galaxy-Sb 3628      
11h 44.5' +19° 50' 14 Galaxy Cluster Abell 1367 c+    
11h 46.1' +47° 30' 12 Galaxy-Sb 3877      
11h 50.0' +89° 07' 13.6 Galaxy? 3172 c+     
11h 52.9' +36° 59' 11 Galaxy-E3 3941      
11h 59.4' +50° 58' 12 Galaxy-S0 4026      
12h 01.9' -18° 52' 10.7 Galaxy-Sc 4038      
12h 01.9' -18° 53' 13 Galaxy-Sc 4039      
12h 05.6' +50° 33' 10.5 Galaxy-Sc 4088      
12h 07.1' +43° 04' 10.8 Galaxy-S0 4111      
12h 11.1' +50° 29' 12 Galaxy-Sb 4157      
12h 15.6' +36° 20' 9.7 Galaxy-Irr 4214      
12h 15.9' +13° 09' 10 Galaxy-Sb 4216      
12h 16.7' +69° 28' 9.7 Galaxy-SBb 4236 c+     
12h 17.5' +37° 49' 10.2 Galaxy-S 4244      
12h 19.9' +29° 37' 10.4 Galaxy-Sb 4274      
12h 21.6' +75° 18' 14.5 Quaser Mrk 205 c+    
12h 24.5' -18° 48' 10 Planetary Nebula 4361      
12h 25.8' +12° 40' 11.1 Galaxy-Sb 4388      
12h 26.4' +31° 13' 10.3 Galaxy-Sc 4414      
12h 27.8' +13° 01' 10.1 Galaxy-Sap 4438      
12h 28.2' +44° 06' 9.4 Galaxy-Irr 4449      
12h 29.1' +02° 06' 12 Quaser 3C 273 c+    
12h 30.6' +41° 38' 9.8 Galaxy-Sc 4490      
12h 31.4' +25° 47' 9.9 Galaxy-E1 4494      
12h 32.8' +00° 07' 10.5 Galaxy-Sc 4517      
12h 34.0' +07° 42' 9.6 Galaxy-E7 4526      
12h 34.3' +08° 12' 9.8 Galaxy-Sc 4535      
12h 36.0' +27° 58' 9.9 Galaxy-Sc 4559      
12h 36.3' +25° 59' 9.6 Galaxy-Sb 4565      
12h 36.5' +11° 15' 11.3 Galaxy-Sc 4567      
12h 36.6' +11° 14' 10.8 Galaxy-Sc 4568      
12h 40.0' +61° 37' 11 Galaxy-SBcp 4605      
12h 42.1' +32° 32' 9.3 Galaxy-Sc 4631      
12h 44.0' +32° 10' 10.4 Galaxy-Sc 4656      
12h 44.2' +32° 12' 20 Galaxy-Sc 4657      
12h 46.1' +30° 44' 14 Galaxy Cluster 4676 c+     
12h 49.0' -08° 40' 9.6 Galaxy-Sa 4699      
12h 50.4' +25° 30' 9.2 Galaxy-Sb 4725      
12h 52.9' +11° 14' 10.2 Galaxy-SB0 4762      
12h 59.8' +27° 59' 11 Galaxy Cluster Abell 1656 c+    
13h 10.9' +37° 03' 9.8 Galaxy-Sb 5005      
13h 13.4' +36° 36' 10.1 Galaxy-Sb 5033      
13h 16.4' +17° 42' 9.8 Gobular Cluster 5053 c+     
14h 05.5' +28° 32' 9.1 Gobular Cluster 5466      
14h 44.9' +01° 57' 10.6 Galaxy-Sb 5746      
15h 15.9' +56° 19' 10.4 Galaxy-Sb 5907      
15h 17.4' -21° 01' 8.6 Gobular Cluster 5897 c+     
15h 22.1' +27° 29' 14 Galaxy Cluster Abell 2065 c+    
15h 59.2' +20° 45' 12.4 Galaxy Cluster 6027 c+     
16h 44.5' +23° 49' 9 Planetary Nebula 6210      
17h 23.5' -23° 38' 20 Dark Nebula B 72 c+    
17h 29.3' -23° 46' 13 Planetary Nebula 6369      
17h 49.2' -20° 01' 13 Planetary Nebula 6445      
17h 49.4' +70° 09' 10.2 Galaxy-Sb 6503      
17h 58.6' +66° 38' 9 Planetary Nebula 6543      
18h 03.4' -27° 54' 8 Open Cluster 6520      
18h 12.1' +06° 51' 9 Planetary Nebula 6572      
18h 27.7' +06° 34' 4.6 Open Cluster 6633      
18h 53.1' -08° 42' 8.2 Gobular Cluster 6712      
19h 18.4' +06° 33' 12 Planetary Nebula 6781      
19h 20.7' +37° 51' 9.5 Open Cluster 6791 c+     
19h 30.6' +20° 16' 8.8 Open Cluster 6802      
19h 34.8' +30° 31' 9.6 Planetary Nebula PK64 5.1 c+    
19h 36.3' +29° 33' 11.7 Reflection Nebula M Jan-92 c+    
19h 41.3' +40° 11' 7.3 Open Cluster 6819      
19h 44.0' -14° 09' 10 Planetary Nebula 6818      
19h 44.8' +50° 31' 10 Planetary Nebula 6826      
19h 44.9' -14° 48' 9 Galaxy-Irr 6822 c+     
20h 12.0' +38° 21' 20 Super Nova Remnant 6888      
20h 20.2' +16° 45' 12 Planetary Nebula I4997 c+     
20h 22.2' +40° 15' 20 Emmission Nebula I1318 c+     
20h 31.4' +60° 38' 7.8 Open Cluster 6939      
20h 34.6' +28° 18' 6.3 Open Cluster 6940      
20h 34.8' +60° 09' 8.9 Galaxy-Sc 6946      
20h 45.7' +30° 43' 20 Super Nova Remnant 6960      
20h 56.4' +31° 43' 20 Super Nova Remnant 6992      
20h 57.1' +31° 13' 20 Super Nova Remnant 6995      
20h 58.8' +44° 20' 20 Emmission Nebula 7000      
21h 02.3' +36° 42' 13.5 Planetary Nebula PK80 -6.1 c+    
21h 04.2' -11° 22' 8 Planetary Nebula 7009      
21h 07.1' +42° 14' 10 Planetary Nebula 7027      
21h 39.1' +57° 30' 3.5 Emmission Nebula I1396 c+     
21h 41.3' +66° 06' 12 Reflection Nebula 7129      
21h 53.4' +47° 16' 7.2 Emmission & Reflection Nebula I5146 c+     
22h 29.6' -20° 48' 20 Planetary Nebula 7293      
22h 35.9' +33° 57' 13.6 Galaxy Cluster 7317 c+     
22h 36.0' +33° 58' 13.1 Galaxy Cluster 7318 c+     
22h 36.1' +33° 59' 13.1 Galaxy Cluster 7319 c+     
22h 36.1' +33° 57' 12.7 Galaxy Cluster 7320 c+     
22h 37.1' +34° 25' 9.5 Galaxy-Sb 7331      
23h 20.7' +61° 12' 20 Emmission Nebula 7635      
23h 25.9' +42° 33' 9 Planetary Nebula 7662      
23h 35.9' +30° 28' 12.7 Planetary Nebula Jones 1 c+    
23h 57.0' +56° 44' 6.7 Open Cluster 7789      
         
SOURCE        
       
Royal Astronomical Society of Canada, "Observer's Handbook" (1999). The Finest NGC Objects by
Alan Dyer. Deep-Sky Challenge Objects by Alan Dyer and Alister King.  Some positional and  
photometric data revised using the Saguaro Astronomy Club's public domain data base of  
non-stellar objects (SAC v6.2).      
       
FILE FORMAT        
       
Right Ascension (RA) - this is the object's right ascension in hours and minutes(epoch 2000.0).  
       
Declination (DEC) - this is the object's declination in degrees and minutes (epoch 2000.0).  
       
Magnitude - this is the magnitude of the object.  The original source file had some magnitude  
values for the objects omitted.  However, ECU User Object Files will not function properly  
without magnitude values.  In these instances, a magnitude of 20.0 has been assigned.  Please  
note that in cases when the magnitudes are fainter than 19.4, ECU correctly displays the  
magnitude value label (decimals omitted), but reports a series of question marks (??.?) in the  
Identify Object dialog box.        
       
Comment - contains up to 15 characters comprising the object type NGC/IC or other designation
designation, object type and an indication (c+) that the object is a "challenge object" requiring a telescope of at least 25cm (10 inch) aperature; although local sky conditions, use of filters, and experience are also factors.
       
CONTACT        
       
Comments, feedback, and technical questions should be directed to the author, Michael J. Cook
via e-mail at: mikecook@idirect.com .      
       
DISCLAIMER        
       
This archive is distributed on as "as is" basis.  The author makes no claims as to the  
suitability of this archive for any specific use.  In no event will the author be liable for    
any damages, direct, indirect, incidental, special or consequential, resulting from any defect  
in the information contained in this archive, even if it has been advised of the possibility of  
such damages.  Further, the author reserves the right to revise the information contained in  
this archive, and to make changes to it from time to time without any obligation to notify any  
person or organization of such revision or change.  Any redistribution must comprise the entire  
zip archive.        
       
TRADEMARKS AND COPYRIGHT NOTICE    
       
Win 3.1/95/98 are registerd trademarks of Microsoft Corporation. The Earth Centered Universe  
version 3.0A is copyrighted by Nova Astronomics (David J. Lane).