Herschel 400 by Astronomical League      
NGC # RA (2000) DEC (2000) MAG TYPE CON COMMENTS    
40 00h 13' +72° 32' 10 Planetary Nebulosity Cep 3b(3) 40  
129 00h 30' +60° 14' 10 Open Cluster Cas IV2p 129  
136 00h 32' +61° 32' 11.5 Open Cluster Cas II2p 136  
157 00h 35' -08° 24' 11.5 Galaxy Cet Sc 157  
185 00h 39' +48° 20' 11 Galaxy Cas dE0 185  
205 00h 40' +41° 41' 10 Galaxy And E6 205  
225 00h 43' +61° 47' 9 Open Cluster Cas III1p 225  
246 00h 47' -12° 07' 0 Planetary Nebulosity Cet 3b 246  
247 00h 47' -20° 45' 10 Galaxy Cet S- 247  
253 00h 48' -25° 18' 7.5 Galaxy Scl Scp 253  
278 00h 52' +47° 33' 12.5 Galaxy Cas E0p 278  
288 00h 53' -26° 35' 9 Globular Cluster Scl 10 288  
381 01h 08' +61° 35' 9.5 Open Cluster Cas III2p 381  
404 01h 10' +35° 43' 12 Galaxy And E0 404  
436 01h 16' +58° 49' 9.5 Open Cluster Cas I3m 436  
457 01h 19' +58° 20' 8 Open Cluster Cas I3r 457  
488 01h 22' +05° 16' 11.5 Galaxy Psc 488  
524 01h 25' +09° 33' 12 Galaxy Psc 524  
559 01h 30' +63° 18' 7.5 Open Cluster Cas II2m 559  
584 01h 31' -06° 51' 12 Galaxy Cet 584  
596 01h 33' -07° 01' 12.5 Galaxy Cet 596  
598 01h 34' -29° 24' 11 Galaxy Tri 613  
613 01h 34' +30° 40' 7 Galaxy Scl 598  
615 01h 35' -07° 19' 12.5 Galaxy Cet 615  
637 01h 42' +51° 34' 12 Planetary Nebulosity Cas 3(6) 651  
651 01h 43' +64° 00' 7.5 Open Cluster Per I3p 637  
654 01h 44' +61° 53' 10 Open Cluster Cas II3m 654  
659 01h 44' +60° 42' 10 Open Cluster Cas III1p 659  
663 01h 46' +61° 15' 7.5 Open Cluster Cas III2m 663  
720 01h 53' -13° 44' 11.5 Galaxy Cet 720  
752 01h 58' +37° 41' 6.5 Open Cluster And III 1m 752  
772 01h 59' +19° 00' 11.5 Galaxy Ari 772  
779 02h 00' -05° 58' 12 Galaxy Cet 779  
869 02h 19' +57° 09' 4.5 Open Cluster Per I3r 869  
884 02h 22' +57° 07' 4.5 Open Cluster Per I3r 884  
891 02h 23' +42° 21' 11.5 Galaxy And 891  
908 02h 23' -21° 13' 11 Galaxy Cet 908  
936 02h 28' -01° 09' 11 Galaxy Cet 936  
1022 02h 39' -06° 40' 12.5 Galaxy Cet 1022  
1023 02h 41' -08° 15' 12 Galaxy Per 1052  
1027 02h 41' +39° 03' 11 Galaxy Cas 1023  
1052 02h 42' +00° 26' 11.5 Galaxy Cet 1055  
1055 02h 43' +61° 33' 7.5 Open Cluster Cet III2p 1027  
1084 02h 46' -07° 35' 12 Galaxy Eri 1084  
1245 03h 15' +47° 15' 9 Open Cluster Per III1r 1245  
1342 03h 32' +37° 20' 7 Open Cluster Per III3p 1342  
1407 03h 40' -18° 34' 12 Galaxy Eri 1407  
1444 03h 49' +52° 40' 6.5 Open Cluster Per IV1p 1444  
1501 04h 07' +60° 55' 13.5 Planetary Nebulosity Cam 3 1501  
1502 04h 08' +62° 20' 5.5 Open Cluster Cam II3p 1502  
1513 04h 10' +49° 31' 9 Open Cluster Per II1m 1513  
1528 04h 14' -12° 44' 0 Planetary Nebulosity Per 4(2c) 1535  
1535 04h 15' +51° 14' 6.5 Open Cluster Eri II2m 1528  
1545 04h 21' +50° 15' 8 Open Cluster Per II2p 1545  
1647 04h 46' +19° 04' 6 Open Cluster Tau II2m 1647  
1664 04h 51' +43° 42' 8 Open Cluster Aur III 1p 1664  
1788 05h 07' -03° 20' 0 Diffuse Nebula Ori 1788  
1817 05h 12' +16° 42' 8 Open Cluster Tau III1m 1817  
1857 05h 20' +39° 21' 8.5 Open Cluster Aur II2m 1857  
1907 05h 28' +35° 19' 10.5 Open Cluster Aur II1mn 1907  
1931 05h 31' +34° 15' 13 Cluster with Nebulosity Aur n 1931  
1961 05h 33' -21° 57' 11.5 Galaxy Cam 1964  
1964 05h 35' -05° 55' 2.5 Cluster with Nebulosity Lep 1980  
1980 05h 37' -06° 43' 0 Diffuse Nebula Ori 1999  
1999 05h 42' +69° 23' 11.5 Galaxy Ori 1961  
2022 05h 42' +09° 05' 13 Planetary Nebulosity Ori 4(2) 2022  
2024 05h 42' -01° 50' 0 Diffuse Nebula Ori 2024  
2126 06h 01' +23° 18' 7 Open Cluster Aur III3p 2129  
2129 06h 03' +49° 54' 10 Open Cluster Gem II1p 2126  
2158 06h 08' +24° 06' 12 Open Cluster Gem II3r 2158  
2169 06h 08' +13° 57' 7 Open Cluster Ori I3P 2169  
2185 06h 11' -06° 12' 0 Diffuse Nebula Mon 2185  
2186 06h 12' +05° 27' 9 Open Cluster Ori II2p 2186  
2194 06h 14' +12° 48' 10.5 Open Cluster Ori III1r 2194  
2204 06h 16' -18° 39' 9.5 Open Cluster CMa III3m 2204  
2215 06h 21' -07° 17' 8.5 Open Cluster Mon II2p 2215  
2232 06h 27' -04° 45' 4 Open Cluster Mon IV3p 2232  
2244 06h 32' +04° 52' 5 Cluster with Nebulosity Mon II3p 2244  
2251 06h 35' +08° 22' 8.5 Open Cluster Mon IV2p 2251  
2264 06h 41' +09° 53' 4 Cluster with Nebulosity Mon IV3p 2264  
2266 06h 43' +26° 58' 9.5 Open Cluster Gem II2m 2266  
2281 06h 48' -03° 10' 8.5 Open Cluster Aur IV3m 2286  
2286 06h 49' +41° 04' 7 Open Cluster Mon I3p 2281  
2301 06h 52' +00° 28' 6.5 Open Cluster Mon I3m 2301  
2304 06h 55' +18° 01' 11 Open Cluster Gem II1p 2304  
2311 06h 58' -04° 35' 9.5 Open Cluster Mon III2p 2311  
2324 07h 04' +01° 03' 9 Open Cluster Mon II2r 2324  
2335 07h 07' -10° 05' 9.5 Open Cluster Mon III3m 2335  
2343 07h 08' -10° 39' 8 Open Cluster Mon III3p 2343  
2353 07h 14' -25° 44' 9 Open Cluster Mon III2m 2354  
2354 07h 15' -10° 18' 5 Open Cluster CMa II2p 2353  
2355 07h 17' +13° 47' 9.5 Open Cluster Gem II2p 2355  
2360 07h 18' -15° 37' 9 Open Cluster CMa II2m 2360  
2362 07h 19' -24° 57' 4 Open Cluster CMa I3p 2362  
2371 07h 26' +29° 29' 13 Planetary Nebulosity Gem 3a(4) 2371  
2372 07h 26' +29° 29' 13 Planetary Nebulosity Gem 3a(4) 2372  
2392 07h 27' +13° 35' 9.5 Open Cluster Gem III1p 2395  
2395 07h 29' +20° 55' 0 Planetary Nebulosity Gem 3b(3b) 2392  
2403 07h 36' -20° 37' 9 Open Cluster Cam I2m 2421  
2419 07h 37' +65° 37' 9.5 Galaxy Lyn 2403  
2420 07h 37' -14° 30' 4.5 Open Cluster Gem III2m 2422  
2421 07h 37' -13° 52' 7 Open Cluster Pup IV2m 2423  
2422 07h 38' +38° 53' 11.5 Globular Cluster Pup 2 2419  
2423 07h 39' +21° 34' 10 Open Cluster Pup I2r 2420  
2438 07h 42' -14° 44' 11.5 Planetary Nebulosity Pup 4(2) 2438  
2440 07h 42' -18° 13' 11.5 Planetary Nebulosity Pup 5(3) 2440  
2479 07h 55' -17° 43' 0 Open Cluster Pup III1m 2479  
2482 07h 55' -24° 18' 8.5 Open Cluster Pup III1m 2482  
2489 07h 56' -30° 04' 9.5 Open Cluster Pup II2m 2489  
2506 08h 00' -10° 47' 8.5 Open Cluster Mon I2r 2506  
2509 08h 01' -19° 04' 9.5 Open Cluster Pup II1p 2509  
2527 08h 05' -28° 10' 8 Open Cluster Pup III1p 2527  
2539 08h 11' -12° 50' 8 Open Cluster Pup II1m 2539  
2548 08h 14' -05° 48' 5.5 Open Cluster Hya I2m 2548  
2567 08h 18' -30° 38' 8.5 Open Cluster Pup III2m 2567  
2571 08h 19' -29° 44' 7.5 Open Cluster Pup IV1p 2571  
2613 08h 33' -22° 58' 11 Galaxy Pyx 2613  
2627 08h 37' -29° 57' 8.5 Open Cluster Pyx III2m 2627  
2655 08h 53' +33° 25' 11 Galaxy Cam 2683  
2681 08h 54' +51° 18' 11.5 Galaxy UMa 2681  
2683 08h 56' +78° 13' 11.5 Galaxy Lyn 2655  
2742 09h 08' +60° 29' 12.5 Galaxy UMa 2742  
2768 09h 10' +07° 03' 11.5 Galaxy UMa 2775  
2775 09h 12' +60° 03' 12 Galaxy Cnc 2768  
2782 09h 14' +40° 07' 12.5 Galaxy Lyn 2782  
2787 09h 16' -16° 18' 13 Galaxy UMa 2811  
2811 09h 19' +69° 13' 12 Galaxy Hya 2787  
2841 09h 22' +50° 59' 10.5 Galaxy UMa 2841  
2859 09h 24' +34° 32' 12 Galaxy LMi 2859  
2903 09h 32' +21° 29' 10 Galaxy Leo 2903  
2950 09h 43' +31° 51' 12.5 Galaxy UMa 2964  
2964 09h 43' -03° 43' 12.5 Galaxy Leo 2974  
2974 09h 43' +58° 51' 12.5 Galaxy Sex 2950  
2976 09h 47' +67° 55' 11.5 Galaxy UMa 2976  
2985 09h 50' +72° 17' 11.5 Galaxy UMa 2985  
3034 09h 56' +69° 41' 9.5 Galaxy UMa 3034  
3077 10h 02' +55° 41' 12 Galaxy UMa 3079  
3079 10h 03' +68° 45' 11.5 Galaxy UMa 3077  
3115 10h 05' -07° 42' 10.5 Galaxy Sex 3115  
3147 10h 14' +03° 26' 11.5 Galaxy Dra 3166  
3166 10h 14' +03° 29' 11.5 Galaxy Sex 3169  
3169 10h 17' +73° 25' 12 Galaxy Sex 3147  
3184 10h 18' +21° 49' 12 Galaxy UMa 3190  
3190 10h 18' +41° 25' 11 Galaxy Leo 3184  
3193 10h 19' +21° 53' 12.5 Galaxy Leo 3193  
3198 10h 20' +45° 32' 11 Galaxy UMa 3198  
3226 10h 24' +19° 53' 12.5 Galaxy Leo 3226  
3227 10h 24' +19° 51' 12 Galaxy Leo 3227  
3242 10h 25' -18° 38' 0 Planetary Nebulosity Hya 4(3b) 3242  
3245 10h 27' +28° 30' 12 Galaxy LMi 3245  
3277 10h 33' +28° 30' 13 Galaxy LMi 3277  
3294 10h 36' +37° 19' 12 Galaxy LMi 3294  
3310 10h 39' +53° 30' 11.5 Galaxy UMa 3310  
3344 10h 44' +24° 55' 11 Galaxy LMi 3344  
3377 10h 48' +13° 59' 11.5 Galaxy Leo 3377  
3379 10h 48' +12° 35' 11 Galaxy Leo 3379  
3384 10h 48' +12° 38' 11.5 Galaxy Leo 3384  
3395 10h 50' +32° 59' 12.5 Galaxy LMi 3395  
3412 10h 51' +13° 24' 12 Galaxy Leo 3412  
3414 10h 51' +27° 58' 12 Galaxy LMi 3414  
3432 10h 53' +36° 37' 12 Galaxy LMi 3432  
3486 11h 00' +13° 54' 11.5 Galaxy LMi 3489  
3489 11h 01' +28° 59' 11 Galaxy Leo 3486  
3504 11h 02' +28° 07' 12 Galaxy LMi 3504  
3521 11h 06' +00° 02' 10.5 Galaxy Leo 3521  
3556 11h 12' +55° 41' 11 Galaxy UMa 3556  
3593 11h 15' +12° 49' 12 Galaxy Leo 3593  
3607 11h 17' +18° 04' 12 Galaxy Leo 3607  
3608 11h 17' +18° 10' 12.5 Galaxy Leo 3608  
3610 11h 18' -32° 48' 10 Galaxy UMa 3621  
3613 11h 18' +58° 48' 12 Galaxy UMa 3610  
3619 11h 19' +58° 00' 12 Galaxy UMa 3613  
3621 11h 19' +57° 46' 12.5 Galaxy Hya 3619  
3626 11h 20' +18° 22' 12 Galaxy Leo 3626  
3628 11h 20' +13° 36' 10.5 Galaxy Leo 3628  
3631 11h 21' +03° 15' 12 Galaxy UMa 3640  
3640 11h 21' +53° 11' 11.5 Galaxy Leo 3631  
3655 11h 23' +16° 36' 13 Galaxy Leo 3655  
3665 11h 23' +38° 54' 12.5 Galaxy UMa 3665  
3675 11h 26' +43° 36' 11.5 Galaxy UMa 3675  
3686 11h 28' +17° 14' 12 Galaxy Leo 3686  
3726 11h 33' +47° 02' 11 Galaxy UMa 3726  
3729 11h 34' +53° 08' 13 Galaxy UMa 3729  
3810 11h 41' +11° 29' 11.5 Galaxy Leo 3810  
3813 11h 41' +36° 33' 13 Galaxy UMa 3813  
3877 11h 46' +47° 30' 12 Galaxy UMa 3877  
3893 11h 49' +27° 02' 12.5 Galaxy UMa 3900  
3898 11h 49' +48° 43' 11.5 Galaxy UMa 3893  
3900 11h 49' +56° 06' 11.5 Galaxy Leo 3898  
3912 11h 50' +26° 29' 13 Galaxy Leo 3912  
3938 11h 53' +44° 08' 11 Galaxy UMa 3938  
3941 11h 53' +37° 00' 11.5 Galaxy UMa 3941  
3945 11h 53' +60° 41' 12 Galaxy UMa 3945  
3949 11h 54' +47° 52' 12 Galaxy UMa 3949  
3953 11h 54' +52° 20' 11 Galaxy UMa 3953  
3962 11h 55' -13° 58' 12.5 Galaxy Crt 3962  
3982 11h 57' +55° 08' 12.5 Galaxy UMa 3982  
3992 11h 58' +53° 23' 11 Galaxy UMa 3992  
3998 11h 58' +55° 28' 12 Galaxy UMa 3998  
4026 11h 59' +50° 58' 12 Galaxy UMa 4026  
4027 12h 00' -19° 15' 12 Galaxy Crv 4027  
4030 12h 00' -01° 05' 11.5 Galaxy Vir 4030  
4036 12h 02' -18° 51' 10.5 Galaxy UMa 4038  
4038 12h 02' +61° 54' 12 Galaxy Crv 4036  
4041 12h 02' +62° 09' 12 Galaxy UMa 4041  
4051 12h 04' +44° 33' 11.5 Galaxy UMa 4051  
4085 12h 05' +50° 22' 13 Galaxy UMa 4085  
4088 12h 06' +50° 33' 11.5 Galaxy UMa 4088  
4102 12h 07' +43° 05' 12 Galaxy UMa 4111  
4111 12h 07' +52° 43' 12.5 Galaxy CVn 4102  
4143 12h 10' +42° 33' 12.5 Galaxy CVn 4143  
4147 12h 10' +18° 33' 11 Globular Cluster Com 6 4147  
4150 12h 11' +39° 25' 11.5 Galaxy Com 4151  
4151 12h 11' +30° 25' 12.5 Galaxy CVn 4150  
4179 12h 13' +01° 19' 12 Galaxy Vir 4179  
4203 12h 15' +33° 13' 12 Galaxy Com 4203  
4214 12h 16' +36° 20' 10.5 Galaxy CVn 4214  
4216 12h 16' +13° 09' 11 Galaxy Vir 4216  
4245 12h 18' +29° 37' 12.5 Galaxy Com 4245  
4251 12h 18' +28° 11' 12 Galaxy Com 4251  
4258 12h 19' +47° 19' 9.5 Galaxy CVn 4258  
4261 12h 19' +05° 50' 11.5 Galaxy Vir 4261  
4273 12h 20' +29° 37' 11.5 Galaxy Vir 4274  
4274 12h 20' +29° 18' 11.5 Galaxy Com 4278  
4278 12h 20' +05° 21' 12.5 Galaxy Com 4273  
4281 12h 20' +05° 24' 12.5 Galaxy Vir 4281  
4293 12h 21' +18° 24' 11.5 Galaxy Com 4293  
4303 12h 22' +04° 29' 10.5 Galaxy Vir 4303  
4314 12h 23' +47° 00' 12.5 Galaxy Com 4346  
4346 12h 23' +29° 54' 11.5 Galaxy CVn 4314  
4350 12h 24' +16° 42' 12 Galaxy Com 4350  
4361 12h 25' -18° 48' 11 Planetary Nebulosity Crv 3a(2) 4361  
4365 12h 25' +07° 20' 11 Galaxy Vir 4365  
4371 12h 25' +11° 43' 12 Galaxy Vir 4371  
4394 12h 26' +18° 13' 12 Galaxy Com 4394  
4414 12h 26' +31° 14' 11.5 Galaxy Com 4414  
4419 12h 27' +15° 03' 12.5 Galaxy Com 4419  
4429 12h 28' +44° 06' 10.5 Galaxy Vir 4449  
4435 12h 28' +28° 38' 12 Galaxy Vir 4448  
4438 12h 28' +11° 07' 11.5 Galaxy Vir 4429  
4442 12h 28' +13° 05' 12 Galaxy Vir 4435  
4448 12h 28' +13° 01' 11 Galaxy Com 4438  
4449 12h 28' +09° 49' 11.5 Galaxy CVn 4442  
4450 12h 29' +17° 06' 11.5 Galaxy Com 4450  
4459 12h 29' +13° 59' 12 Galaxy Com 4459  
4473 12h 30' +13° 26' 12 Galaxy Com 4473  
4477 12h 30' +13° 39' 11.5 Galaxy Com 4477  
4478 12h 30' +12° 20' 12.5 Galaxy Vir 4478  
4485 12h 31' +41° 43' 13 Galaxy CVn 4485  
4490 12h 31' +41° 39' 11 Galaxy CVn 4490  
4494 12h 31' +25° 47' 11 Galaxy Com 4494  
4526 12h 34' +07° 43' 11 Galaxy Vir 4526  
4527 12h 34' +02° 40' 11.5 Galaxy Vir 4527  
4535 12h 34' +08° 13' 11 Galaxy Vir 4535  
4536 12h 35' +02° 12' 11 Galaxy Vir 4536  
4546 12h 36' +14° 30' 11.5 Galaxy Vir 4548  
4548 12h 36' +27° 58' 10.5 Galaxy Com 4559  
4550 12h 36' +26° 00' 10.5 Galaxy Vir 4565  
4559 12h 36' -03° 47' 12 Galaxy Com 4546  
4565 12h 36' +12° 14' 12.5 Galaxy Com 4550  
4570 12h 37' +07° 15' 12 Galaxy Vir 4570  
4594 12h 40' -11° 37' 9.5 Galaxy Vir 4594  
4596 12h 40' +10° 11' 12 Galaxy Vir 4596  
4618 12h 42' +41° 10' 11.5 Galaxy CVn 4618  
4631 12h 42' +32° 33' 10 Galaxy CVn 4631  
4636 12h 43' +02° 42' 11 Galaxy Vir 4636  
4643 12h 43' +01° 59' 12 Galaxy Vir 4643  
4654 12h 44' +32° 11' 11 Galaxy Vir 4656  
4656 12h 44' +13° 08' 11.5 Galaxy CVn 4654  
4660 12h 45' +11° 12' 12.5 Galaxy Vir 4660  
4665 12h 45' +03° 04' 11.5 Galaxy Vir 4665  
4666 12h 45' +00° 27' 11.5 Galaxy Vir 4666  
4689 12h 48' +13° 46' 12 Galaxy Com 4689  
4697 12h 49' -05° 48' 10.5 Galaxy Vir 4697  
4698 12h 49' +08° 30' 12 Galaxy Vir 4698  
4699 12h 49' -08° 40' 11 Galaxy Vir 4699  
4725 12h 50' +25° 33' 10 Galaxy Com 4725  
4753 12h 52' -01° 12' 11 Galaxy Vir 4753  
4754 12h 52' +11° 19' 12 Galaxy Vir 4754  
4762 12h 53' +11° 14' 11.5 Galaxy Vir 4762  
4781 12h 54' -10° 32' 12 Galaxy Vir 4781  
4800 12h 55' +46° 32' 13 Galaxy CVn 4800  
4845 12h 58' +01° 35' 12.5 Galaxy Vir 4845  
4856 12h 59' -15° 02' 11.5 Galaxy Vir 4856  
4866 12h 59' +14° 10' 12 Galaxy Vir 4866  
4900 13h 01' +02° 30' 12 Galaxy Vir 4900  
4958 13h 06' -08° 01' 12 Galaxy Vir 4958  
4995 13h 10' -07° 50' 12 Galaxy Vir 4995  
5005 13h 11' +37° 03' 11.5 Galaxy CVn 5005  
5033 13h 14' +36° 36' 10.5 Galaxy Cvn 5033  
5054 13h 17' -16° 39' 11.5 Galaxy Vir 5054  
5195 13h 30' +47° 16' 11.5 Galaxy CVn 5195  
5248 13h 37' +08° 53' 11 Galaxy Boo 5248  
5273 13h 42' +35° 38' 12.5 Galaxy Cvn 5273  
5322 13h 49' +60° 12' 11.5 Galaxy UMa 5322  
5363 13h 56' +05° 16' 11.5 Galaxy Vir 5363  
5364 13h 56' +05° 02' 11 Galaxy Vir 5364  
5466 14h 05' +54° 54' 13 Galaxy Boo 5473  
5473 14h 05' +53° 40' 11.5 Galaxy UMa 5474  
5474 14h 06' +28° 32' 10.5 Globular Cluster UMa 12 5466  
5557 14h 18' +36° 29' 13 Galaxy Boo 5557  
5566 14h 20' +03° 56' 11.5 Galaxy Vir 5566  
5576 14h 21' +03° 16' 12 Galaxy Vir 5576  
5631 14h 27' +56° 34' 12.5 Galaxy Uma 5631  
5634 14h 30' -05° 59' 11 Globular Cluster Vir 4 5634  
5676 14h 33' +49° 27' 12 Galaxy Boo 5676  
5689 14h 36' +48° 44' 12.5 Galaxy Boo 5689  
5694 14h 40' -26° 32' 11 Globular Cluster Hya 7 5694  
5746 14h 45' +01° 49' 11.5 Galaxy Vir 5746  
5846 15h 07' +55° 45' 11.5 Galaxy Vir 5866  
5866 15h 07' +01° 36' 11.5 Galaxy Dra 5846  
5897 15h 16' +56° 19' 11.5 Galaxy Lib 5907  
5907 15h 17' -21° 01' 9.5 Globular Cluster Dra 11 5897  
5982 15h 39' +59° 21' 12.5 Galaxy Dra 5982  
6118 16h 22' -02° 17' 12 Galaxy Ser 6118  
6144 16h 27' -26° 02' 11 Globular Cluster Sco 11 6144  
6171 16h 33' -13° 03' 10 Globular Cluster Oph 10 6171  
6207 16h 33' +78° 12' 12.5 Galaxy Her 6217  
6217 16h 43' +36° 50' 12.5 Galaxy UMi 6207  
6229 16h 47' +47° 32' 10.5 Globular Cluster Her 4 6229  
6235 16h 53' -22° 11' 11 Globular Cluster Oph 10 6235  
6284 17h 05' -24° 46' 10.5 Globular Cluster Oph 9 6284  
6287 17h 05' -22° 42' 11 Globular Cluster Oph 7 6287  
6293 17h 10' -26° 35' 9.5 Globular Cluster Oph 4 6293  
6304 17h 15' -29° 28' 10 Globular Cluster Oph 6 6304  
6316 17h 17' -28° 08' 10 Globular Cluster Oph 3 6316  
6342 17h 21' -19° 35' 11.5 Globular Cluster Oph 4 6342  
6355 17h 24' -26° 21' 9.5 Globular Cluster Oph 6355  
6356 17h 24' -17° 49' 9.5 Globular Cluster Oph 2 6356  
6369 17h 29' -23° 46' 14 Planetary Nebulosity Oph 4(2) 6369  
6401 17h 39' -23° 55' 0 Globular Cluster Oph 8 6401  
6426 17h 44' +03° 00' 12.5 Globular Cluster Oph 9 6426  
6440 17h 49' -20° 22' 12 Globular Cluster Sgr 5 6440  
6445 17h 49' -20° 01' 13 Planetary Nebulosity Sgr 3b(3) 6445  
6451 17h 51' -30° 13' 8.5 Open Cluster Sco II1p 6451  
6514 17h 59' +66° 38' 9 Planetary Nebulosity Sgr 3a(2) 6543  
6517 18h 02' -08° 58' 13 Globular Cluster Oph 4 6517  
6520 18h 02' -23° 02' 5 Cluster with Nebulosity Sgr n 6514  
6522 18h 03' -27° 54' 7.5 Open Cluster Sgr I2m 6520  
6528 18h 04' -30° 02' 10.5 Globular Cluster Sgr 6 6522  
6540 18h 05' -30° 03' 11 Globular Cluster Sgr 5 6528  
6543 18h 06' -27° 49' 14.5 Open Cluster Dra III1p 6540  
6544 18h 07' -25° 00' 0 Globular Cluster Sgr 6544  
6553 18h 09' -25° 54' 10 Globular Cluster Sgr 11 6553  
6568 18h 13' -21° 36' 8.5 Open Cluster Sgr III1m 6568  
6569 18h 14' -31° 50' 10.5 Globular Cluster Sgr 8 6569  
6583 18h 16' -22° 08' 12 Open Cluster Sgr II1m 6583  
6624 18h 24' -30° 22' 9.5 Globular Cluster Sgr 6 6624  
6629 18h 26' -23° 12' 12 Planetary Nebulosity Sgr 2a 6629  
6633 18h 28' +06° 34' 5.5 Open Cluster Oph III2m 6633  
6638 18h 31' -25° 30' 10 Globular Cluster Sgr 6 6638  
6642 18h 32' -23° 29' 10.5 Globular Cluster Sgr 6642  
6645 18h 33' -16° 54' 8.5 Open Cluster Sgr III1m 6645  
6664 18h 37' -08° 13' 9 Open Cluster Sct III2m 6664  
6712 18h 53' -08° 42' 10 Globular Cluster Sct 9 6712  
6755 19h 08' +04° 14' 9 Open Cluster Aql IV 2m 6755  
6756 19h 09' +04° 41' 10.5 Open Cluster Aql I 2 m 6756  
6781 19h 19' +06° 32' 12.5 Planetary Nebulosity Aql 3b(3) 6781  
6802 19h 31' +20° 16' 12 Open Cluster Vul III1m 6802  
6818 19h 43' +23° 18' 10 Cluster with Nebulosity Sgr I3p 6823  
6823 19h 44' -14° 09' 10 Planetary Nebulosity Vul 4 6818  
6826 19h 45' +50° 31' 9 Planetary Nebulosity Cyg 3a(2) 6826  
6830 19h 51' +23° 04' 9 Open Cluster Vul II2p 6830  
6834 19h 52' +29° 25' 10 Open Cluster Cyg II2m 6834  
6866 20h 04' +44° 00' 9 Open Cluster Cyg II2m 6866  
6882 20h 12' +26° 33' 5.5 Open Cluster Vul II2p 6882  
6885 20h 12' +26° 29' 9 Open Cluster Vul III2p 6885  
6905 20h 22' +20° 06' 12 Planetary Nebulosity Del 3(3) 6905  
6910 20h 23' +40° 47' 7.5 Open Cluster Cyg I2p 6910  
6934 20h 31' +60° 38' 10 Open Cluster Del I1m 6939  
6939 20h 34' +07° 24' 10 Globular Cluster Cep 8 6934  
6940 20h 35' +60° 09' 10.5 Galaxy Vul 6946  
6946 20h 35' +28° 18' 6.5 Open Cluster Cep III2m 6940  
7000 21h 01' +54° 33' 13.5 Planetary Nebulosity Cyg 3 7008  
7006 21h 02' +44° 12' 0 Diffuse Nebula Del 7000  
7008 21h 02' +16° 11' 11.5 Globular Cluster Cyg 1 7006  
7009 21h 04' -11° 22' 8.5 Planetary Nebulosity Aqr 4(6) 7009  
7044 21h 13' +42° 29' 11.5 Open Cluster Cyg 7044  
7062 21h 23' +46° 23' 11.5 Open Cluster Cyg III1p 7062  
7086 21h 31' +51° 35' 11.5 Open Cluster Cyg II2m 7086  
7128 21h 44' +53° 43' 11.5 Open Cluster Cyg II3m 7128  
7142 21h 46' +65° 48' 10 Open Cluster Cep II2r 7142  
7160 21h 54' +62° 36' 6.5 Open Cluster Cep II3p 7160  
7209 22h 05' +46° 30' 8 Open Cluster Lac III1p 7209  
7217 22h 08' +31° 21' 11.5 Galaxy Peg 7217  
7243 22h 15' +49° 53' 6.5 Open Cluster Lac IV2p 7243  
7296 22h 28' +52° 17' 9.5 Open Cluster Lac III2p 7296  
7331 22h 37' +34° 26' 10.5 Galaxy Peg 7331  
7380 22h 47' +58° 06' 9 Cluster with Nebulosity Cep III3p 7380  
7448 23h 00' +15° 59' 12.5 Galaxy Peg 7448  
7479 23h 05' +12° 19' 11.5 Galaxy Peg 7479  
7510 23h 12' +60° 34' 9.5 Open Cluster Cep II2m 7510  
7606 23h 19' -08° 30' 11.5 Galaxy Aqr 7606  
7662 23h 26' +42° 33' 9 Planetary Nebulosity And 4(3) 7662  
7686 23h 30' +49° 08' 8 Open Cluster And IV 1p 7686  
7723 23h 39' -12° 58' 12 Galaxy Aqr 7723  
7727 23h 40' -12° 18' 11.5 Galaxy Aqr 7727  
7789 23h 57' +56° 44' 9.5 Open Cluster Cas II1r 7789  
7790 23h 58' +61° 13' 7 Open Cluster Cas III2p 7790  
7814 00h 05' +16° 08' 12 Galaxy Peg Sb- 7814  
         
  HERSCHEL 400      
  Right Ascension (RA) - this is the object's right ascension in decimal hours (epoch 2000.0).  
  Declination (DEC) - this is the object's declination in decimal degrees (epoch 2000.0).  
  Magnitude - this is the magnitude of the object.      
  Comment - contains up to 15 characters comprising the object type, Herschel Class, and NGC Number.  
  SOURCE        
  The source for this user object file is the Astronomical League.