| Star Clusters and Associations, Selected Data (Alter+ 1970) | |||||||||||||
| RA (1950) | DEC (1950) | Name | DIA (arcmin) | DIS (pc) | MAG | Spec Type | Total Mag | Color | |||||
| 00h 00.0' | +67° 06' | BERK59 | 10 | 11 | |||||||||
| 00h 00.9' | +63° 19' | BERK104 | 4 | 16 | |||||||||
| 00h 01.7' | -30° 13' | BLANCO | 90 | 250 | 8 | B5 | 0.7 | ||||||
| 00h 01.8' | +55° 45' | STOCK19 | 3 | 8 | B5 | ||||||||
| 00h 05.1' | +61° 08' | CZERNIK1 | 9 | ||||||||||
| 00h 07.0' | +60° 09' | BERK1 | 6 | ||||||||||
| 00h 07.5' | +60° 56' | KING13 | 6 | 12 | |||||||||
| 00h 15.0' | +60° 41' | BERK60 | 4 | 14 | |||||||||
| 00h 19.2' | +64° 07' | KING1 | 7.5 | 13 | |||||||||
| 00h 22.1' | +62° 22' | STOCK20 | 1 | 13 | B5 | ||||||||
| 00h 22.5' | +60° 07' | BERK2 | 4 | 15 | |||||||||
| 00h 22.5' | +61° 04' | NGC103 | 5 | 3000 | 11 | B3 | 5.8 | 0.46 | |||||
| 00h 24.4' | +71° 07' | NGC110 | |||||||||||
| 00h 27.1' | +59° 57' | NGC129 | 11 | 1600 | 9 | B5 | 9.8 | 0.6 | |||||
| 00h 27.3' | +57° 42' | STOCK21 | 5 | 12 | A1 | ||||||||
| 00h 28.4' | +63° 05' | NGC133 | 7 | A4 | 9.4 | ||||||||
| 00h 28.7' | +61° 15' | NGC136 | 2 | 4400 | 13 | 0.42 | |||||||
| 00h 29.0' | +62° 53' | KING 14 | 7 | 2600 | 10 | B2 | 0.5 | ||||||
| 00h 30.1' | +61° 35' | KING15 | 1.5 | 18 | |||||||||
| 00h 30.2' | +63° 01' | NGC146 | 7 | 2900 | B3 | 9.6 | 0.6 | ||||||
| 00h 36.7' | +60° 48' | NGC189 | 4 | 1080 | A0 | 11.1 | 0.56 | ||||||
| 00h 36.8' | +61° 41' | BERK3 | 4 | 1900 | 13 | B9 | 0.6 | ||||||
| 00h 37.9' | +60° 35' | DOLIDZE12 | 18 | ||||||||||
| 00h 39.4' | +85° 04' | NGC188 | 15 | 1550 | 10 | G0 | 9.3 | 0.05 | |||||
| 00h 40.5' | +61° 31' | NGC225 | 12 | 630 | 9 | B8 | 8.9 | 0.29 | |||||
| 00h 40.7' | +63° 55' | KING16 | 4 | 2300 | 11 | OB | |||||||
| 00h 40.8' | +59° 53' | CZERNIK2 | 10 | ||||||||||
| 00h 42.5' | +64° 08' | BERK4 | 5 | 18 | |||||||||
| 00h 45.4' | +66° 58' | BERK61 | 4 | 14 | |||||||||
| 00h 47.0' | +63° 52' | DOLIDZE13 | 12 | ||||||||||
| 00h 48.1' | +57° 55' | KING2 | 6 | 17 | |||||||||
| 00h 48.6' | +35° 34' | NGC272 | |||||||||||
| 00h 49.9' | +56° 21' | NGC281 | 10 | 9 | OB | 7.4 | |||||||
| 00h 57.9' | +63° 41' | BERK62 | 10 | 13 | |||||||||
| 01h 00.0' | +62° 32' | CZERNIK3 | 3 | ||||||||||
| 01h 03.3' | +61° 58' | NGC366 | 3 | 10 | B0 | 11.8 | |||||||
| 01h 05.2' | +61° 19' | NGC381 | 7 | 10 | A2 | 9.3 | |||||||
| 01h 09.1' | +62° 04' | STOCK3 | 2 | 11 | OB | ||||||||
| 01h 12.1' | +59° 52' | NGC433 | 3.5 | 9 | OB | ||||||||
| 01h 12.5' | +58° 33' | NGC436 | 6 | 2200 | 10 | B5 | 9.3 | 0.18 | |||||
| 01h 15.9' | +58° 04' | NGC457 | 12 | 2800 | 6 | B2 | 5.1 | 0.48 | |||||
| 01h 26.1' | +63° 03' | NGC559 | 7 | 900 | 9 | 7.4 | 1.05 | ||||||
| 01h 29.9' | +60° 27' | NGC581 | 6 | 2600 | 9 | B2 | 6.9 | 0.4 | |||||
| 01h 32.0' | +61° 11' | CZERNIK4 | 3 | ||||||||||
| 01h 32.3' | +61° 02' | TR1 | 4.5 | 2200 | 10 | B2 | 8.9 | 0.69 | |||||
| 01h 33.7' | +64° 18' | NGC609 | 3 | 14 | 12.7 | ||||||||
| 01h 39.4' | +63° 45' | NGC637 | 3.5 | 2100 | 8 | B0 | 7.3 | 0.45 | |||||
| 01h 40.5' | +55° 37' | NGC657 | |||||||||||
| 01h 40.6' | +61° 38' | NGC654 | 5 | 1600 | 10 | B0 | 8.2 | 0.9 | |||||
| 01h 40.8' | +60° 27' | NGC659 | 5 | 2100 | 10 | B5 | 9.9 | 0.68 | |||||
| 01h 42.6' | +61° 00' | NGC663 | 15 | 2200 | 9 | B1 | 6.4 | 0.85 | |||||
| 01h 44.3' | +71° 42' | CR463 | 365 | 5.8 | |||||||||
| 01h 44.3' | +62° 41' | BERK5 | 3 | 17 | |||||||||
| 01h 47.3' | +27° 00' | CR21 | 6 | 8.2 | |||||||||
| 01h 47.7' | +60° 50' | BERK6 | 6 | 14 | |||||||||
| 01h 49.0' | +61° 35' | IC166 | 4.5 | 17 | |||||||||
| 01h 49.4' | +56° 49' | STOCK4 | 20 | 11 | B5 | ||||||||
| 01h 50.6' | +62° 07' | BERK7 | 4 | 14 | |||||||||
| 01h 51.6' | +61° 05' | CZERNIK5 | 8 | ||||||||||
| 01h 54.8' | +37° 26' | NGC752 | 45 | 400 | 8 | A2 | 6.6 | 0.03 | |||||
| 01h 55.1' | +55° 14' | NGC744 | 11 | 1500 | 10 | B9 | 7.8 | 0.4 | |||||
| 01h 55.2' | +59° 56' | NGC743 | 5.3 | 10 | |||||||||
| 01h 56.4' | +75° 20' | BERK8 | 8 | 1490 | 14 | 0.41 | |||||||
| 01h 58.4' | +62° 38' | CZERNIK6 | 3 | ||||||||||
| 01h 58.8' | +62° 01' | CZERNIK7 | 5 | ||||||||||
| 02h 00.8' | +64° 12' | STOCK5 | 15 | 7 | OB | ||||||||
| 02h 11.4' | +59° 02' | STOCK2 | 60 | 320 | B8 | 0.52 | |||||||
| 02h 15.5' | +56° 55' | NGC869 h Per | 30 | 2200 | 7 | B0 | 4.3 | 0.56 | |||||
| 02h 15.8' | +63° 31' | BERK63 | 4 | 15 | |||||||||
| 02h 17.1' | +65° 40' | BERK64 | 4 | 14 | |||||||||
| 02h 18.9' | +56° 53' | NGC884 Chi Per | 30 | 2300 | 7 | B0 | 4.4 | 0.56 | |||||
| 02h 19.8' | +63° 38' | STOCK6 | 20 | 11 | A2 | ||||||||
| 02h 25.1' | +61° 34' | TOMB4 | 2.5 | 16 | |||||||||
| 02h 25.9' | +60° 26' | MARK6 | 4 | 9 | B2 | ||||||||
| 02h 28.9' | +61° 14' | IC1805 | 20 | 2100 | 9 | O5 | 4.8 | 0.83 | |||||
| 02h 29.2' | +44° 26' | NGC956 | 7 | 9 | 8.9 | ||||||||
| 02h 29.3' | +58° 31' | CZERNIK8 | 7 | ||||||||||
| 02h 29.9' | +59° 40' | CZERNIK9 | 6 | ||||||||||
| 02h 30.0' | +57° 19' | NGC957 | 10 | 2200 | 11 | B1 | 7.2 | 0.8 | |||||
| 02h 30.1' | +59° 58' | CZERNIK10 | 3 | ||||||||||
| 02h 32.0' | +58° 47' | KING4 | 3 | 13 | |||||||||
| 02h 32.1' | +59° 25' | CZERNIK11 | 8 | ||||||||||
| 02h 33.7' | +55° 46' | TR2 | 18 | 600 | B9 | 9 | 0.32 | ||||||
| 02h 35.2' | +60° 12' | BERK65 | 5 | 13 | |||||||||
| 02h 35.6' | +54° 43' | CZERNIK12 | 3 | ||||||||||
| 02h 38.8' | +61° 20' | NGC1027 | 20 | 1000 | 9 | B3 | 7.4 | 0.4 | |||||
| 02h 38.8' | +42° 34' | NGC1039 | 30 | 440 | 9 | B8 | 5.8 | 0.09 | |||||
| 02h 40.8' | +62° 08' | CZERNIK13 | 6 | ||||||||||
| 02h 44.6' | +16° 59' | DOL-DZIM1 | 12 | A0 | |||||||||
| 02h 47.3' | +60° 14' | IC1848 | 18 | 2200 | O7 | 7 | 0.66 | ||||||
| 02h 55.4' | +60° 12' | CR33 | 60 | 5.9 | |||||||||
| 02h 57.0' | +60° 13' | CR34 | 25 | 6.8 | |||||||||
| 03h 00.4' | +58° 34' | BERK66 | 7 | 16 | |||||||||
| 03h 02.5' | +44° 11' | NGC1193 | 3 | 14 | 12.6 | ||||||||
| 03h 07.6' | +63° 04' | TR3 | 17 | B5 | 7 | ||||||||
| 03h 08.0' | +53° 09' | NGC1220 | 2 | 13 | 11.8 | ||||||||
| 03h 11.0' | +52° 32' | KING5 | 7.5 | 13 | |||||||||
| 03h 11.2' | +47° 04' | NGC1245 | 10 | 2300 | 12 | B9 | 7.7 | 0.28 | |||||
| 03h 12.3' | +59° 51' | STOCK23 | 15 | B6 | |||||||||
| 03h 13.0' | +58° 25' | CZERNIK14 | 7 | ||||||||||
| 03h 18.5' | +48° 26' | MEL20 Per Mov Cl | 220 | 170 | 3 | B2 | 2.3 | 0.09 | |||||
| 03h 19.5' | +52° 04' | CZERNIK15 | 3 | ||||||||||
| 03h 24.2' | +56° 17' | KING6 | 10 | 10 | B8 | ||||||||
| 03h 27.1' | +52° 29' | CZERNIK16 | 9 | ||||||||||
| 03h 28.4' | +37° 10' | NGC1342 | 15 | 550 | 8 | A2 | 7.2 | 0.28 | |||||
| 03h 29.0' | +52° 32' | BERK9 | 5 | 15 | |||||||||
| 03h 30.2' | +51° 16' | NGC1348 | |||||||||||
| 03h 34.8' | +66° 22' | BERK10 | 12 | 14 | |||||||||
| 03h 41.4' | +32° 08' | IC348 | 390 | 10 | B6 | 0.4 | |||||||
| 03h 43.7' | +58° 54' | TOMB5 | 17 | 1800 | 14 | ||||||||
| 03h 44.0' | +23° 58' | M45 Pleiades | 120 | 1250 | 3 | B5 | 1.5 | 0.04 | |||||
| 03h 45.6' | +52° 31' | NGC1444 | 1000 | B0 | 6.4 | 0.7 | |||||||
| 03h 48.1' | +61° 51' | CZERNIK17 | 5 | ||||||||||
| 03h 55.2' | +51° 39' | KING7 | 6 | 16 | |||||||||
| 04h 00.6' | +52° 29' | NGC1496 | 6.5 | 12 | 9.6 | ||||||||
| 04h 03.1' | +62° 11' | NGC1502 | 8 | 950 | 7 | B0 | 4.1 | 0.8 | |||||
| 04h 03.5' | +27° 18' | DOLIDZE14 | 12 | ||||||||||
| 04h 06.3' | +49° 23' | NGC1513 | 10 | 820 | 11 | 8.9 | 0.66 | ||||||
| 04h 11.6' | +51° 07' | NGC1528 | 22 | 800 | 10 | A0 | 6.4 | 0.29 | |||||
| 04h 14.8' | +58° 11' | IC361 | 7 | 14 | 10 | ||||||||
| 04h 17.0' | +44° 48' | BERK11 | 6 | 15 | |||||||||
| 04h 17.1' | +50° 08' | NGC1545 | 18 | 800 | 9 | B8 | 4.6 | 0.36 | |||||
| 04h 17.6' | +36° 48' | NGC1548 | |||||||||||
| 04h 24.0' | +15° 45' | MEL25 Hyades | 400 | 400 | 4 | A2 | 0.8 | 0 | |||||
| 04h 24.8' | +30° 49' | CZERNIK18 | 10 | ||||||||||
| 04h 28.5' | +43° 45' | NGC1582 | 32 | 9 | B8 | 7 | 0.37 | ||||||
| 04h 31.4' | +45° 09' | NGC1605 | 5 | 11 | |||||||||
| 04h 34.3' | +50° 39' | BERK67 | 8 | 15 | |||||||||
| 04h 36.6' | +50° 21' | NGC1624 | 2 | O | 11.8 | ||||||||
| 04h 41.0' | +41° 58' | BERK68 | 12 | ||||||||||
| 04h 41.1' | +42° 35' | BERK12 | 7 | 16 | |||||||||
| 04h 42.9' | +44° 39' | RUP148 | 3 | 14 | |||||||||
| 04h 43.1' | +18° 59' | NGC1647 | 40 | 550 | 9 | B8 | 6.2 | 0.39 | |||||
| 04h 45.7' | +10° 51' | NGC1662 | 15 | 400 | 9 | A0 | 8 | 0.34 | |||||
| 04h 45.8' | +13° 04' | NGC1663 | |||||||||||
| 04h 47.5' | +43° 37' | NGC1664 | 15 | 1200 | 10 | B8 | 7.2 | 0.25 | |||||
| 04h 51.6' | +52° 40' | BERK13 | 8 | 15 | |||||||||
| 04h 53.9' | +28° 42' | CZERNIK19 | 18 | ||||||||||
| 04h 56.6' | +43° 24' | BERK14 | 9 | 16 | |||||||||
| 04h 58.7' | +44° 23' | BERK15 | 9 | 15 | |||||||||
| 04h 59.7' | +49° 26' | NGC1724 | |||||||||||
| 05h 00.6' | +23° 45' | NGC1746 | 45 | 420 | 8 | B5 | 6.1 | ||||||
| 05h 00.9' | +23° 35' | NGC1750 | 8 | ||||||||||
| 05h 01.3' | +34° 46' | DOLIDZE15 | 18 | ||||||||||
| 05h 01.4' | +23° 43' | NGC1758 | |||||||||||
| 05h 04.7' | +36° 59' | NGC1778 | 10 | 1350 | 8 | B6 | 8.5 | 0.35 | |||||
| 05h 05.0' | +39° 01' | KING17 | 1.5 | 14 | |||||||||
| 05h 07.8' | +16° 28' | NGC1807 | 15 | 9 | A2 | 8.3 | 0.2 | ||||||
| 05h 08.1' | +47° 34' | BERK16 | 6 | 13 | |||||||||
| 05h 09.2' | +16° 38' | NGC1817 | 20 | 1750 | 9 | A0 | 7.8 | 0.35 | |||||
| 05h 11.3' | +32° 40' | DOLIDZE16 | 12 | ||||||||||
| 05h 16.2' | +73° 14' | CR464 | 120 | 4.2 | |||||||||
| 05h 16.6' | +39° 25' | CZERNIK20 | 18 | ||||||||||
| 05h 16.7' | +39° 18' | NGC1857 | 9 | 1900 | 8 | A | 8.4 | 0.4 | |||||
| 05h 17.4' | +30° 33' | BERK17 | 14 | 16 | |||||||||
| 05h 18.5' | +45° 21' | BERK18 | 20 | 16 | |||||||||
| 05h 19.0' | +40° 57' | CR62 | 29 | 4.2 | |||||||||
| 05h 19.2' | +45° 25' | KING22 | 14 | 15 | |||||||||
| 05h 19.3' | +33° 28' | IC410 | 6 | 9 | 5 | ||||||||
| 05h 19.4' | +33° 21' | NGC1893 | 12 | 4000 | 5 | 7.8 | 0.59 | ||||||
| 05h 19.7' | +07° 04' | DOLIDZE17 | 12 | ||||||||||
| 05h 20.8' | +33° 15' | DOLIDZE18 | 12 | ||||||||||
| 05h 20.9' | +29° 33' | BERK19 | 7 | 15 | |||||||||
| 05h 21.0' | +08° 08' | DOLIDZE19 | 24 | ||||||||||
| 05h 21.1' | +11° 25' | DOL-DZIM2 | 12 | K0 | |||||||||
| 05h 21.3' | +32° 36' | BERK69 | 6 | 14 | |||||||||
| 05h 22.2' | +46° 30' | NGC1883 | 3 | 14 | 12 | ||||||||
| 05h 22.2' | +41° 51' | BERK70 | 12 | 15 | |||||||||
| 05h 23.0' | +16° 03' | CR65 | 230 | B3 | 3 | ||||||||
| 05h 23.1' | +35° 57' | CZERNIK21 | 9 | ||||||||||
| 05h 24.3' | +34° 23' | STOCK8 | 5 | 9 | 0B | ||||||||
| 05h 24.7' | +35° 17' | NGC1907 | 5 | 1380 | 9 | B3 | 10.2 | 0.38 | |||||
| 05h 24.7' | +07° 02' | DOLIDZE21 | 12 | ||||||||||
| 05h 25.3' | +35° 48' | NGC1912 | 18 | 1320 | 8 | B4 | 6.8 | 0.25 | |||||
| 05h 25.3' | +33° 45' | DOLIDZE20 | 12 | ||||||||||
| 05h 28.1' | +34° 13' | NGC1931 | 1 | 6 | 11.4 | ||||||||
| 05h 30.4' | +00° 11' | BERK20 | 3 | 15 | |||||||||
| 05h 30.6' | +26° 27' | DOL-DZIM3 | 15 | B8 | |||||||||
| 05h 32.3' | +09° 54' | CR69 | 40 | 500 | O | 2.8 | 0.1 | ||||||
| 05h 32.6' | -01° 08' | CR70 Orion Belt | 180 | 430 | B0 | 0.6 | |||||||
| 05h 32.7' | -04° 28' | NGC1981 | 25 | 400 | 10 | B1 | 4.2 | ||||||
| 05h 32.8' | +34° 06' | NGC1960 | 15 | 1270 | 9 | B2 | 6.5 | 0.24 | |||||
| 05h 32.8' | +25° 55' | DOL-DZIM4 | 28 | ||||||||||
| 05h 32.9' | -05° 25' | TRAPEZ CL | 50 | 4500 | O6 | ||||||||
| 05h 32.9' | -05° 58' | NGC1980 | 15 | B1 | 2.5 | ||||||||
| 05h 35.6' | +37° 54' | STOCK10 | 25 | B7 | |||||||||
| 05h 38.0' | +32° 22' | BERK71 | 6 | 15 | |||||||||
| 05h 45.3' | +30° 12' | BASEL4 | 7 | 5900 | B2 | 0.66 | |||||||
| 05h 45.8' | +07° 23' | CR74 | 3 | 14.4 | |||||||||
| 05h 46.1' | +33° 37' | KING8 | 5 | 4150 | 15 | B0 | |||||||
| 05h 46.5' | +28° 55' | CZERNIK23 | 6 | ||||||||||
| 05h 47.3' | +22° 11' | BERK72 | 6 | 15 | |||||||||
| 05h 48.7' | +21° 46' | BERK21 | 7 | 16 | |||||||||
| 05h 49.1' | +32° 32' | NGC2099 (M37) | 25 | 1350 | 11 | B9 | 6.2 | 0.31 | |||||
| 05h 51.3' | +00° 23' | NGC2112 | 11 | 10 | 9.1 | ||||||||
| 05h 52.2' | +20° 52' | CZERNIK24 | 6 | ||||||||||
| 05h 55.7' | +07° 50' | BERK22 | 2 | 15 | |||||||||
| 05h 58.0' | +23° 18' | NGC2129 | 6 | 2000 | 10 | B1 | 7 | 0.67 | |||||
| 05h 59.1' | +49° 54' | NGC2126 | 5.5 | 1400 | 13 | 10.2 | 0.8 | ||||||
| 06h 00.3' | +10° 26' | NGC2141 | 9 | 15 | 10.8 | ||||||||
| 06h 01.9' | +24° 00' | IC2157 | 5 | 2000 | 12 | OB | 9.1 | 0.64 | |||||
| 06h 04.4' | +24° 06' | NGC2158 | 5 | 4900 | 15 | F0 | 12.1 | 0.43 | |||||
| 06h 05.6' | +13° 58' | NGC2169 | 6 | 1100 | B1 | 7 | 0.16 | ||||||
| 06h 05.8' | +24° 21' | NGC2168 | 40 | 870 | 8 | B3 | 5.6 | 0.23 | |||||
| 06h 06.8' | +20° 20' | NGC2175 | 15 | 1950 | 8 | O6 | 6.8 | 0.4 | |||||
| 06h 09.5' | +05° 28' | NGC2186 | 4.5 | 9 | 9.2 | ||||||||
| 06h 10.4' | +07° 00' | CZERNIK25 | 7 | ||||||||||
| 06h 11.0' | +12° 49' | NGC2149 | 6 | 1600 | 13 | 10 | |||||||
| 06h 11.7' | +39° 52' | NGC2192 | 6 | 14 | 10.9 | ||||||||
| 06h 13.5' | -18° 38' | NGC2204 | 11 | 13 | G5 | 9.3 | |||||||
| 06h 15.0' | +23° 39' | CR89 Gem Mov Cl | 45 | 1300 | OB | 5.7 | 0.6 | ||||||
| 06h 18.4' | -07° 16' | NGC2215 | 9 | 1000 | 11 | 8.6 | 0.1 | ||||||
| 06h 18.9' | +02° 23' | CR91 | 18 | 6.4 | |||||||||
| 06h 19.6' | -06° 19' | BERK73 | 3 | 16 | |||||||||
| 06h 20.2' | +05° 09' | CR92 | 11 | 8.6 | |||||||||
| 06h 20.6' | +04° 41' | DOLIDZE22 | 18 | ||||||||||
| 06h 24.3' | -04° 42' | NGC2232 | 20 | B3 | 4.2 | ||||||||
| 06h 27.0' | +06° 52' | NGC2236 | 6 | 12 | 11.6 | ||||||||
| 06h 27.7' | +09° 58' | CR95 | 18 | ||||||||||
| 06h 27.7' | +05° 05' | NGC2237 | 60 | 7 | O5 | ||||||||
| 06h 27.7' | +02° 54' | CR96 | 8 | 9.1 | |||||||||
| 06h 27.9' | -31° 15' | NGC2243 | 4 | 10.5 | |||||||||
| 06h 28.3' | +04° 59' | NGC2239 | 16 | ||||||||||
| 06h 28.3' | -04° 11' | CZERNIK26 | 5 | ||||||||||
| 06h 28.6' | +05° 57' | CR97 | 22 | B0 | 5.4 | ||||||||
| 06h 29.7' | +04° 54' | NGC2244 | 30 | 1700 | 7 | O5 | 5.2 | 0.5 | |||||
| 06h 30.3' | -05° 00' | NGC2250 | 7 | 12 | 8.9 | ||||||||
| 06h 30.5' | +20° 35' | BERK23 | 4 | 15 | |||||||||
| 06h 32.0' | +08° 24' | NGC2251 | 8 | 1550 | 8.8 | 0.22 | |||||||
| 06h 32.3' | +05° 25' | NGC2252 | 14 | 9 | A | 7.7 | |||||||
| 06h 33.3' | +07° 43' | NGC2254 | 4 | 12 | 10.9 | ||||||||
| 06h 33.8' | +04° 52' | CR104 | 19 | 9.6 | |||||||||
| 06h 34.0' | +09° 29' | TR5 | 9 | 17 | 10.9 | ||||||||
| 06h 34.1' | -14° 08' | RUP1 | 8 | 11 | |||||||||
| 06h 34.4' | +06° 00' | CR106 | 44 | B0 | 4.6 | ||||||||
| 06h 34.4' | +03° 07' | VDBERGH | 1700 | 0.73 | |||||||||
| 06h 35.0' | +04° 47' | CR107 | 35 | OB | 5.4 | ||||||||
| 06h 35.2' | -00° 52' | BERK24 | 10 | 17 | |||||||||
| 06h 35.8' | +10° 56' | NGC2259 | 4 | 14 | 10.8 | ||||||||
| 06h 35.8' | +02° 04' | CR110 | 12 | 10.5 | |||||||||
| 06h 35.8' | +01° 14' | NGC2262 | 3 | 11.3 | |||||||||
| 06h 36.0' | +06° 57' | CR111 | 3.2 | 7 | |||||||||
| 06h 38.3' | +09° 56' | NGC2264 | 30 | 750 | 5 | O7 | 4.1 | 0.1 | |||||
| 06h 38.8' | -16° 28' | BERK25 | 7 | 16 | |||||||||
| 06h 39.1' | -29° 30' | RUP2 | 7 | 12 | |||||||||
| 06h 40.1' | +27° 01' | NGC2266 | 6 | 3400 | 11 | 9.5 | |||||||
| 06h 40.2' | -29° 24' | RUP3 | 2.8 | 11 | |||||||||
| 06h 40.6' | +00° 03' | DOLIDZE23 | 12 | ||||||||||
| 06h 41.3' | +04° 37' | NGC2269 | 4 | 10 | 9.8 | ||||||||
| 06h 41.6' | +01° 39' | DOLIDZE24 | 18 | ||||||||||
| 06h 42.5' | +00° 21' | DOLIDZE25 | 24 | ||||||||||
| 06h 43.9' | +01° 49' | CR115 | 8 | 9.2 | |||||||||
| 06h 44.9' | -20° 41' | NGC2287 | 31 | 700 | 8 | B3 | 5 | 0.02 | |||||
| 06h 45.1' | -03° 07' | NGC2286 | 13 | 1300 | 9 | 8.3 | 0.41 | ||||||
| 06h 45.8' | +41° 07' | NGC2281 | 15 | 500 | 8 | A0 | 7.2 | 0.1 | |||||
| 06h 46.5' | -10° 29' | RUP4 | 5 | 14 | |||||||||
| 06h 47.2' | -23° 54' | BERK75 | 4 | 16 | |||||||||
| 06h 47.6' | +05° 49' | BIUR12 | 4 | 17 | |||||||||
| 06h 48.6' | +05° 50' | BIUR11 | 3 | 8000 | 15 | B8 | |||||||
| 06h 49.2' | +00° 32' | NGC2301 | 15 | 750 | 8 | B8 | 6.3 | 0.04 | |||||
| 06h 49.5' | -07° 00' | NGC2302 | 2.5 | 12 | |||||||||
| 06h 49.6' | +03° 00' | BIUR10 | 4 | 15000 | 15 | O | |||||||
| 06h 50.1' | -23° 34' | RUP149 | 5.6 | 13 | |||||||||
| 06h 50.4' | +16° 59' | BERK29 | 4 | 15 | |||||||||
| 06h 52.1' | +18° 05' | NGC2304 | 4 | 10 | |||||||||
| 06h 52.1' | -24° 34' | CR121 | 46 | B3 | 5.8 | ||||||||
| 06h 53.2' | -18° 40' | RUP5 | 2 | 13 | |||||||||
| 06h 53.6' | -07° 08' | NGC2309 | 3 | 13 | 10.5 | ||||||||
| 06h 53.7' | -13° 13' | RUP6 | 2 | ||||||||||
| 06h 54.9' | +08° 22' | BIUR7 | 6 | 4000 | 14 | ||||||||
| 06h 55.1' | +03° 17' | BIUR9 | 4 | 15 | B | ||||||||
| 06h 55.3' | -04° 31' | NGC2311 | 5 | 12 | 9.6 | ||||||||
| 06h 55.4' | +06° 30' | BIUR8 | 8 | 9000 | 14 | B8 | |||||||
| 06h 55.4' | -13° 09' | RUP7 | 4 | 14 | |||||||||
| 06h 57.8' | -00° 11' | BIUR13 | 5 | 17 | |||||||||
| 06h 58.2' | -20° 24' | TOMB1 | 5 | 14 | |||||||||
| 06h 59.4' | -13° 31' | RUP8 | 4 | 12 | |||||||||
| 06h 59.8' | -21° 51' | RUP9 | 1.4 | 13 | |||||||||
| 07h 00.5' | +06° 29' | CZERNIK27 | 5 | ||||||||||
| 07h 00.6' | -08° 16' | NGC2323 | 16 | 910 | 9 | B6 | 7.2 | 0.26 | |||||
| 07h 01.2' | -20° 47' | TOMB2 | 2.5 | 16 | |||||||||
| 07h 01.6' | +01° 08' | NGC2324 | 9 | 2900 | 12 | B9 | 7.9 | 0.1 | |||||
| 07h 01.6' | -06° 03' | HAFFNER3 | 2.7 | 14 | |||||||||
| 07h 03.8' | +75° 19' | NGC2314 | 6 | ||||||||||
| 07h 03.9' | -14° 54' | HAFFNER4 | 2.4 | 14 | |||||||||
| 07h 03.9' | -28° 22' | RUP150 | 2.5 | 13 | |||||||||
| 07h 04.1' | +27° 26' | NGC2331 | 16 | 9 | 8.5 | ||||||||
| 07h 04.1' | -11° 32' | BERK76 | 7 | 16 | |||||||||
| 07h 04.2' | -10° 00' | NGC2335 | 11 | 10 | B9 | 9.3 | |||||||
| 07h 04.2' | -20° 02' | RUP10 | 4.5 | 12 | |||||||||
| 07h 04.8' | -10° 32' | CR465 | 9 | 10.1 | |||||||||
| 07h 04.9' | -10° 44' | CR466 | 4 | 11.1 | |||||||||
| 07h 05.2' | -20° 43' | RUP11 | 2.9 | 11 | |||||||||
| 07h 05.2' | -28° 08' | RUP12 | 5 | 14 | |||||||||
| 07h 05.8' | -25° 47' | RUP13 | 4.2 | 13 | |||||||||
| 07h 05.9' | -10° 34' | NGC2343 | 6 | 8 | A0 | 7.8 | |||||||
| 07h 06.0' | -13° 05' | NGC2345 | 11 | 9 | A2 | 8.1 | |||||||
| 07h 07.2' | -16° 52' | HAFFNER23 | 11 | 13 | |||||||||
| 07h 08.2' | +02° 49' | BERK35 | 8 | 16 | |||||||||
| 07h 12.2' | -10° 13' | NGC2353 | 20 | 1100 | 9 | B0 | 5.2 | 0.12 | |||||
| 07h 12.2' | -25° 39' | NGC2354 | 20 | 1850 | 8.9 | 0.14 | |||||||
| 07h 12.5' | -31° 05' | CR132 | 85 | B3 | 3.8 | ||||||||
| 07h 13.1' | -31° 16' | RUP14 | 2.3 | 13 | |||||||||
| 07h 13.8' | -13° 01' | BERK36 | 6 | 17 | |||||||||
| 07h 14.1' | +13° 52' | NGC2355 | 7 | 13 | 9.7 | ||||||||
| 07h 15.2' | -36° 45' | CR135 | 54 | B3 | 3.4 | ||||||||
| 07h 15.5' | -15° 32' | NGC2360 | 12 | 1630 | 9 | B8 | 9.1 | 0.18 | |||||
| 07h 16.0' | -22° 34' | HAFFNER5 | 5.2 | 15 | |||||||||
| 07h 16.7' | -24° 51' | NGC2362 | 7 | 1550 | 8 | O8 | 3.8 | 0.11 | |||||
| 07h 17.5' | -19° 34' | RUP15 | 1.3 | 12 | |||||||||
| 07h 17.8' | -13° 02' | HAFFNER6 | 4 | 16 | |||||||||
| 07h 17.9' | -01° 00' | BERK37 | 8 | 15 | |||||||||
| 07h 18.0' | -21° 50' | NGC2367 | 4 | 2000 | B3 | 7.9 | |||||||
| 07h 18.6' | -10° 17' | NGC2368 | 4 | 11.8 | |||||||||
| 07h 19.1' | -03° 14' | BERK77 | 7 | 13 | |||||||||
| 07h 19.3' | -00° 53' | CZERNIK28 | 4 | ||||||||||
| 07h 21.0' | -19° 21' | RUP16 | 6 | 13 | |||||||||
| 07h 21.1' | -12° 14' | HAFFNER8 | 4.2 | 12 | |||||||||
| 07h 21.2' | -29° 24' | HAFFNER7 | 2.9 | 14 | |||||||||
| 07h 21.5' | -23° 07' | RUP17 | 5 | 12 | |||||||||
| 07h 21.7' | -13° 10' | NGC2347 | 10 | 7.3 | |||||||||
| 07h 21.8' | +05° 27' | BERK78 | 8 | 16 | |||||||||
| 07h 22.0' | -32° 06' | CR140 | 41 | B3 | 4.2 | ||||||||
