|
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.7 54.1 14:26 28.3 7:34 13 0 0.000 2 13 18:00 SW 30.09 38
2 35.5 45.8 11:42 29.0 6:07 15 0 0.000 4 23 18:11 NNW 29.98 54
3 27.5 29.9 0:02 26.4 8:02 19 0 0.010 7 27 0:36 NNW 30.33 94
4 25.1 32.9 12:54 13.5 23:22 20 0 0.370 2 10 3:01 NNE 30.56 90
5 19.9 35.9 14:51 6.7 6:22 23 0 0.040 0 7 15:46 SW 30.52 83
6 23.8 37.1 14:30 11.6 5:50 18 0 0.000 1 12 13:49 NNE 30.35 74
---------------------------------------------------------------------------------------
TOT 28.7 54.1 2/1/12 6.7 2/5/12 107 0 0.420 3 21 2/3/12 NNW 30.30 72
HEAT BASE: 65.0
COOL BASE: 65.0
|