|
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.4 45.1 13:30 28.0 23:55 30 0 0.030 2 12 13:01 NE 30.11 70
2 39.8 55.3 14:58 24.5 6:42 25 0 0.000 2 12 10:11 SE 30.05 49
3 42.4 57.1 13:56 28.7 5:48 22 0 0.000 2 13 14:13 N 29.95 48
4 42.6 58.0 15:34 28.7 5:48 45 0 0.000 2 13 14:13 SSW 29.92 48
5 41.4 58.0 15:34 28.0 6:02 70 0 0.000 2 17 9:44 S 29.89 48
6 42.1 56.8 13:43 27.7 6:37 23 0 0.000 2 16 14:29 E 30.06 48
7 39.6 51.6 15:59 27.7 6:29 25 0 0.000 1 10 10:43 NE 29.92 69
8 42.1 46.0 16:47 36.7 0:28 23 0 0.060 4 26 17:27 NNW 29.72 67
9 43.6 53.8 12:44 31.8 6:57 21 0 0.000 3 17 14:12 NNW 29.70 44
10 35.4 46.6 12:36 26.9 5:38 30 0 0.010 2 16 12:53 NE 29.65 68
11 30.4 30.8 0:30 29.5 1:59 3 0 0.000 1 6 0:55 NE 29.78 80
---------------------------------------------------------------------------------------
TOT 40.1 58.0 3/4/10 24.5 3/2/10 317 0 0.100 2 26 3/8/10 NE 29.89 56
HEAT BASE: 65.0
COOL BASE: 65.0
|