Foldit-1-EVGA-GTX Titan Slot 00 Overview Page
Summary Page
Current Progress 0 Percent Complete
Time Per Frame 00:00:00
PPD 0 (0 WUs)
PPW 0.0 (0.0 WUs)
Work Units Completed: 1 - Failed: 0 - Total Completed: 6 - Total Failed: 2
Download Time Unknown
Expected Completion 00:00:00
Log File
08:52:45:WU00:FS00:Connecting to 171.67.108.45:80
08:52:46:WU00:FS00:Connecting to 171.67.108.45:80
08:52:46:WU00:FS00:Assigned to work server 140.163.4.244
08:52:46:WU00:FS00:Requesting new work unit for slot 00: READY gpu:0:GK110 [GeForce GTX Titan] from 140.163.4.244
08:52:46:WU00:FS00:Connecting to 140.163.4.244:8080
08:52:46:WU00:FS00:Downloading 2.78MiB
08:52:48:WU00:FS00:Download complete
08:52:48:WU00:FS00:Received Unit: id:00 state:DOWNLOAD error:NO_ERROR project:13500 run:2 clone:156 gen:37 core:0x21 unit:0x000000318ca304f457a359a09dde83b0
08:52:48:WU00:FS00:Downloading core from http://web.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/Core_21.fah
08:52:48:WU00:FS00:Connecting to web.stanford.edu:80
08:52:48:WU00:FS00:FahCore 21: Downloading 3.47MiB
08:52:51:WU00:FS00:FahCore 21: Download complete
08:52:52:WU00:FS00:Valid core signature
08:52:52:WU00:FS00:Unpacked 11.81MiB to cores/web.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/Core_21.fah/FahCore_21.exe
08:52:52:WU00:FS00:Starting
08:52:52:WU00:FS00:Running FahCore: \"D:\\Program Files\\FAHClient/FAHCoreWrapper.exe\" D:\\ProgramData\\FAHClient\\cores/web.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/Core_21.fah/FahCore_21.exe -dir 00 -suffix 01 -version 704 -lifeline 7892 -checkpoint 15 -opencl-platform 0 -gpu-vendor nvidia -gpu 0
08:52:52:WU00:FS00:Started FahCore on PID 5600
08:52:52:WU00:FS00:Core PID:2192
08:52:52:WU00:FS00:FahCore 0x21 started
08:52:53:WU00:FS00:0x21:*********************** Log Started 2016-11-06T08:52:53Z ***********************
08:52:53:WU00:FS00:0x21:Project: 13500 (Run 2, Clone 156, Gen 37)
08:52:53:WU00:FS00:0x21:Unit: 0x000000318ca304f457a359a09dde83b0
08:52:53:WU00:FS00:0x21:CPU: 0x00000000000000000000000000000000
08:52:53:WU00:FS00:0x21:Machine: 0
08:52:53:WU00:FS00:0x21:Reading tar file core.xml
08:52:53:WU00:FS00:0x21:Reading tar file system.xml
08:52:53:WU00:FS00:0x21:Reading tar file integrator.xml
08:52:53:WU00:FS00:0x21:Reading tar file state.xml
08:52:54:WU00:FS00:0x21:Digital signatures verified
08:52:54:WU00:FS00:0x21:Folding@home GPU Core21 Folding@home Core
08:52:54:WU00:FS00:0x21:Version 0.0.17
08:52:59:WU00:FS00:0x21:Completed 0 out of 5000000 steps (0%)
08:52:59:WU00:FS00:0x21:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
08:56:02:WU00:FS00:0x21:Completed 50000 out of 5000000 steps (1%)
08:59:05:WU00:FS00:0x21:Completed 100000 out of 5000000 steps (2%)
09:02:09:WU00:FS00:0x21:Completed 150000 out of 5000000 steps (3%)
09:05:12:WU00:FS00:0x21:Completed 200000 out of 5000000 steps (4%)
09:08:15:WU00:FS00:0x21:Completed 250000 out of 5000000 steps (5%)
09:11:19:WU00:FS00:0x21:Completed 300000 out of 5000000 steps (6%)
09:14:22:WU00:FS00:0x21:Completed 350000 out of 5000000 steps (7%)
09:17:26:WU00:FS00:0x21:Completed 400000 out of 5000000 steps (8%)
09:20:29:WU00:FS00:0x21:Completed 450000 out of 5000000 steps (9%)
09:23:32:WU00:FS00:0x21:Completed 500000 out of 5000000 steps (10%)
09:26:36:WU00:FS00:0x21:Completed 550000 out of 5000000 steps (11%)
09:29:38:WU00:FS00:0x21:Completed 600000 out of 5000000 steps (12%)
09:32:43:WU00:FS00:0x21:Completed 650000 out of 5000000 steps (13%)
09:35:45:WU00:FS00:0x21:Completed 700000 out of 5000000 steps (14%)
09:38:48:WU00:FS00:0x21:Completed 750000 out of 5000000 steps (15%)
09:41:52:WU00:FS00:0x21:Completed 800000 out of 5000000 steps (16%)
09:44:55:WU00:FS00:0x21:Completed 850000 out of 5000000 steps (17%)
09:47:59:WU00:FS00:0x21:Completed 900000 out of 5000000 steps (18%)
09:51:02:WU00:FS00:0x21:Completed 950000 out of 5000000 steps (19%)
09:54:05:WU00:FS00:0x21:Completed 1000000 out of 5000000 steps (20%)
09:57:09:WU00:FS00:0x21:Completed 1050000 out of 5000000 steps (21%)
10:00:12:WU00:FS00:0x21:Completed 1100000 out of 5000000 steps (22%)
10:03:16:WU00:FS00:0x21:Completed 1150000 out of 5000000 steps (23%)
10:06:19:WU00:FS00:0x21:Completed 1200000 out of 5000000 steps (24%)
10:09:22:WU00:FS00:0x21:Completed 1250000 out of 5000000 steps (25%)
10:12:27:WU00:FS00:0x21:Completed 1300000 out of 5000000 steps (26%)
10:15:30:WU00:FS00:0x21:Completed 1350000 out of 5000000 steps (27%)
10:18:34:WU00:FS00:0x21:Completed 1400000 out of 5000000 steps (28%)
10:21:37:WU00:FS00:0x21:Completed 1450000 out of 5000000 steps (29%)
10:24:40:WU00:FS00:0x21:Completed 1500000 out of 5000000 steps (30%)
10:27:44:WU00:FS00:0x21:Completed 1550000 out of 5000000 steps (31%)
10:30:47:WU00:FS00:0x21:Completed 1600000 out of 5000000 steps (32%)
10:33:51:WU00:FS00:0x21:Completed 1650000 out of 5000000 steps (33%)
10:36:54:WU00:FS00:0x21:Completed 1700000 out of 5000000 steps (34%)
10:39:57:WU00:FS00:0x21:Completed 1750000 out of 5000000 steps (35%)
10:43:02:WU00:FS00:0x21:Completed 1800000 out of 5000000 steps (36%)
10:46:05:WU00:FS00:0x21:Completed 1850000 out of 5000000 steps (37%)
10:49:09:WU00:FS00:0x21:Completed 1900000 out of 5000000 steps (38%)
10:52:12:WU00:FS00:0x21:Completed 1950000 out of 5000000 steps (39%)
10:55:15:WU00:FS00:0x21:Completed 2000000 out of 5000000 steps (40%)
10:58:19:WU00:FS00:0x21:Completed 2050000 out of 5000000 steps (41%)
11:01:22:WU00:FS00:0x21:Completed 2100000 out of 5000000 steps (42%)
11:04:26:WU00:FS00:0x21:Completed 2150000 out of 5000000 steps (43%)
11:07:29:WU00:FS00:0x21:Completed 2200000 out of 5000000 steps (44%)
11:10:32:WU00:FS00:0x21:Completed 2250000 out of 5000000 steps (45%)
11:13:36:WU00:FS00:0x21:Completed 2300000 out of 5000000 steps (46%)
11:16:39:WU00:FS00:0x21:Completed 2350000 out of 5000000 steps (47%)
11:19:44:WU00:FS00:0x21:Completed 2400000 out of 5000000 steps (48%)
11:22:47:WU00:FS00:0x21:Completed 2450000 out of 5000000 steps (49%)
11:25:50:WU00:FS00:0x21:Completed 2500000 out of 5000000 steps (50%)
11:28:54:WU00:FS00:0x21:Completed 2550000 out of 5000000 steps (51%)
11:31:57:WU00:FS00:0x21:Completed 2600000 out of 5000000 steps (52%)
11:35:01:WU00:FS00:0x21:Completed 2650000 out of 5000000 steps (53%)
11:38:04:WU00:FS00:0x21:Completed 2700000 out of 5000000 steps (54%)
11:41:07:WU00:FS00:0x21:Completed 2750000 out of 5000000 steps (55%)
11:44:11:WU00:FS00:0x21:Completed 2800000 out of 5000000 steps (56%)
11:47:14:WU00:FS00:0x21:Completed 2850000 out of 5000000 steps (57%)
11:50:18:WU00:FS00:0x21:Completed 2900000 out of 5000000 steps (58%)
11:53:21:WU00:FS00:0x21:Completed 2950000 out of 5000000 steps (59%)
11:56:24:WU00:FS00:0x21:Completed 3000000 out of 5000000 steps (60%)
11:59:28:WU00:FS00:0x21:Completed 3050000 out of 5000000 steps (61%)
12:02:31:WU00:FS00:0x21:Completed 3100000 out of 5000000 steps (62%)
12:05:35:WU00:FS00:0x21:Completed 3150000 out of 5000000 steps (63%)
12:08:38:WU00:FS00:0x21:Completed 3200000 out of 5000000 steps (64%)
12:11:41:WU00:FS00:0x21:Completed 3250000 out of 5000000 steps (65%)
12:14:45:WU00:FS00:0x21:Completed 3300000 out of 5000000 steps (66%)
12:17:48:WU00:FS00:0x21:Completed 3350000 out of 5000000 steps (67%)
12:20:52:WU00:FS00:0x21:Completed 3400000 out of 5000000 steps (68%)
12:23:55:WU00:FS00:0x21:Completed 3450000 out of 5000000 steps (69%)
12:26:58:WU00:FS00:0x21:Completed 3500000 out of 5000000 steps (70%)
12:30:02:WU00:FS00:0x21:Completed 3550000 out of 5000000 steps (71%)
12:33:05:WU00:FS00:0x21:Completed 3600000 out of 5000000 steps (72%)
12:36:09:WU00:FS00:0x21:Completed 3650000 out of 5000000 steps (73%)
12:39:12:WU00:FS00:0x21:Completed 3700000 out of 5000000 steps (74%)
12:42:15:WU00:FS00:0x21:Completed 3750000 out of 5000000 steps (75%)
12:45:19:WU00:FS00:0x21:Completed 3800000 out of 5000000 steps (76%)
12:48:21:WU00:FS00:0x21:Completed 3850000 out of 5000000 steps (77%)
12:51:26:WU00:FS00:0x21:Completed 3900000 out of 5000000 steps (78%)
12:54:29:WU00:FS00:0x21:Completed 3950000 out of 5000000 steps (79%)
12:57:32:WU00:FS00:0x21:Completed 4000000 out of 5000000 steps (80%)
13:00:35:WU00:FS00:0x21:Completed 4050000 out of 5000000 steps (81%)
13:03:38:WU00:FS00:0x21:Completed 4100000 out of 5000000 steps (82%)
13:06:42:WU00:FS00:0x21:Completed 4150000 out of 5000000 steps (83%)
13:09:45:WU00:FS00:0x21:Completed 4200000 out of 5000000 steps (84%)
13:12:48:WU00:FS00:0x21:Completed 4250000 out of 5000000 steps (85%)
13:15:52:WU00:FS00:0x21:Completed 4300000 out of 5000000 steps (86%)
13:18:55:WU00:FS00:0x21:Completed 4350000 out of 5000000 steps (87%)
13:21:59:WU00:FS00:0x21:Completed 4400000 out of 5000000 steps (88%)
13:25:02:WU00:FS00:0x21:Completed 4450000 out of 5000000 steps (89%)
13:28:05:WU00:FS00:0x21:Completed 4500000 out of 5000000 steps (90%)
13:31:09:WU00:FS00:0x21:Completed 4550000 out of 5000000 steps (91%)
13:34:12:WU00:FS00:0x21:Completed 4600000 out of 5000000 steps (92%)
13:37:15:WU00:FS00:0x21:Completed 4650000 out of 5000000 steps (93%)
13:40:18:WU00:FS00:0x21:Completed 4700000 out of 5000000 steps (94%)
13:43:21:WU00:FS00:0x21:Completed 4750000 out of 5000000 steps (95%)
13:46:25:WU00:FS00:0x21:Completed 4800000 out of 5000000 steps (96%)
13:49:28:WU00:FS00:0x21:Completed 4850000 out of 5000000 steps (97%)
13:52:32:WU00:FS00:0x21:Completed 4900000 out of 5000000 steps (98%)
13:55:35:WU00:FS00:0x21:Completed 4950000 out of 5000000 steps (99%)
13:58:38:WU00:FS00:0x21:Completed 5000000 out of 5000000 steps (100%)
13:58:39:WU00:FS00:0x21:Saving result file logfile_01.txt
13:58:39:WU00:FS00:0x21:Saving result file checkpointState.xml
13:58:40:WU00:FS00:0x21:Saving result file checkpt.crc
13:58:40:WU00:FS00:0x21:Saving result file log.txt
13:58:40:WU00:FS00:0x21:Saving result file positions.xtc
13:58:40:WU00:FS00:0x21:Folding@home Core Shutdown: FINISHED_UNIT
13:58:41:WU00:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
13:58:41:WU00:FS00:Sending unit results: id:00 state:SEND error:NO_ERROR project:13500 run:2 clone:156 gen:37 core:0x21 unit:0x000000318ca304f457a359a09dde83b0
13:58:41:WU00:FS00:Uploading 7.34MiB to 140.163.4.244
13:58:41:WU00:FS00:Connecting to 140.163.4.244:8080
13:58:47:WU00:FS00:Upload 71.54%
14:00:41:WU00:FS00:Upload complete
14:00:41:WU00:FS00:Server responded WORK_ACK (400)
14:00:41:WU00:FS00:Final credit estimate, 55729.00 points
14:00:41:WU00:FS00:Cleaning up
Project
Project ID 0
Work Unit Unknown
Credit 0
KFactor 0
Number of Frames 100
Core Unknown
Number of Atoms 0
Preferred Deadline 0 Days
Final Deadline 0 Days
Contact Person Unknown
Server IP 0.0.0.0
Description Unassigned Description
Page rendered by HFM.NET 0.9.7.564 on November 06, 2016 at 7:02:08 AM -07:00