Foldit-4-EVGA-GTX 980HC Slot 03 Overview Page
Summary Page
Current Progress 50 Percent Complete
Time Per Frame 00:02:50
PPD 500952.9 (5.082 WUs)
PPW 3,506,670.3 (35.6 WUs)
Work Units Completed: 3 - Failed: 0 - Total Completed: 354 - Total Failed: 0
Download Time 11/12/2016 08:46
Expected Completion 02:21:40
Log File
15:46:18:WU03:FS03:Connecting to 171.67.108.45:80
15:46:18:WU03:FS03:Assigned to work server 140.163.4.243
15:46:18:WU03:FS03:Requesting new work unit for slot 03: RUNNING gpu:3:GM204 [GeForce GTX 980] from 140.163.4.243
15:46:18:WU03:FS03:Connecting to 140.163.4.243:8080
15:46:19:WU03:FS03:Downloading 2.67MiB
15:46:20:WU03:FS03:Download complete
15:46:21:WU03:FS03:Received Unit: id:03 state:DOWNLOAD error:NO_ERROR project:11707 run:54 clone:6 gen:38 core:0x21 unit:0x0000003b8ca304f357e9eb0f04e29766
15:49:08:WU03:FS03:Starting
15:49:08:WU03:FS03:Running FahCore: \"D:\\Program Files (x86)\\FAHClient/FAHCoreWrapper.exe\" D:/ProgramData/FAHClient/cores/web.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/Core_21.fah/FahCore_21.exe -dir 03 -suffix 01 -version 704 -lifeline 6772 -checkpoint 10 -gpu 3 -gpu-vendor nvidia
15:49:08:WU03:FS03:Started FahCore on PID 6100
15:49:08:WU03:FS03:Core PID:7664
15:49:08:WU03:FS03:FahCore 0x21 started
15:49:08:WU03:FS03:0x21:*********************** Log Started 2016-11-12T15:49:08Z ***********************
15:49:08:WU03:FS03:0x21:Project: 11707 (Run 54, Clone 6, Gen 38)
15:49:08:WU03:FS03:0x21:Unit: 0x0000003b8ca304f357e9eb0f04e29766
15:49:08:WU03:FS03:0x21:CPU: 0x00000000000000000000000000000000
15:49:08:WU03:FS03:0x21:Machine: 3
15:49:08:WU03:FS03:0x21:Reading tar file core.xml
15:49:08:WU03:FS03:0x21:Reading tar file system.xml
15:49:08:WU03:FS03:0x21:Reading tar file integrator.xml
15:49:08:WU03:FS03:0x21:Reading tar file state.xml
15:49:08:WU03:FS03:0x21:Digital signatures verified
15:49:08:WU03:FS03:0x21:Folding@home GPU Core21 Folding@home Core
15:49:08:WU03:FS03:0x21:Version 0.0.17
15:49:12:WU03:FS03:0x21:Completed 0 out of 7500000 steps (0%)
15:49:12:WU03:FS03:0x21:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
15:52:02:WU03:FS03:0x21:Completed 75000 out of 7500000 steps (1%)
15:54:51:WU03:FS03:0x21:Completed 150000 out of 7500000 steps (2%)
15:57:41:WU03:FS03:0x21:Completed 225000 out of 7500000 steps (3%)
16:00:32:WU03:FS03:0x21:Completed 300000 out of 7500000 steps (4%)
16:03:22:WU03:FS03:0x21:Completed 375000 out of 7500000 steps (5%)
16:06:12:WU03:FS03:0x21:Completed 450000 out of 7500000 steps (6%)
16:09:03:WU03:FS03:0x21:Completed 525000 out of 7500000 steps (7%)
16:11:53:WU03:FS03:0x21:Completed 600000 out of 7500000 steps (8%)
16:14:42:WU03:FS03:0x21:Completed 675000 out of 7500000 steps (9%)
16:17:32:WU03:FS03:0x21:Completed 750000 out of 7500000 steps (10%)
16:20:23:WU03:FS03:0x21:Completed 825000 out of 7500000 steps (11%)
16:23:13:WU03:FS03:0x21:Completed 900000 out of 7500000 steps (12%)
16:26:03:WU03:FS03:0x21:Completed 975000 out of 7500000 steps (13%)
16:28:54:WU03:FS03:0x21:Completed 1050000 out of 7500000 steps (14%)
16:31:43:WU03:FS03:0x21:Completed 1125000 out of 7500000 steps (15%)
16:34:33:WU03:FS03:0x21:Completed 1200000 out of 7500000 steps (16%)
16:37:24:WU03:FS03:0x21:Completed 1275000 out of 7500000 steps (17%)
16:40:14:WU03:FS03:0x21:Completed 1350000 out of 7500000 steps (18%)
16:43:04:WU03:FS03:0x21:Completed 1425000 out of 7500000 steps (19%)
16:45:54:WU03:FS03:0x21:Completed 1500000 out of 7500000 steps (20%)
16:48:45:WU03:FS03:0x21:Completed 1575000 out of 7500000 steps (21%)
16:51:35:WU03:FS03:0x21:Completed 1650000 out of 7500000 steps (22%)
16:54:24:WU03:FS03:0x21:Completed 1725000 out of 7500000 steps (23%)
16:57:15:WU03:FS03:0x21:Completed 1800000 out of 7500000 steps (24%)
17:00:05:WU03:FS03:0x21:Completed 1875000 out of 7500000 steps (25%)
17:02:55:WU03:FS03:0x21:Completed 1950000 out of 7500000 steps (26%)
17:05:46:WU03:FS03:0x21:Completed 2025000 out of 7500000 steps (27%)
17:08:36:WU03:FS03:0x21:Completed 2100000 out of 7500000 steps (28%)
17:11:26:WU03:FS03:0x21:Completed 2175000 out of 7500000 steps (29%)
17:14:16:WU03:FS03:0x21:Completed 2250000 out of 7500000 steps (30%)
17:17:07:WU03:FS03:0x21:Completed 2325000 out of 7500000 steps (31%)
17:19:56:WU03:FS03:0x21:Completed 2400000 out of 7500000 steps (32%)
17:22:47:WU03:FS03:0x21:Completed 2475000 out of 7500000 steps (33%)
17:25:37:WU03:FS03:0x21:Completed 2550000 out of 7500000 steps (34%)
17:28:27:WU03:FS03:0x21:Completed 2625000 out of 7500000 steps (35%)
17:31:17:WU03:FS03:0x21:Completed 2700000 out of 7500000 steps (36%)
17:34:08:WU03:FS03:0x21:Completed 2775000 out of 7500000 steps (37%)
17:36:58:WU03:FS03:0x21:Completed 2850000 out of 7500000 steps (38%)
17:39:48:WU03:FS03:0x21:Completed 2925000 out of 7500000 steps (39%)
17:42:38:WU03:FS03:0x21:Completed 3000000 out of 7500000 steps (40%)
17:45:29:WU03:FS03:0x21:Completed 3075000 out of 7500000 steps (41%)
17:48:18:WU03:FS03:0x21:Completed 3150000 out of 7500000 steps (42%)
17:51:08:WU03:FS03:0x21:Completed 3225000 out of 7500000 steps (43%)
17:53:59:WU03:FS03:0x21:Completed 3300000 out of 7500000 steps (44%)
17:56:49:WU03:FS03:0x21:Completed 3375000 out of 7500000 steps (45%)
17:59:39:WU03:FS03:0x21:Completed 3450000 out of 7500000 steps (46%)
18:02:30:WU03:FS03:0x21:Completed 3525000 out of 7500000 steps (47%)
18:05:20:WU03:FS03:0x21:Completed 3600000 out of 7500000 steps (48%)
18:08:10:WU03:FS03:0x21:Completed 3675000 out of 7500000 steps (49%)
18:11:00:WU03:FS03:0x21:Completed 3750000 out of 7500000 steps (50%)
Project
Project ID 11707
Work Unit p11707
Credit 15965
KFactor 0.75
Number of Frames 100
Core OPENMM_21
Number of Atoms 35200
Preferred Deadline 7 Days
Final Deadline 10 Days
Contact Person rafal.wiewiora
Server IP 140.163.4.243
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=11707
Page rendered by HFM.NET 0.9.7.564 on November 12, 2016 at 11:12:24 AM -07:00