![]() |
Ken Caryl - NDS Weather |
| Littleton Colorado 80128 |
|
Conditions |
2:42 9/4/10 53.5 °F |
|
| Dew Point | 32.7°F | ||
| Humidity | 45% | ||
| Barometer |
24.52in Rate -0.018in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 53.8°F | ||
| Rainfall for Today | 0.000in | ||
| Total Rainfall | 10.620in | ||
| Today's Extremes | |||
| High Temperature | 56.5°F at 0:12 | ||
| Low Temperature | 51.2°F at 2:01 | ||
| High Heat Index | 56.3°F at 0:14 | ||
| In Temperature | 72.6 | ||
| CR Temperature | 90.0 | ||
| Peak Wind Gust | 6mph at 2:05 | ||
| Astronomical Data | |||
| Sunrise | 6:33 | ||
| Sunset | 19:29 | ||
| Moonrise | 1:51 | ||
| Moonset | 16:55 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet