![]() |
Ken Caryl - NDS Weather |
| Littleton Colorado 80128 |
|
Conditions |
20:28 3/9/10 42.3 °F |
|
| Dew Point | 24.5°F | ||
| Humidity | 49% | ||
| Barometer |
24.13in Rate 0.007in/hr |
||
| Wind Direction | N | ||
| Heat Index | 43.0°F | ||
| Rainfall for Today | 0.000in | ||
| Total Rainfall | 0.890in | ||
| Today's Extremes | |||
| High Temperature | 53.8°F at 12:44 | ||
| Low Temperature | 31.8°F at 6:57 | ||
| High Heat Index | 52.8°F at 12:59 | ||
| In Temperature | 66.4 | ||
| CR Temperature | 79.0 | ||
| Peak Wind Gust | 17mph at 14:12 | ||
| Astronomical Data | |||
| Sunrise | 6:19 | ||
| Sunset | 17:59 | ||
| Moonrise | 2:57 | ||
| Moonset | 12:23 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet