Ken
Caryl - NDS Weather
![]() |
| Littleton Colorado 80128 |
|
Find the Weather for any City, State or Zipcode, or Country: |
|
Conditions |
21:18 2/6/12 28.5 °F |
|
| Dew Point | 24.0°F | ||
| Humidity | 83% | ||
| Barometer |
24.75in Rate 0.019in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 33.1°F | ||
| Rainfall for Today | 0.000in | ||
| Total Rainfall | 0.860in | ||
| Today's Extremes | |||
| High Temperature | 37.1°F at 14:30 | ||
| Low Temperature | 11.6°F at 5:50 | ||
| High Heat Index | 38.1°F at 14:30 | ||
| In Temperature | 65.4 | ||
| CRV Temperature | 69.0 | ||
| Peak Wind Gust | 12mph at 13:49 | ||
| Astronomical Data | |||
| Sunrise | 7:01 | ||
| Sunset | 17:24 | ||
| Moonrise | 16:33 | ||
| Moonset | 5:57 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet